The men's 100 metres event at the 2015 Military World Games was held on 4 and 5 and 6 October at the KAFAC Sports Complex.
Records
Prior to this competition, the existing world and CISM record were as follows:
World Record | Usain Bolt (JAM) | 9.58 | Berlin, Germany | 16 August 2009 |
CISM World Record | Femi Seun Ogunode (QAT) | 10.07 | Rio de Janeiro, Brazil | 21 July 2011 |
Schedule
Date | Time | Round |
---|---|---|
4 October 2015 | 16:50 | Round 1 |
5 October 2015 | 11:30 | Semifinals |
6 October 2015 | 16:50 | Final |
Medalists
Gold | Silver | Bronze |
Barakat Al-Harthi Oman |
Reza Ghasemi Iran |
Aziz Ouhadi Morocco |
Results
Round 1
Qualification: First 3 in each heat (Q) and next 6 fastest (q) qualified for the semifinals.
Wind:
Heat 1: +3.5 m/s, Heat 2: +2.8 m/s, Heat 3: +1.8 m/s, Heat 4: +1.3 m/s, Heat 5: +3.1 m/s, Heat 6: +2.2 m/s
Semifinals
Qualification: First 2 in each heat (Q) and next 2 fastest (q) qualified for the final.
Wind:
Heat 1: -2.2 m/s, Heat 2: -0.7 m/s, Heat 3: -1.4 m/s
Rank | Heat | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 3 | Samuel Francis | Qatar | 10.49 | Q |
2 | 2 | Bruno de Barros | Brazil | 10.52 | Q |
3 | 3 | Hassan Taftian | Iran | 10.54 | Q |
4 | 1 | Barakat Al-Harthi | Oman | 10.60 | Q |
5 | 1 | Aziz Ouhadi | Morocco | 10.60 | Q |
6 | 1 | Reza Ghasemi | Iran | 10.63 | q |
7 | 2 | Delmas Obou | Italy | 10.66 | Q |
8 | 3 | Salem Eid Yaqoob | Bahrain | 10.66 | q |
9 | 3 | Kyongsoo Oh | South Korea | 10.67 | |
10 | 2 | Naseib Salmein | United Arab Emirates | 10.68 | |
11 | 3 | Stanley del Carmen | Dominican Republic | 10.73 | |
12 | 2 | Mike Mokamba Nyang'au | Kenya | 10.76 | |
13 | 3 | Dariusz Kuc | Poland | 10.76 | |
14 | 2 | Grzegorz Zimniewicz | Poland | 10.79 | |
15 | 2 | Eid Abdulla Al-Kuwari | Qatar | 10.81 | |
16 | 2 | Mohamed Abdul Ladeef | Sri Lanka | 10.81 | |
17 | 1 | Min-Kyun Kim | South Korea | 10.83 | |
18 | 1 | Serhiy Smelyk | Ukraine | 10.85 | |
19 | 2 | Robert Hering | Germany | 10.85 | |
20 | 3 | Vidya Sagar | India | 10.94 | |
21 | 1 | Liaquat Ali | Pakistan | 11.02 | |
22 | 1 | Tony Kipruto Chirchir | Kenya | 11.03 | |
23 | 3 | Muhammad Patoniah | Indonesia | 11.04 | |
24 | 1 | Damien Broothaerts | Belgium | 11.22 |
Final
Wind: +1.7 m/s
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
3 | Barakat Al-Harthi | Oman | 10.16 | ||
1 | Reza Ghasemi | Iran | 10.18 | ||
8 | Aziz Ouhadi | Morocco | 10.25 | ||
4 | 5 | Hassan Taftian | Iran | 10.27 | |
5 | 6 | Bruno de Barros | Brazil | 10.29 | |
6 | 4 | Samuel Francis | Qatar | 10.33 | |
7 | 7 | Delmas Obou | Italy | 10.38 | |
8 | 2 | Salem Eid Yaqoob | Bahrain | 10.49 |
References
- Round 1 results
- "Round 1 Summary". MUNGYEONG KOREA 2015. Retrieved 19 May 2016.
- Semifinals results
- "Semifinals Summary". MUNGYEONG KOREA 2015. Retrieved 19 May 2016.
- Final results