Personal information | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Todd Bates | |||||||||||||||||||||
Born | (1983-03-02) 2 March 1983 (age 41) | |||||||||||||||||||||
Height | 173 cm (5 ft 8 in) | |||||||||||||||||||||
Weight | 99 kg (218 lb; 15 st 8 lb) | |||||||||||||||||||||
Playing information | ||||||||||||||||||||||
Position | Halfback | |||||||||||||||||||||
| ||||||||||||||||||||||
Source: As of 7 February 2019 |
Todd Bates (born 2 March 1983) is an Australian former professional rugby league footballer who played in the 2000s. He played for the Newcastle Knights in 2003.
Post Rugby League career Todd forged a successful career in the mining industry with UGM Mining Services.
References
- "Todd Bates - Career Stats & Summary - Rugby League Project". Rugbyleagueproject.org.
- "OFFICIAL DEBUT NUMBERS". Newcastle Knights.
External links
This rugby league football biography relating to an Australian born in the 1980s is a stub. You can help Misplaced Pages by expanding it. |