American football player
No. 28, 29 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Position: | Safety | ||||||||
Personal information | |||||||||
Born: | (1971-12-12) December 12, 1971 (age 53) Goldsboro, North Carolina, U.S. | ||||||||
Height: | 6 ft 1 in (1.85 m) | ||||||||
Weight: | 195 lb (88 kg) | ||||||||
Career information | |||||||||
High school: | Goldsboro (NC) | ||||||||
College: | North Carolina | ||||||||
Supplemental draft: | 1994 / round: 4 | ||||||||
Career history | |||||||||
Career NFL statistics | |||||||||
|
Tito J. Wooten (born December 12, 1971) is a former American football safety in the National Football League (NFL) for the New York Giants and Indianapolis Colts from 1994 to 1999.
Wooten was selected by the New York Giants in the fourth round of the 1994 NFL Draft in the Supplemental Draft. Wooten also played for the Indianapolis Colts. During his NFL career, he played in 83 games, starting 47, as a free safety.
NFL career statistics
Legend | |
---|---|
Led the league | |
Bold | Career high |
Regular season
Year | Team | Games | Tackles | Interceptions | Fumbles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Comb | Solo | Ast | Sck | Int | Yds | TD | Lng | FF | FR | Yds | TD | ||
1994 | NYG | 16 | 2 | 20 | 16 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1995 | NYG | 16 | 3 | 48 | 36 | 12 | 0.0 | 1 | 38 | 0 | 38 | 0 | 1 | 0 | 1 |
1996 | NYG | 13 | 12 | 65 | 49 | 16 | 0.0 | 1 | 35 | 0 | 35 | 1 | 1 | 54 | 1 |
1997 | NYG | 16 | 16 | 89 | 60 | 29 | 0.0 | 5 | 146 | 1 | 61 | 0 | 1 | 0 | 0 |
1998 | NYG | 14 | 13 | 74 | 60 | 14 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | IND | 8 | 1 | 28 | 20 | 8 | 0.0 | 1 | 4 | 0 | 4 | 0 | 2 | 0 | 0 |
83 | 47 | 324 | 241 | 83 | 3.0 | 8 | 223 | 1 | 61 | 1 | 5 | 54 | 2 |
Playoffs
Year | Team | Games | Tackles | Interceptions | Fumbles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Comb | Solo | Ast | Sck | Int | Yds | TD | Lng | FF | FR | Yds | TD | ||
1997 | NYG | 1 | 1 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
References
- ^ Palmer, Pete; Pullis, Ken; Lahman, Sean; Silverman, Matthew; Gillette, Gary (Eds.). The ESPN Pro Football Encyclopedia: First Edition, p. 745. Sterling Publishing, 2006. ISBN 978-1-4027-4216-3.
- "1994 NFL Draft Listing". Pro-Football-Reference.com. Retrieved March 31, 2023.
- Auman, Greg. "This year, supplemental draft could mean something". CNNSI.com, July 8, 1998. Retrieved on May 11, 2013.
This biographical article relating to an American football defensive back born in the 1970s is a stub. You can help Misplaced Pages by expanding it. |