Tilen Bartol | |
---|---|
Bartol in 2017 | |
Born | (1997-04-17) 17 April 1997 (age 27) |
Personal best | 247.5 m (812 ft) Planica, 25 March 2018 |
World Cup career | |
Seasons | 2016–2023 |
Indiv. starts | 60 |
Team starts | 7 |
Team podiums | 1 |
Tilen Bartol (born 17 April 1997) is a retired Slovenian ski jumper.
Career
Bartol made his World Cup debut on 29 December 2015 at the Four Hills Tournament in Oberstdorf, where he finished 47th.
On 16 March 2016, he fell at Planica ski flying hill test event at 252 metres (827 ft). The distance would be a world record without falling.
World Cup
Standings
Season | Overall | 4H | SF | RA |
---|---|---|---|---|
2015–16 | — | 60 | — | N/A |
2016–17 | — | — | — | 62 |
2017–18 | 25 | 28 | 19 | 14 |
2018–19 | 61 | — | 40 | — |
2019–20 | 69 | 62 | — | — |
2020–21 | 47 | 61 | 37 | N/A |
2021–22 | — | — | — | — |
2022–23 | — | — | — | — |
Individual starts
Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Points |
2015–16 | 0 | ||||||||||||||||||||||||||||||||
– | – | – | – | – | – | – | 47 | q | 49 | q | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||
2016–17 | 0 | ||||||||||||||||||||||||||||||||
– | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 31 | – | – | 38 | – | ||||||||
2017–18 | 185 | ||||||||||||||||||||||||||||||||
21 | 29 | 35 | 25 | 36 | 36 | 21 | 16 | 5 | 36 | q | 18 | – | 10 | 17 | 30 | 28 | 24 | 33 | 13 | q | 18 | ||||||||||||
2018–19 | 9 | ||||||||||||||||||||||||||||||||
– | – | – | – | – | – | – | – | – | – | – | 39 | 42 | 44 | q | 29 | q | 24 | 32 | – | – | – | – | – | – | – | 31 | – | ||||||
2019–20 | 3 | ||||||||||||||||||||||||||||||||
29 | q | 38 | 43 | q | DQ | 30 | 49 | q | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||
2020–21 | 58 | ||||||||||||||||||||||||||||||||
39 | 33 | 32 | q | 24 | 21 | 43 | – | – | – | 31 | 34 | 37 | 12 | 40 | 43 | 29 | 47 | 26 | 31 | 34 | 25 | 25 | 47 | – | |||||||||
2021–22 | 0 | ||||||||||||||||||||||||||||||||
42 | 43 | q | 46 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 33 | – | ||||||
2022–23 | 0 | ||||||||||||||||||||||||||||||||
– | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | q | – |
References
- Jamnik, Tilen (31 March 2023). "Kar malce grozen spomin na ekstremnih 252 metrov v Planici" (in Slovenian). RTV Slovenija. Retrieved 31 March 2023.
- Lopatič, Jaka (30 March 2023). "Čas je za slovo slovenskega skakalca, ki je poletel najdlje: "Obrnil bom nov list"" (in Slovenian). Siol. Retrieved 31 March 2023.
- "World Cup Oberstdorf (GER)". fis-ski.com. International Ski Federation. Retrieved 30 March 2021.
- R. K.; T. J. (16 March 2016). "Video: Kakšen začetek! Prišlič 246 m, Bartol 252 m s padcem" (in Slovenian). RTV Slovenija. Retrieved 30 March 2021.