This biography of a living person relies on a single source. You can help by adding reliable sources to this article. Contentious material about living people that is unsourced or poorly sourced must be removed immediately. (October 2020) (Learn how and when to remove this message) |
Darmon representing Montpellier during the Top 14 | |||||||||||||||||||||||||||||||||||||||||
Date of birth | (1998-05-12) 12 May 1998 (age 26) | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place of birth | Sète, France | ||||||||||||||||||||||||||||||||||||||||
Height | 1.81 m (5 ft 11 in) | ||||||||||||||||||||||||||||||||||||||||
Weight | 88 kg (194 lb; 13 st 12 lb) | ||||||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||||||
|
Thomas Darmon (born 12 May 1998) is a French professional rugby union player who plays as a centre for Top 14 club Montpellier.
Honours
- Montpellier
- France U18
- 2× Rugby Europe Under-18 Championship: 2015, 2016
References
- "Thomas Darmon Profile". It's Rugby. Retrieved 8 October 2020.
- "France -18 ans : Champion d'Europe !" (in French). FFR. 4 April 2015. Archived from the original on 7 April 2015. Retrieved 11 October 2020.
- "France moins 18 ans : Champion d'Europe" (in French). FFR. 28 March 2016. Retrieved 11 October 2020.
External links
- Thomas Darmon at European Professional Club Rugby
- Thomas Darmon at ItsRugby.co.uk
- Thomas Darmon, MHR profile
- Thomas Darmon profile, All rugby
This biographical article relating to French rugby union is a stub. You can help Misplaced Pages by expanding it. |