The Feat. Best | ||||
---|---|---|---|---|
Greatest hits album by Ai | ||||
Released | November 2, 2016 (2016-11-02) | |||
Recorded |
| |||
Genre | ||||
Length | 77:42 | |||
Language |
| |||
Label | ||||
Producer |
| |||
Ai chronology | ||||
|
The Feat. Best is the third greatest hits album by Japanese-American singer-songwriter Ai. It was released on November 2, 2016, by EMI Records. The album features 35 artists, including Japanese singers Namie Amuro, Thelma Aoyama, Miliyah Kato, Hikaru Utada, and Exile Atsushi. American artists such as Chaka Khan, Snoop Dogg, The Jacksons, Jeremih, and Boyz II Men also appear on the album.
Upon its release, the album peaked at number 33 on the Billboard Japan Hot Albums chart and number 28 on the Oricon Albums Chart. In support of the album, Ai embarked on The Best Tour, performing at various venues and locations in Japan.
Background and release
Earlier in 2016, a deluxe version of Ai's 2015 greatest hits album The Best was reissued, which included the sleeper hit single "Minna ga Minna Eiyū". In September 2016, Universal Japan announced Ai would be embarking on an anniversary tour, The Best Tour. Later that month, The Feat. Best was announced to be released alongside a triple a-side single, "Happy Christmas/Heiwa/Miracle". "Heiwa" was pre-released to digital stores as a promotional single to promote the release. Both the maxi single and greatest hits album were revealed to be released on November 2, 2016, which was the date of Ai's 35th birthday.
Track listing
No. | Title | Writer(s) | Album | Length |
---|---|---|---|---|
1. | "Final Distance" (13 Years Distance Mix) (with Hikaru Utada) |
| Previously unreleased | 6:06 |
2. | "Show It Off" (DJ Lead featuring Jim Jones and Ai) |
| N/A | 3:18 |
3. | "Moriagaro" (featuring Jeremih) |
| Moriagaro | 3:21 |
4. | "My Baby" (featuring Llyod) |
| Moriagaro | 3:36 |
5. | "Let It Go" (featuring Snoop Dogg) |
| The Last Ai | 3:36 |
6. | "Golden Mic" (Zeebra featuring Kashi Da Handsome, Ai, Dohzi-T and Hannya) |
| Tokyo's Finest | 5:53 |
7. | "Wavin' Flag" (with K'naan) |
| The Last Ai | 4:33 |
8. | "One More Try" (featuring Chaka Khan) |
| The Last Ai | 3:51 |
9. | "Letter in the Sky" (featuring The Jacksons) |
| Independent | 4:44 |
10. | "Incomplete" (featuring Boyz II Men) |
| The Last Ai | 5:17 |
11. | "No More" (with Exile Atsushi) |
| 40 | 3:45 |
12. | "It's Ok" (AK-69 featuring Ai) |
| Road to the Independent King | 5:00 |
13. | "Beautiful" (Remix) (featuring Trey Songz) |
| What's Goin' On Ai | 3:13 |
14. | "Gotta Get Mine" (English Version) (featuring Bridget Kelly) |
| Moriagaro | 3:28 |
15. | "After the Storm" (featuring Che'Nelle) |
| Moriagaro | 3:38 |
No. | Title | Writer(s) | Album | Length |
---|---|---|---|---|
1. | "Uh Uh......" (Suite Chic featuring Ai) |
| When Pop Hits the Fan | 3:59 |
2. | "O2" (Miho Fukuhara featuring Ai) |
| The Soul Extreme EP | 3:44 |
3. | "Stronger" (featuring Miliyah Kato) |
| The Last Ai | 5:02 |
4. | "Wonder Woman" (Namie Amuro featuring Ai and Anna Tsuchiya) |
| Checkmate | 3:10 |
5. | "Run Free" (with Miliyah Kato and Verbal) |
| Motto Moriagaro | 4:43 |
6. | "Scream" (featuring Jesse from Rize) |
| Viva Ai | 3:22 |
7. | "Fake" (featuring Namie Amuro) |
| The Last Ai | 3:37 |
8. | "Butterfly" (featuring Anty the Kunoichi, Anna Tsuchiya and Pushim) |
| Don't Stop Ai | 4:24 |
9. | "Still..." (featuring AK-69) |
| The Last Ai | 4:12 |
10. | "Like a Bird" (featuring Corn Head) |
| Viva Ai | 5:27 |
11. | "365" (featuring Deli) |
| Mic-a-holic Ai | 4:11 |
12. | "Watch Out!" (featuring Afra and Tucker) |
| 2004 Ai | 3:59 |
13. | "No Generation Gap" (Char featuring Ai) | Hisato Takenaka | Feat. Ai | 4:12 |
14. | "I'll Be There with You" (Miliyah Kato featuring Ai and Thelma Aoyama) |
| Muse | 6:07 |
15. | "Be Brave" (with Exile Atsushi) |
| 40 | 4:21 |
16. | "For My Sister" (featuring Judith Hill) |
| The Last Ai | 4:10 |
No. | Title | Writer(s) | Album | Length |
---|---|---|---|---|
1. | "Moriagaro" (featuring Jeremih) |
| Moriagaro | 3:20 |
2. | "My Baby" (featuring Lloyd) |
| Moriagaro | 3:36 |
3. | "Let It Go" (featuring Snoop Dogg) |
| The Last Ai | 3:35 |
4. | "Wavin' Flag" (with Kn'ann) |
| The Last Ai | 3:49 |
5. | "One More Try" (featuring Chaka Khan) |
| The Last Ai | 3:49 |
6. | "Letter in the Sky" (featuring The Jacksons) |
| Independent | 4:43 |
7. | "Incomplete" (featuring Boyz II Men) |
| Independent | 5:14 |
8. | "Beautiful" (Remix) (featuring Trey Songz) |
| What's Goin' On Ai | 3:13 |
9. | "Gotta Get Mine" (English Version) (featuring Bridget Kelly) |
| Moriagaro | 3:27 |
10. | "After the Storm" (featuring Che'Nelle) |
| Moriagaro | 3:40 |
11. | "Stronger" (featuring Miliyah Kato) |
| The Last Ai | 5:01 |
12. | "Scream" (featuring Jesse of Rize) |
| Viva Ai | 3:21 |
13. | "Fake" (Bachlogic remix) (featuring Namie Amuro) |
| The Last Ai | 3:37 |
14. | "Butterfly" (featuring Anty the Kunoichi, Anna Tsuchiya and Pushim) |
| Don't Stop Ai | 4:25 |
15. | "Still..." (featuring AK-69) |
| The Last Ai | 4:10 |
16. | "Like a Bird" (featuring Corn Head) |
| Viva Ai | 5:29 |
17. | "365" (featuring Deli) |
| Mic-a-holic Ai | 4:10 |
18. | "Watch Out!" (featuring Afra and Tucker) |
| 2004 Ai | 3:59 |
19. | "No Generation Gap" (Char featuring Ai) | Takenaka | Feat. Ai | 4:14 |
20. | "For My Sister" (featuring Judith Hill) |
| The Last Ai | 4:10 |
Total length: | 77:42 |
Charts
Chart (2016) | Peak
position |
---|---|
Japanese Albums (Oricon) | 28 |
Japanese Digital Albums (Oricon) | 21 |
Japanese Hot Albums (Billboard Japan) | 33 |
Release history
Region | Date | Format(s) | Label | Ref. |
---|---|---|---|---|
Various | November 2, 2016 | |||
Japan | CD |
References
- ^ "THE FEAT.BEST | AI". ORICON NEWS. Retrieved August 4, 2022.
- "AI / THE FEAT.BEST [2CD] - CDJournal". artist.cdjournal.com (in Japanese). Retrieved August 4, 2022.
- "au三太郎で40万DLの大ヒット!AI『みんながみんな英雄』がついにCD化". ドワンゴジェイピーnews. Retrieved December 16, 2021.
- "AI「THE BEST TOUR」とDAM CHANNELアプリがコラボ、9月からの12公演で限定動画配信やサイン入りグッズをプレゼント". BARKS (in Japanese). Retrieved August 4, 2022.
- "AI、コウノトリの奮闘描くアニメ映画に主題歌提供「子供への想いが詰まった曲です」". Natalie Music (in Japanese). Retrieved August 4, 2022.
- "AIのデジタルアルバム売上TOP7作品". ORICON NEWS. Retrieved December 4, 2022.
- "Billboard Japan Hot Albums: 2015/12/02". Billboard Japan (in Japanese). Retrieved March 9, 2022.
- "The Feat. Best". Spotify. November 2, 2016. Retrieved August 4, 2022.
- "THE FEAT. BEST AI CD Album". CDJapan. Retrieved August 4, 2022.
Ai | |
---|---|
Studio albums | |
Compilation albums | |
Live albums | |
Reissues | |
Extended plays | |
Singles |
|
Featured singles | |
Promotional singles | |
Other songs | |
Concert tours |