Main articles: Membership statistics of the Church of Jesus Christ of Latter-day Saints and The Church of Jesus Christ of Latter-day Saints in Canada
Year | Membership |
---|---|
1920 | 9,411 |
1930 | 11,633 |
1940 | 13,666 |
1950 | 18,755 |
1960 | 31,645 |
1970 | 55,455 |
1979 | 82,769 |
1989* | 125,000 |
1999 | 156,575 |
2009 | 177,600 |
2019 | 199,054 |
2021 | 199,534 |
2023 | 203,339 |
*Membership was published as an estimate. Source: Wendall J. Ashton; Jim M. Wall, Deseret News, various years, Church Almanac Country Information: Venezuela |
In the 2021 Canadian census the number of persons who self-identified with The Church of Jesus Christ of Latter-day Saints was 85,315 down from 105,365 in 2011. The following tables and graphs use general population data taken from Statistics Canada using the first quarter 2020 population estimates. The official membership statistics as of Jan 1, 2020 provided by the Church of Jesus Christ of Latter-day Saints (LDS Church) was used for all other data.
This table is sortable. The link under the names of each province corresponds to brief LDS history and other information for that particular area.Table
Province | Membership | Population | % LDS | Stakes | Districts | Wards | Branches | Total Congregations | Missions | Temples |
---|---|---|---|---|---|---|---|---|---|---|
Alberta | 84,459 | 4,800,768 | 1.76% | 22 | 177 | 35 | 214 | 2 | 3 | |
British Columbia | 31,171 | 5,609,870 | 0.56% | 8 | 1 | 49 | 28 | 80 | 1 | 1 |
Manitoba | 5,068 | 1,474,439 | 0.34% | 2 | 7 | 5 | 12 | 1 | 1 | |
New Brunswick | 2,581 | 846,190 | 0.31% | 1 | 5 | 1 | 6 | |||
Newfoundland | 794 | 540,552 | 0.15% | 1 | 3 | 3 | ||||
Northwest Territories & Nunavut | 164 | 85,462 | 0.19% | 1 | 1 | |||||
Nova Scotia | 5,118 | 1,069,364 | 0.48% | 1 | 6 | 11 | 14 | 1 | 1 | |
Ontario | 53,882 | 15,911,285 | 0.34% | 9 | 1 | 59 | 40 | 99 | 1 | 1 |
Prince Edward Island | 679 | 176,162 | 0.39% | 1 | 2 | 3 | ||||
Quebec | 13,579 | 8,984,918 | 0.15% | 3 | 1 | 19 | 16 | 37 | 1 | 1 |
Saskatchewan | 5,582 | 1,225,493 | 0.46% | 2 | 8 | 9 | 16 | 1 | ||
Yukon | 262 | 45,387 | 0.58% | 1 | 1 | |||||
TOTAL | 203,339 | 40,769,890 | 0.50% | 48 | 4 | 327 | 150 | 486 | 7 | 9 |
See also
- The Church of Jesus Christ of Latter-day Saints in Canada
- LDS membership statistics (World)
- LDS membership statistics (United States)
References
- "Facts and Statistics: Statistics by Country: Canada", Newsroom, LDS Church, retrieved 13 April 2021
- "2021 National Household Survey: Data tables". Statistics Canada. 26 October 2022. Retrieved 7 Oct 2023.
- "2011 National Household Survey: Data tables". Statistics Canada. 8 May 2013. Retrieved 8 July 2021.
- "Population and dwelling counts, for Canada, provinces and territories, 2011 and 2006 censuses". Retrieved 14 February 2015.
- "Deseret Book 2013 Church Almanac Paperback by Deseret News". Retrieved 14 February 2015.
- ^ LDS Stake & Ward Web Site Search.
- ^ "LDS Maps". Retrieved 14 February 2015.