Texas's 30th State Senate district | |||
---|---|---|---|
Senator |
| ||
Demographics | 72.8% White 6.7% Black 17.2% Hispanic 2.4% Asian | ||
Population | 914,739 |
District 30 of the Texas Senate is a senatorial district that currently serves all of Archer, Clay, Cooke, Grayson, Jack, Montague, and Young counties, and portions of Collin, Denton, Parker, and Wichita counties in the U.S. state of Texas.
The district is currently represented by Brent Hagenbuch who took office in January 2025, replacing Drew Springer.
Biggest cities in the district
District 30 has a population of 829,574 with 623,474 that are at voting age from the 2010 census.
Name | County | Pop. | |
---|---|---|---|
1 | Wichita Falls | Wichita | 104,553 |
2 | Denton | Denton | 73,602 |
3 | Sherman | Grayson | 38,521 |
4 | Wylie | Collin | 28,082 |
5 | Weatherford | Parker | 25,250 |
Election history
Election history of District 30 from 1992.
2024
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Brent Hagenbuch | 289,981 | 65.03 | |
Democratic | Dale Frey | 155,949 | 34.97 | |
Majority | 134,032 | 30.06 | ||
Turnout | 445,930 | |||
Republican hold |
2022
Drew Springer Jr. (Republican) was unopposed; as such, the election was cancelled and Springer was declared elected without a vote.
2020 (special)
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Drew Springer Jr. | 32,761 | 56.49 | ||
Republican | Shelley Luther | 25,235 | 43.51 | ||
Majority | 7,526 | 12.98 | |||
Total votes | 57,996 | 100.0 | |||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Shelley Luther | 22,135 | 32.2 | |
Republican | Drew Springer Jr. | 21,971 | 31.9 | |
Democratic | Jacob Minter | 14,572 | 21.2 | |
Republican | Christopher Watts | 4,284 | 6.2 | |
Republican | Craig Carter | 3,413 | 5.0 | |
Republican | Andy Hopper | 2,432 | 3.5 | |
Total votes | 68,807 | 100.0 |
2018
Pat Fallon defeated incumbent Craig Estes in the 2018 Republican primary.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Pat Fallon | 234,374 | 73.92 | −12.73 | |
Democratic | Kevin Lopez | 82,669 | 26.08 | +26.08 | |
Majority | 151,705 | 47.84 | −25.46 | ||
Turnout | 317,043 | ||||
Republican hold |
2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Craig L. Estes (Incumbent) | 140,240 | 86.65 | +0.53 | |
Libertarian | Cory Lane | 21,599 | 13.35 | −0.53 | |
Majority | 118,641 | 73.30 | +1.06 | ||
Turnout | 161,839 | ||||
Republican hold |
2012
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Craig L. Estes (Incumbent) | 217,877 | 86.12 | +13.88 | |
Libertarian | Richard Wells Forsythe, Jr. | 35,127 | 13.88 | +13.88 | |
Majority | 182,750 | 72.24 | −27.76 | ||
Turnout | 253,004 | ||||
Republican hold |
2008
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Craig L. Estes (Incumbent) | 221,470 | 100.00 | +30.95 | |
Majority | 221,470 | 100.00 | +61.91 | ||
Turnout | 221,470 | ||||
Republican hold |
2004
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Craig L. Estes (Incumbent) | 182,057 | 69.05 | +1.49 | |
Democratic | Paul S. Gibbs | 81,614 | 30.95 | +1.18 | |
Majority | 100,443 | 38.09 | +0.31 | ||
Turnout | 263,671 | +63.16 | |||
Republican hold |
2002
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Craig L. Estes (Incumbent) | 109,167 | 67.55 | +4.91 | |
Democratic | Donald L. Acheson | 48,110 | 29.77 | −7.58 | |
Libertarian | Diane Wilson | 4,321 | 2.67 | +2.67 | |
Majority | 61,057 | 37.78 | +12.49 | ||
Turnout | |||||
Republican hold |
Candidate | Votes | % | ± | |
---|---|---|---|---|
Dave Deison | 11,508 | 42.30 | ||
✓ | Craig L. Estes (Incumbent) | 15,698 | 57.70 | |
Majority | 4,190 | 15.40 | ||
Turnout |
Candidate | Votes | % | ± | |
---|---|---|---|---|
✓ | Donald R. Acheson | 12,723 | 57.01 | |
Robert H. Fenoglio, Sr. | 9,595 | 42.99 | ||
Majority | 3,128 | 14.02 | ||
Turnout | 22,318 |
2001 (special)
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Craig Estes | 109,167 | 62.70 | +15.49 | |
Democratic | Greg L. Underwood | 9,120 | 37.30 | +14.38 | |
Majority | 6,212 | 25.40 | |||
Turnout | 24,452 | ||||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Craig Estes | 16,870 | 47.21 | |
Democratic | Greg L. Underwood | 8,189 | 22.92 | |
Republican | Kirk Wilson | 6,105 | 17.09 | |
Republican | Harry Reynolds | 2,908 | 8.14 | |
Republican | Doug Jeffrey | 1,139 | 3.19 | |
Independent | Rick Bunch | 520 | 1.46 | |
Turnout | 35,731 |
1998
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Tom Haywood (Incumbent) | 82,996 | 62.65 | +11.44 | |
Democratic | Greg Underwood | 49,483 | 37.35 | −11.44 | |
Majority | 33,513 | 25.30 | +22.88 | ||
Turnout | 132,479 | ||||
Republican hold |
1994
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Steven A. Carriker (Incumbent) | 73,964 | 48.79 | −1.94 | |
Republican | Tom Haywood | 77,626 | 51.21 | +1.94 | |
Majority | 3,662 | 2.42 | +0.95 | ||
Turnout | |||||
Republican gain from Democratic |
Candidate | Votes | % | ± | |
---|---|---|---|---|
✓ | Tom Haywood | 9,284 | 65.60 | |
Doyle High | 4,868 | 34.40 | ||
Majority | 4,416 | 31.20 | ||
Turnout | 14,152 |
1992
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Steven A. Carriker (Incumbent) | 100,079 | 50.73 | ||
Republican | Tom Haywood | 97,180 | 49.27 | ||
Majority | 2,899 | 1.47 | |||
Turnout | 197,259 | ||||
Democratic hold |
District officeholders
Notes
- Population is based on the number of people in the district in that city, not the overall population of that city
- Uncontested primary elections are not shown.
References
- "State Senate Districts PLANS2168" (PDF). WTAW. Retrieved July 25, 2024.
- "District Population Analysis with County Subtotals" (PDF). The Texas State Senate. Retrieved June 18, 2020.
- "Cities and Census Designated Places (CDPs) by District" (PDF). The Texas State Senate. Retrieved June 18, 2020.
- "County by County Canvass Report 2024 NOVEMBER 5TH GENERAL ELECTION November 05, 2024" (PDF). Texas Secretary of State. Retrieved December 11, 2024.
- "2022 Texas State Senate Election Results". The Ledger. January 12, 2023. Retrieved July 24, 2024.
- "Official Canvass Report 2020 SPECIAL RUNOFF ELECTION SENATE DISTRICT 30" (PDF). Texas Election Results. Texas Secretary of State. Retrieved July 24, 2024.
- "2018 General Election". Office of the Secretary of State (Texas). Retrieved June 18, 2020.
- "2014 General Election". Office of the Secretary of State (Texas). Retrieved July 24, 2024.
- "2012 General Election". Office of the Secretary of State (Texas. Retrieved June 18, 2020.
- "2008 General Election". Office of the Secretary of State (Texas). Retrieved June 18, 2020.
- "2004 General Election". Office of the Secretary of State (Texas). Retrieved July 24, 2024.
- "2002 General Election". Office of the Secretary of State (Texas). Retrieved July 24, 2024.
- "2002 Republican Party Primary Election". Office of the Secretary of State (Texas). Archived from the original on November 8, 2006. Retrieved January 5, 2007.
- "2002 Democratic Party Primary Election". Office of the Secretary of State (Texas). Archived from the original on November 8, 2006. Retrieved January 5, 2007.
- "Special Runoff Election, State Senate, District 30". Office of the Secretary of State (Texas). Retrieved July 24, 2024.
- "Special Election, State Senate, District 30". Office of the Secretary of State (Texas). Retrieved July 24, 2024.
- "1998 General Election". Office of the Secretary of State (Texas). Retrieved July 24, 2024.
- "1994 General Election". Office of the Secretary of State (Texas). Retrieved July 24, 2024.
- "1994 Republican Party Primary Election". Office of the Secretary of State (Texas). Archived from the original on November 8, 2006. Retrieved January 5, 2007.
- "1992 General Election". Office of the Secretary of State (Texas). Retrieved July 24, 2024.
Seats in the Texas Legislature | |
---|---|
Senate | |
House of Representatives |
|
- Texas Senate districts
- Archer County, Texas
- Clay County, Texas
- Collin County, Texas
- Cooke County, Texas
- Denton County, Texas
- Erath County, Texas
- Grayson County, Texas
- Jack County, Texas
- Montague County, Texas
- Palo Pinto County, Texas
- Parker County, Texas
- Wichita County, Texas
- Wise County, Texas
- Young County, Texas