This article needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: "Ten" Susan Boyle album – news · newspapers · books · scholar · JSTOR (June 2019) (Learn how and when to remove this message) |
Ten | ||||
---|---|---|---|---|
Compilation album by Susan Boyle | ||||
Released | 31 May 2019 | |||
Recorded | 2009–2019 | |||
Length | 65:24 | |||
Label | ||||
Producer | ||||
Susan Boyle chronology | ||||
|
Ten is the first compilation album by the Scottish singer Susan Boyle. It was released on 31 May 2019 by Syco Music and Columbia Records. The album has 13 previously released songs with four new recordings ("A Million Dreams", "Stand by Me", "500 Miles" and "Climb Every Mountain").
Track listing
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "A Million Dreams" (with Michael Ball and Rock Choir) | 4:34 | |
2. | "Stand by Me" | 2:57 | |
3. | "500 Miles" | Charlie and Craig Reid | 3:38 |
4. | "Climb Every Mountain" | 3:02 | |
5. | "I Dreamed a Dream" | 3:11 | |
6. | "Wild Horses" | 4:55 | |
7. | "Perfect Day" | Lou Reed | 4:30 |
8. | "Amazing Grace" | John Newton | 3:35 |
9. | "Mad World" | Roland Orzabal | 4:01 |
10. | "Cry Me a River" | Arthur Hamilton | 2:42 |
11. | "Hallelujah" | Leonard Cohen | 3:52 |
12. | "Unchained Melody" | 3:48 | |
13. | "Over the Rainbow" | 5:41 | |
14. | "Daydream Believer" | John C. Stewart | 3:19 |
15. | "What a Wonderful World" | 3:41 | |
16. | "You Raise Me Up" (live) (featuring Lakewood Church Choir) | 3:48 | |
17. | "Who I Was Born to Be" |
| 4:10 |
Total length: | 65:24 |
No. | Title | Writer(s) | Length |
---|---|---|---|
18. | "Wings to Fly" |
| 3:51 |
19. | "Vapor Trail" | Yumi Arai | 3:46 |
20. | "Ue o Muite Arukō/The First Star" | 4:01 | |
21. | "Third Man Theme" | Anton Karas | 1:22 |
Total length: | 78:35 |
Charts
Chart (2019) | Peak position |
---|---|
Australian Albums (ARIA) | 5 |
Scottish Albums (OCC) | 2 |
UK Albums (OCC) | 5 |
US Top Album Sales (Billboard) | 49 |
References
- Silver, Michael (2 February 2019). "Susan Boyle Announces New Album 'Ten'". Billboard. Retrieved 25 May 2019.
- "「テン -グレイテスト・ヒッツ-」- スーザン・ボイル". Sony Music Japan. Retrieved 9 September 2020.
- "ARIA Australian Top 50 Albums". Australian Recording Industry Association. 10 June 2019. Retrieved 8 June 2019.
- "Official Scottish Albums Chart Top 100". Official Charts Company. Retrieved 8 June 2019.
- "Official Albums Chart Top 100". Official Charts Company. Retrieved 8 June 2019.
- "Susan Boyle Chart History (Top Album Sales)". Billboard. Retrieved July 4, 2021.
Susan Boyle | |
---|---|
Studio albums | |
Compilation albums | |
Singles | |
Other songs | |
Television | |
Theatre | |
Concert tours |
This article on a 2010s compilation album is a stub. You can help Misplaced Pages by expanding it. |