Personal information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Tan Si Lie | |||||||||||||||||
Nickname | Si Lie | |||||||||||||||||
Nationality | Singaporean | |||||||||||||||||
Born | (1989-03-03) 3 March 1989 (age 35) | |||||||||||||||||
Height | 1.71 m (5 ft 7 in) | |||||||||||||||||
Weight | 68 kg (150 lb) | |||||||||||||||||
Sport | ||||||||||||||||||
Country | Singapore | |||||||||||||||||
Sport | Archery | |||||||||||||||||
Event | Recurve | |||||||||||||||||
Coached by | Choi Mijin | |||||||||||||||||
Achievements and titles | ||||||||||||||||||
Highest world ranking | 115 (28 Aug 2014) | |||||||||||||||||
Medal record
| ||||||||||||||||||
Updated on 04:49, 18 June 2015 (UTC) |
Tan Si Lie (born 3 March 1989) is a Singaporean archer. He represented Singapore at the 2015 Southeast Asian Games.
2015 Southeast Asian Games
At the 2015 Southeast Asian Games he competed for his country in the Men's individual event, Men's team event, and Mixed team event.
Si Lie made it to the bronze medal matches of the events he entered in and won the men's individual bronze medal and men's team bronze medal.
References
- "Official Results Publication Archery" (PDF). Retrieved 17 June 2020.
This biographical article relating to a Singaporean archery figure is a stub. You can help Misplaced Pages by expanding it. |
- 1989 births
- Living people
- Singaporean sportspeople of Chinese descent
- Singaporean male archers
- SEA Games silver medalists for Singapore
- SEA Games bronze medalists for Singapore
- SEA Games medalists in archery
- Archers at the 2018 Asian Games
- Competitors at the 2013 SEA Games
- Competitors at the 2015 SEA Games
- Asian Games competitors for Singapore
- Singaporean sportspeople stubs
- Asian archery biography stubs