Taekwondo at the 2002 Asian Games | |
---|---|
Venue | Gudeok Gymnasium |
Dates | 10–13 October 2002 |
Competitors | 219 from 35 nations |
← 19982006 → |
Taekwondo took place from October 10 to October 13 at the 2002 Asian Games in Busan, South Korea. Men's and women's competitions held in eight weight categories for each. All competition took place at the Gudeok Gymnasium. Each country except the host nation was limited to having 6 men and 6 women.
Schedule
P | Preliminary rounds | F | Final |
Event↓/Date → | 10th Thu |
11th Fri |
12th Sat |
13th Sun | ||||
---|---|---|---|---|---|---|---|---|
Men's 54 kg | P | F | ||||||
Men's 58 kg | P | F | ||||||
Men's 62 kg | P | F | ||||||
Men's 67 kg | P | F | ||||||
Men's 72 kg | P | F | ||||||
Men's 78 kg | P | F | ||||||
Men's 84 kg | P | F | ||||||
Men's +84 kg | P | F | ||||||
Women's 47 kg | P | F | ||||||
Women's 51 kg | P | F | ||||||
Women's 55 kg | P | F | ||||||
Women's 59 kg | P | F | ||||||
Women's 63 kg | P | F | ||||||
Women's 67 kg | P | F | ||||||
Women's 72 kg | P | F | ||||||
Women's +72 kg | P | F |
Medalists
Men
Women
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | South Korea (KOR) | 12 | 3 | 1 | 16 |
2 | Chinese Taipei (TPE) | 3 | 4 | 0 | 7 |
3 | Iran (IRI) | 1 | 1 | 2 | 4 |
4 | Vietnam (VIE) | 0 | 4 | 1 | 5 |
5 | China (CHN) | 0 | 2 | 5 | 7 |
6 | Thailand (THA) | 0 | 2 | 0 | 2 |
7 | Philippines (PHI) | 0 | 0 | 5 | 5 |
8 | Nepal (NEP) | 0 | 0 | 3 | 3 |
9 | Indonesia (INA) | 0 | 0 | 2 | 2 |
Jordan (JOR) | 0 | 0 | 2 | 2 | |
Kazakhstan (KAZ) | 0 | 0 | 2 | 2 | |
Malaysia (MAS) | 0 | 0 | 2 | 2 | |
13 | Afghanistan (AFG) | 0 | 0 | 1 | 1 |
India (IND) | 0 | 0 | 1 | 1 | |
Kuwait (KUW) | 0 | 0 | 1 | 1 | |
Qatar (QAT) | 0 | 0 | 1 | 1 | |
Saudi Arabia (KSA) | 0 | 0 | 1 | 1 | |
Uzbekistan (UZB) | 0 | 0 | 1 | 1 | |
Yemen (YEM) | 0 | 0 | 1 | 1 | |
Totals (19 entries) | 16 | 16 | 32 | 64 |
Participating nations
A total of 219 athletes from 35 nations competed in taekwondo at the 2002 Asian Games:
- Afghanistan (7)
- Bahrain (8)
- Bhutan (11)
- Cambodia (6)
- China (11)
- Chinese Taipei (12)
- Hong Kong (1)
- India (9)
- Indonesia (8)
- Iran (9)
- Jordan (5)
- Kazakhstan (6)
- Kuwait (6)
- Kyrgyzstan (4)
- Laos (3)
- Lebanon (3)
- Macau (3)
- Malaysia (5)
- Mongolia (5)
- Myanmar (3)
- Nepal (10)
- Pakistan (2)
- Palestine (4)
- Philippines (12)
- Qatar (6)
- Saudi Arabia (6)
- South Korea (16)
- Sri Lanka (1)
- Tajikistan (3)
- Thailand (8)
- Timor-Leste (1)
- Turkmenistan (4)
- Uzbekistan (5)
- Vietnam (10)
- Yemen (6)
References
External links
Taekwondo at the Asian Games | ||
---|---|---|
List of medalists |