Taeja James | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Taeja Nicole James | |||||||||||
Born | (2002-10-15) 15 October 2002 (age 22) Nottingham | |||||||||||
Residence | Nottingham | |||||||||||
Gymnastics career | ||||||||||||
Discipline | Women's artistic gymnastics | |||||||||||
Country represented | Great Britain England | |||||||||||
Training location | Birmingham | |||||||||||
Level | Senior International Elite | |||||||||||
Club | City of Birmingham | |||||||||||
Medal record
|
Taeja Nicole James (born 2002) is an English artistic gymnast. She participated in the 2016 European Women's Artistic Gymnastics Championships in Bern, Switzerland where she contributed to Great Britain's silver medal in the team competition.
Domestically, she won the 2017 British Artistic Gymnastics Championships in the Junior Women division.
Competition history
Year | Event | Team | AA | VT | UB | BB | FX |
---|---|---|---|---|---|---|---|
Espoir | |||||||
2014 | English Championships | 7 | |||||
Junior | |||||||
2016 | International Gymnix | 7 | 26 | ||||
British Team Championships | 6 | ||||||
English Championships | |||||||
British Championships | 4 | 7 | 6 | ||||
Zรผri Gym Days | |||||||
Italian Junior Friendly | 6 | ||||||
European Championships | 86 | ||||||
Olympic Hopes Cup | 7 | 5 | |||||
Elite Gym Massilia | 8 | 5 | |||||
2017 | British Championships | ||||||
English Championships | |||||||
European Youth Olympic Festival | 5 | 5 | |||||
British Team Championships | |||||||
Senior | |||||||
2018 | English Championships | 8 | |||||
British Championships | 16 | ||||||
Doha World Cup | 6 | ||||||
European Championships | 4 | ||||||
Commonwealth Games | 7 | ||||||
British Team Championships | 20 | ||||||
2019 | English Championships | 68 | |||||
British Championships | 8 | 5 | |||||
British Team Championships | 4 | 6 |
References
- "JAMES Taeja". database.fig-gymnastics.com. Retrieved 2 April 2018.
- "Results for 31st European Championships 2016". database.fig-gymnastics.com. Retrieved 2 April 2018.
- "Birmingham's Taeja James crowned Junior Women's All-Around British Champion". Retrieved 2 April 2018.
This biographical article related to British artistic gymnastics is a stub. You can help Misplaced Pages by expanding it. |
- Living people
- 2002 births
- British female artistic gymnasts
- Gymnasts from Nottingham
- Black British sportswomen
- Gymnasts at the 2018 Commonwealth Games
- Commonwealth Games medallists in gymnastics
- Commonwealth Games silver medallists for England
- Medallists at the 2018 Commonwealth Games
- English female artistic gymnasts
- 21st-century English sportswomen
- British artistic gymnast stubs