Women's 4 × 100 metre freestyle relay at the 2022 Commonwealth Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Sandwell Aquatics Centre | |||||||||
Dates | 30 July | |||||||||
Competitors | 28 from 7 nations | |||||||||
Winning time | 3:30.64 | |||||||||
Medalists | ||||||||||
| ||||||||||
← 20182026 → |
Swimming at the 2022 Commonwealth Games | ||
---|---|---|
Qualification | ||
Freestyle | ||
50 m | men | women |
50 m S7 | men | |
50 m S13 | men | women |
100 m | men | women |
100 m S9 | women | |
200 m | men | women |
200 m S14 | men | women |
400 m | men | women |
800 m | women | |
1500 m | men | |
Backstroke | ||
50 m | men | women |
100 m | men | women |
100 m S8 | women | |
100 m S9 | men | |
200 m | men | women |
Breaststroke | ||
50 m | men | women |
100 m | men | women |
100 m SB6 | women | |
100 m SB8 | men | |
200 m | men | women |
Butterfly | ||
50 m | men | women |
100 m | men | women |
100 m S10 | men | |
200 m | men | women |
Individual medley | ||
200 m | men | women |
200 m SM10 | women | |
400 m | men | women |
Freestyle relay | ||
4×100 m | men | women |
mixed | ||
4×200 m | men | women |
Medley relay | ||
4×100 m | men | women |
mixed | ||
The women's 4 × 100 metre freestyle relay event at the 2022 Commonwealth Games was held on 30 July at the Sandwell Aquatics Centre.
Records
Prior to this competition, the existing world, Commonwealth and Games records were as follows:
World record | Australia (AUS) Bronte Campbell Meg Harris Emma McKeon Cate Campbell |
3:29.69 | Tokyo, Japan | 25 July 2021 |
Commonwealth record | Australia (AUS) Bronte Campbell Meg Harris Emma McKeon Cate Campbell |
3:29.69 | Tokyo, Japan | 25 July 2021 |
Games record | Australia (AUS) Shayna Jack Bronte Campbell Emma McKeon Cate Campbell |
3:30.05 | Gold Coast, Australia | 5 April 2018 |
Schedule
The schedule is as follows:
All times are British Summer Time (UTC+1)
Date | Time | Round |
---|---|---|
Saturday 30 July 2022 | 21:26 | Final |
Results
Final
Rank | Lane | Nation | Swimmers | Time | Notes |
---|---|---|---|---|---|
4 | Australia | Madison Wilson (53.22) Shayna Jack (52.72) Mollie O'Callaghan (52.66) Emma McKeon (52.04) |
3:30.64 | ||
3 | England | Anna Hopkin (53.81) Abbie Wood (54.28) Isabella Hindley (55.10) Freya Anderson (53.43) |
3:36.62 | ||
5 | Canada | Summer McIntosh (54.62) Katerine Savard (54.44) Rebecca Smith (55.08) Maggie Mac Neil (53.11) |
3:37.25 | ||
4 | 7 | South Africa | Aimee Canny (54.84) Emma Chelius (55.14) Olivia Nel (55.60) Erin Gallagher (54.73) |
3:40.31 | |
5 | 2 | Scotland | Lucy Hope (55.24) Emma Russell (55.45) Tain Bruce (55.20) Evie Davis (55.49) |
3:41.38 | NR |
6 | 6 | Northern Ireland | Victoria Catterson (55.21) Grace Davison (57.66) Mollie McAlorum (58.58) Danielle Hill (55.79) |
3:47.24 | |
7 | 1 | Guernsey | Laura le Cras (1:00.96) Molly Staples (1:00.41) Tatiana Tostevin (59.34) Orla Rabey (58.46) |
3:59.17 |
References
- "Swimming - Daily Schedule". Birmingham 2022. Retrieved 28 July 2022.
- Final results