Men's 100 metre butterfly at the Swimming at the 2014 European Aquatics Championships | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dates | 22–23 August | |||||||||
Competitors | 54 from 29 nations | |||||||||
Winning time | 51.38 | |||||||||
Medalists | ||||||||||
|
2014 European Aquatics Championships | ||
---|---|---|
Swimming | ||
Freestyle | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | men | women |
1500 m | men | women |
Backstroke | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Breaststroke | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Butterfly | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Individual medley | ||
200 m | men | women |
400 m | men | women |
Freestyle relay | ||
4×100 m | men | women |
mixed | ||
4×200 m | men | women |
Medley relay | ||
4×100 m | men | women |
mixed | ||
Diving | ||
Individual | ||
1 m | men | women |
3 m | men | women |
10 m | men | women |
Synchronised | ||
3 m | men | women |
10 m | men | women |
Team | team | |
Synchronised swimming | ||
Individual | Solo | Duet |
Team | Team | Combination |
Open water swimming | ||
5 km | men | women |
10 km | men | women |
25 km | men | women |
Team | team | |
The Men's 100 metre butterfly competition of the 2014 European Aquatics Championships was held on 22–23 August.
Records
Prior to the competition, the existing world, European and championship records were as follows.
Name | Nation | Time | Location | Date | |
---|---|---|---|---|---|
World record | Michael Phelps | United States | 49.82 | Rome | 1 August 2009 |
European record | Milorad Čavić | Serbia | 49.95 | Rome | 1 August 2009 |
Championship record | Milorad Čavić | Serbia | 51.45 | Debrecen | 26 May 2012 |
Results
Heats
The heats were held at 10:00.
Semifinals
The semifinals were held at 18:28.
Semifinal 1
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 3 | Adam Barrett | Great Britain | 51.80 | Q |
2 | 4 | Steffen Deibler | Germany | 51.81 | Q |
3 | 5 | Paweł Korzeniowski | Poland | 52.07 | Q |
4 | 6 | Nikita Konovalov | Russia | 52.11 | Q |
5 | 2 | Yauhen Tsurkin | Belarus | 52.27 | |
6 | 1 | Piero Codia | Italy | 52.40 | |
7 | 8 | Matteo Rivolta | Italy | 52.62 | |
8 | 7 | Bence Pulai | Hungary | 52.66 |
Semifinal 2
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 5 | Konrad Czerniak | Poland | 51.58 | Q |
2 | 3 | Pavel Sankovich | Belarus | 51.83 | Q |
3 | 2 | Joeri Verlinden | Netherlands | 52.10 | Q |
4 | 1 | Mehdy Metella | France | 52.20 | |
4 | 4 | László Cseh | Hungary | 52.20 | |
6 | 6 | Evgeny Korotyshkin | Russia | 52.50 | |
7 | 7 | Ivan Lenđer | Serbia | 52.59 | |
8 | 8 | Viktor Bromer | Denmark | 52.83 |
Swim-off
The swim-off was held at 19:55.
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | László Cseh | Hungary | 51.73 | Q |
2 | 5 | Mehdy Metella | France | 51.96 |
Final
The final was held at 16:27.
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
4 | Konrad Czerniak | Poland | 51.38 | CR | |
8 | László Cseh | Hungary | 51.89 | ||
6 | Pavel Sankovich | Belarus | 51.92 | ||
4 | 5 | Adam Barrett | Great Britain | 51.95 | |
5 | 3 | Steffen Deibler | Germany | 52.01 | |
6 | 2 | Paweł Korzeniowski | Poland | 52.15 | |
7 | 7 | Joeri Verlinden | Netherlands | 52.17 | |
8 | 1 | Nikita Konovalov | Russia | 52.40 |