Men's 200 metre individual medley at the 2013 World Aquatics Championships | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Palau Sant Jordi | |||||||||
Dates | July 31, 2013 (heats & semifinals) August 1, 2013 (final) | |||||||||
Competitors | 50 from 42 nations | |||||||||
Winning time | 1:54.98 | |||||||||
Medalists | ||||||||||
| ||||||||||
← 20112015 → |
2013 FINA World Championships | ||
---|---|---|
Diving | ||
Individual | ||
1 m | men | women |
3 m | men | women |
10 m | men | women |
Synchronised | ||
3 m | men | women |
10 m | men | women |
High diving | ||
20 m | women | |
27 m | men | |
Open water swimming | ||
Single | ||
5 km | men | women |
10 km | men | women |
25 km | men | women |
Team | ||
5 km | mixed | |
Swimming | ||
Freestyle | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | men | women |
1500 m | men | women |
Backstroke | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Breaststroke | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Butterfly | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Individual medley | ||
200 m | men | women |
400 m | men | women |
Freestyle relay | ||
4×100 m | men | women |
4×200 m | men | women |
Medley relay | ||
4×100 m | men | women |
Synchronised swimming | ||
Solo | ||
Technical | women | |
Free | women | |
Duet | ||
Technical | women | |
Free | women | |
Team | ||
Technical | women | |
Free | women | |
Combination | women | |
Water polo | ||
Tournament | men | women |
The men's 200 metre individual medley event in swimming at the 2013 World Aquatics Championships took place on 31 July and 1 August at the Palau Sant Jordi in Barcelona, Spain.
Records
Prior to this competition, the existing world and championship records were:
World record | Ryan Lochte (USA) | 1:54.00 | Shanghai, China | 28 July 2011 | |
---|---|---|---|---|---|
Competition record | Ryan Lochte (USA) | 1:54.00 | Shanghai, China | 28 July 2011 |
Results
Heats
The heats were held at 10:51.
Semifinals
The semifinals were held at 19:16.
Semifinal 1
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | Kosuke Hagino | Japan | 1:57.38 | Q |
2 | 3 | Thiago Pereira | Brazil | 1:57.52 | Q |
3 | 7 | Daiya Seto | Japan | 1:58.03 | Q |
4 | 6 | Daniel Tranter | Australia | 1:58.10 | Q |
5 | 5 | Simon Sjödin | Sweden | 1:58.17 | Q |
6 | 2 | Conor Dwyer | United States | 1:58.56 | |
7 | 1 | Roberto Pavoni | Great Britain | 1:59.44 | |
8 | 8 | Joseph Schooling | Singapore | 2:00.49 |
Semifinal 2
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 3 | Ryan Lochte | United States | 1:57.07 | Q |
2 | 4 | László Cseh | Hungary | 1:57.41 | Q |
3 | 5 | Wang Shun | China | 1:57.80 | Q |
4 | 2 | Markus Deibler | Germany | 1:58.53 | |
5 | 6 | Henrique Rodrigues | Brazil | 1:59.47 | |
6 | 7 | Kenneth To | Australia | 1:59.54 | |
7 | 8 | Mao Feilian | China | 1:59.65 | |
8 | 1 | Diogo Carvalho | Portugal | 2:00.09 |
Final
The final was held at 18:13.
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
4 | Ryan Lochte | United States | 1:54.98 | ||
5 | Kosuke Hagino | Japan | 1:56.29 | ||
6 | Thiago Pereira | Brazil | 1:56.30 | ||
4 | 2 | Wang Shun | China | 1:56.86 | NR |
5 | 3 | László Cseh | Hungary | 1:57.70 | |
6 | 1 | Daniel Tranter | Australia | 1:57.88 | |
7 | 7 | Daiya Seto | Japan | 1:58.45 | |
8 | 8 | Simon Sjödin | Sweden | 1:59.79 |
References
- "BCN 2013 – Swimming: Schedule". FINA. 8 July 2013. Archived from the original on 23 December 2013. Retrieved 21 July 2013.
- Start list
- ^ "Ryan Lochte sets world record in 200 IM". ESPN. 28 July 2011. Retrieved 10 July 2013.
- ^ "FINA World Championships, Swimming: Ryan Lochte Sets First Post Techsuit-Era World Record". Swimming World Magazine. 28 July 2011. Archived from the original on 16 September 2012. Retrieved 28 July 2011.
- Heats Results
- Semifinals Results
- Final Results
External links
World long-course champions in men's 200 m individual medley | |
---|---|
|