This article needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: "Swimming at the 2008 Summer Paralympics – Men's 100 metre freestyle S5" – news · newspapers · books · scholar · JSTOR (November 2024) (Learn how and when to remove this message) |
Men's 100 metre freestyle S5 at the XIII Paralympic Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Beijing National Aquatics Center | ||||||||||||
Dates | September 7 | ||||||||||||
Competitors | 9 from 7 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Swimming at the 2008 Summer Paralympics | |||||
---|---|---|---|---|---|
Men's events | |||||
50 m freestyle | S2 | S3 | S4 | S5 | |
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
100 m freestyle | S2 | S3 | S4 | S5 | |
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
200 m freestyle | S2 | S3 | S4 | S5 | |
400 m freestyle | S6 | S7 | S8 | S9 | S10 |
S11 | S12 | S13 | |||
50 m backstroke | S1 | S2 | S3 | S4 | S5 |
100 m backstroke | S6 | S7 | S8 | S9 | S10 |
S11 | S12 | S13 | |||
50 m breaststroke | SB3 | ||||
100 m breaststroke | SB4 | SB5 | |||
SB6 | SB7 | SB8 | SB9 | ||
SB11 | SB12 | SB13 | |||
50 m butterfly | S5 | ||||
S6 | S7 | ||||
100 m butterfly | S8 | S9 | S10 | ||
S11 | S12 | S13 | |||
150 m medley | SM4 | ||||
200 m medley | SM5 | ||||
SM6 | SM7 | SM8 | SM9 | SM10 | |
SM12 | SM13 | ||||
Freestyle relays | 4 × 50 m (20pts) | ||||
4 × 100 m (34pts) | |||||
Medley relays | 4 × 50 m (20pts) | ||||
4 × 100 m (34pts) | |||||
The men's 100 metre freestyle S5 event at the 2008 Paralympic Games took place on September 7, at the Beijing National Aquatics Center.
Two heats were held, with four swimmers in the first heat and five swimmers in the second heat. The swimmers with the eight fastest times advanced to the final; there, they all competed in a single final heat to earn final placements.
Heats
Heat 1
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 3 | Roy Perkins | United States | 1:17.86 | Q |
2 | 4 | Sebastián Rodríguez | Spain | 1:18.44 | Q |
3 | 5 | Anthony Stephens | Great Britain | 1:19.10 | Q |
4 | 6 | Takayuki Suzuki | Japan | 1:25.51 | Q |
Heat 2
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | Daniel Dias | Brazil | 1:14.14 | Q |
2 | 5 | Dmytro Kryzhanovskyy | Ukraine | 1:14.45 | Q |
3 | 3 | Clodoaldo Silva | Brazil | 1:18.81 | Q |
4 | 6 | Jordi Gordillo | Spain | 1:25.91 | Q |
5 | 2 | Moisés Fuentes | Colombia | 1:30.90 |
Final
Source:
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
4 | Daniel Dias | Brazil | 1:11.05 | ||
5 | Dmytro Kryzhanovskyy | Ukraine | 1:12.73 | ||
3 | Roy Perkins | United States | 1:15.31 | ||
4 | 7 | Anthony Stephens | Great Britain | 1:16.07 | |
5 | 6 | Sebastián Rodríguez | Spain | 1:16.15 | |
6 | 2 | Clodoaldo Silva | Brazil | 1:21.14 | |
7 | 1 | Takayuki Suzuki | Japan | 1:25.29 | |
8 | 8 | Jorid Gordillo | Spain | 1:25.94 |
References
- "Beijing 2008". International Paralympic Committee. Retrieved 22 November 2024.