This biography of a living person needs additional citations for verification. Please help by adding reliable sources. Contentious material about living persons that is unsourced or poorly sourced must be removed immediately from the article and its talk page, especially if potentially libelous. Find sources: "Steven Patterson" – news · newspapers · books · scholar · JSTOR (June 2013) (Learn how and when to remove this message) |
Patterson in his final match for Yorkshire in 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Steven Andrew Patterson | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1983-10-03) 3 October 1983 (age 41) Beverley, Humberside, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 4 in (1.93 m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium-fast | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2002–2022 | Yorkshire (squad no. 17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
FC debut | 3 August 2005 Yorkshire v Bangladesh A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
LA debut | 29 August 2002 Yorkshire v Northamptonshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 2 October 2022 |
Steven Andrew Patterson (born 3 October 1983) is a former English first class cricketer, who played for Yorkshire County Cricket Club.
A tall seam bowler and right hand lower order batsman, Patterson made his first-class debut in 2005 against Bangladesh A, having first played one-day cricket for his native county in 2002. Patterson attended Leeds University from 2002 to 2005, where he studied mathematics whilst playing part-time for Yorkshire County Cricket Club. Six first-class matches, up to the end of 2006, brought him 85 runs at 14.16, with a best score of 46 and two wickets.
Patterson secured a regular County Championship place in the side at the start of the 2010 season.
Patterson was appointed as captain of the side for the 2019 season, and continued in that role until 2022. In September 2022 he announced his retirement.
References
- Warner, David (2011). The Yorkshire County Cricket Club: 2011 Yearbook (113th ed.). Ilkley, Yorkshire: Great Northern Books. p. 375. ISBN 978-1-905080-85-4.
- "Yorkshire captain Steve Patterson confirms T20 retirement". The Cricketer. 6 February 2020. Retrieved 29 February 2020.
- "Yorkshire captain Steve Patterson looking forward to next season". York Press. Retrieved 29 February 2020.
- "Club legend Steve Patterson announces his retirement".
External links
This biographical article related to an English cricketer born in the 1980s is a stub. You can help Misplaced Pages by expanding it. |