This biography of a living person needs additional citations for verification. Please help by adding reliable sources. Contentious material about living persons that is unsourced or poorly sourced must be removed immediately from the article and its talk page, especially if potentially libelous. Find sources: "Steve Davis" running back – news · newspapers · books · scholar · JSTOR (September 2020) (Learn how and when to remove this message) |
American football player
No. 35 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Position: | Running back | ||||||||
Personal information | |||||||||
Born: | (1948-11-10) November 10, 1948 (age 76) Lexington, Virginia, U.S. | ||||||||
Height: | 6 ft 1 in (1.85 m) | ||||||||
Weight: | 218 lb (99 kg) | ||||||||
Career information | |||||||||
High school: | Lylburn Downing (Lexington) | ||||||||
College: | Delaware State | ||||||||
NFL draft: | 1971 / round: 3 / pick: 60 | ||||||||
Career history | |||||||||
Career highlights and awards | |||||||||
Career NFL statistics | |||||||||
|
Steven Timothy Davis (born November 10, 1948) is an American former professional football player who was a running back for five seasons in the National Football League (NFL) for the Pittsburgh Steelers and the New York Jets. He won Super Bowl IX with the Steelers over the Minnesota Vikings.
NFL career statistics
Legend | |
---|---|
Won the Super Bowl | |
Bold | Career high |
Regular season
Year | Team | Games | Rushing | Receiving | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Att | Yds | Avg | Lng | TD | Rec | Yds | Avg | Lng | TD | ||
1972 | PIT | 11 | 0 | 20 | 85 | 4.3 | 28 | 1 | 1 | 5 | 5.0 | 5 | 0 |
1973 | PIT | 14 | 0 | 67 | 266 | 4.0 | 27 | 2 | 7 | 31 | 4.4 | 9 | 1 |
1974 | PIT | 14 | 6 | 71 | 246 | 3.5 | 22 | 2 | 11 | 152 | 13.8 | 61 | 1 |
1975 | NYJ | 14 | 1 | 70 | 290 | 4.1 | 24 | 1 | 6 | 56 | 9.3 | 18 | 0 |
1976 | NYJ | 12 | 8 | 94 | 418 | 4.4 | 26 | 3 | 8 | 57 | 7.1 | 21 | 0 |
65 | 15 | 322 | 1,305 | 4.1 | 28 | 9 | 33 | 301 | 9.1 | 61 | 2 |
Playoffs
Year | Team | Games | Rushing | Receiving | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Att | Yds | Avg | Lng | TD | Rec | Yds | Avg | Lng | TD | ||
1972 | PIT | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
1973 | PIT | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
1974 | PIT | 3 | 0 | 5 | 32 | 6.4 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
6 | 0 | 5 | 32 | 6.4 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
References
- Steve Davis at Pro Football Reference.
External links
- Career statistics from NFL.com · Pro Football Reference
Pittsburgh Steelers 1971 NFL draft selections | |
---|---|
|
Pittsburgh Steelers Super Bowl IX champions | |
---|---|
| |
| |
This biographical article relating to an American football running back born in the 1940s is a stub. You can help Misplaced Pages by expanding it. |
- 1948 births
- Living people
- American football running backs
- College football announcers
- Delaware State Hornets football players
- New York Jets players
- Pittsburgh Steelers players
- People from Lexington, Virginia
- Players of American football from Virginia
- 21st-century African-American sportsmen
- 20th-century African-American sportsmen
- 20th-century American sportsmen
- American football running back, 1940s birth stubs