Spectrum | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
[REDACTED] | |||||||||||
General information | |||||||||||
Location | 5005 Spectrum Way Mississauga, Ontario Canada | ||||||||||
Coordinates | 43°38′57″N 79°36′23″W / 43.64917°N 79.60639°W / 43.64917; -79.60639 | ||||||||||
Owned by | City of Mississauga | ||||||||||
Operated by | MiWay | ||||||||||
Platforms | 2 | ||||||||||
Connections |
[REDACTED] MiWay buses
| ||||||||||
Construction | |||||||||||
Accessible | Yes | ||||||||||
History | |||||||||||
Opened | 1 May 2017 (2017-05-01) | ||||||||||
Services | |||||||||||
| |||||||||||
Spectrum is a bus rapid transit station on the Mississauga Transitway in Mississauga, Ontario, Canada. It is located along the north side of Eglinton Avenue at Spectrum Way.
Spectrum and Orbitor opened on 1 May 2017.
References
- ^ "Transitway Stations". MiWay. City of Mississauga. Retrieved 2018-01-19.
- ^ "MiWay will Service Two New Mississauga Transitway Stations May 1". MiWay Blog. City of Mississauga. 2017-04-25. Retrieved 2018-01-19.
- "BRT Detail Design - Fieldgate to Renforth". Mississauga Transitway. City of Mississauga. Retrieved 2018-01-19.
External links
[REDACTED] Media related to Mississauga Transitway at Wikimedia Commons
This article about transport in Ontario is a stub. You can help Misplaced Pages by expanding it. |