Spain has participated in all editions of the European Athletics Championships since the 1950 edition.
These are the results of the Spanish athletes at the European Athletics Championships
Medal count
Edition | Gold | Silver | Bronze | Total |
---|---|---|---|---|
1934 to 1946 | Did not participate | |||
Brussels – 1950 | 0 | 0 | 0 | 0 |
Bern – 1954 | 0 | 0 | 0 | 0 |
Stockholm – 1958 | 0 | 0 | 0 | 0 |
Belgrade – 1962 | 0 | 0 | 0 | 0 |
Budapest – 1966 | 0 | 0 | 0 | 0 |
Athens – 1969 | 0 | 0 | 0 | 0 |
Helsinki – 1971 | 0 | 0 | 0 | 0 |
Rome – 1974 | 0 | 0 | 0 | 0 |
Prague – 1978 | 1 | 0 | 0 | 1 |
Athens – 1982 | 1 | 2 | 2 | 5 |
Stuttgart – 1986 | 1 | 0 | 2 | 3 |
Split – 1990 | 0 | 2 | 0 | 2 |
Helsinki – 1994 | 3 | 2 | 4 | 9 |
Budapest – 1998 | 2 | 1 | 4 | 7 |
Munich – 2002 | 6 | 3 | 6 | 15 |
Gothenburg – 2006 | 3 | 3 | 5 | 11 |
Barcelona – 2010 | 2 | 2 | 2 | 6 |
Helsinki – 2012 | 1 | 1 | 3 | 5 |
Zürich – 2014 | 2 | 1 | 3 | 6 |
Amsterdam – 2016 | 3 | 4 | 1 | 8 |
Berlin – 2018 | 2 | 3 | 5 | 10 |
Paris – 2020 | Cancelled due to the COVID-19 pandemic in Europe | |||
Munich – 2022 | 4 | 3 | 3 | 10 |
31 | 27 | 40 | 98 |
List of medalists
- Men
- Women
Multiple medalists
Athlete | Event | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Ruth Beitia | High jump | 3 | 0 | 0 | 3 |
Paquillo Fernández | 20 km walk | 2 | 0 | 1 | 3 |
Marta Domínguez | 5000 metres | 2 | 0 | 1 | 3 |
Miguel Ángel López | 20/35 km walk | 2 | 0 | 0 | 2 |
Álvaro Martín | 20 km walk | 2 | 0 | 0 | 2 |
Jesús España | 5000/Half marathon/Marathon Cup | 1 | 3 | 0 | 4 |
José Manuel Martínez | 10,000/Marathon | 1 | 2 | 0 | 3 |
Reyes Estévez | 1500 metres | 1 | 1 | 0 | 2 |
José Marín | 20/50 km walk | 1 | 1 | 0 | 2 |
Isaac Viciosa | 1500/5000 m | 1 | 1 | 0 | 2 |
Abel Antón | 5000/10,000 m | 1 | 0 | 1 | 2 |
Fermín Cacho | 1500 metres | 1 | 0 | 1 | 2 |
Nuria Fernández | 1500 metres | 1 | 0 | 1 | 2 |
Bruno Hortelano | 200 m/4 x 400 m | 1 | 0 | 1 | 2 |
David Bustos | 1500 metres | 0 | 1 | 1 | 2 |
David Canal | 400 m/4 x 400 m | 0 | 1 | 1 | 2 |
Diego García | 20 km walk | 0 | 1 | 1 | 2 |
Jesús Ángel García | 50 km walk | 0 | 1 | 1 | 2 |
Ayad Lamdassem | Marathon Cup | 0 | 1 | 1 | 2 |
Elena Loyo | Marathon Cup | 0 | 1 | 1 | 2 |
Juan Carlos Higuero | 1500/5000 m | 0 | 0 | 2 | 2 |
Julio Rey | Marathon | 0 | 0 | 2 | 2 |
Medals by event
Event | Gold (men) | Silver (men) | Bronze (men) | Total (men) | Gold (women) | Silver (women) | Bronze (women) | Total (women) | Gold (total) | Silver (total) | Bronze (total) | Total (total) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
100 metres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
200 metres | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
400 metres | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 |
800 metres | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 3 |
1500 metres | 3 | 3 | 6 | 12 | 1 | 0 | 2 | 3 | 4 | 3 | 8 | 15 |
3000/5000 metres | 4 | 4 | 2 | 10 | 2 | 0 | 1 | 3 | 6 | 4 | 3 | 13 |
10,000 metres | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 6 |
80/100/110 m hurdles | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 4 |
400 metres hurdles | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
3000 m steeplechase | 1 | 2 | 4 | 7 | 0 | 0 | 1 | 1 | 1 | 2 | 5 | 8 |
4 x 100 metres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 x 400 metres | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Marathon/Half marathon | 1 | 4 | 4 | 9 | 0 | 1 | 1 | 2 | 1 | 5 | 5 | 11 |
10/20 km walk | 6 | 2 | 5 | 13 | 2 | 0 | 0 | 2 | 8 | 2 | 5 | 15 |
35/50 km walk | 2 | 2 | 1 | 5 | 0 | 1 | 1 | 2 | 2 | 3 | 2 | 7 |
High jump | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 |
Pole vault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long jump | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
Triple jump | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Shot put | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Discus throw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammer throw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javelin throw | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Decathlon/Heptathlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 22 | 24 | 31 | 77 | 9 | 3 | 9 | 21 | 31 | 27 | 40 | 98 |
See also
References
- "The European Athletics Championships Results". athleticsdb.com. Retrieved 6 March 2013.