Short course swimming at the 2017 Asian Indoor and Martial Arts Games | |
---|---|
Venue | Ashgabat Aquatics Centre |
Dates | 22–25 September 2017 |
← 2013 |
The Short course swimming at the 2017 Asian Indoor and Martial Arts Games in Ashgabat, Turkmenistan took place from 22 to 25 September at the Ashgabat Aquatics Centre.
Medalists
Men
Women
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China (CHN) | 11 | 13 | 5 | 29 |
2 | South Korea (KOR) | 5 | 4 | 4 | 13 |
3 | Hong Kong (HKG) | 4 | 5 | 5 | 14 |
4 | Chinese Taipei (TPE) | 3 | 2 | 1 | 6 |
5 | Kazakhstan (KAZ) | 3 | 1 | 2 | 6 |
6 | Thailand (THA) | 2 | 3 | 4 | 9 |
7 | Vietnam (VIE) | 2 | 1 | 3 | 6 |
8 | Uzbekistan (UZB) | 0 | 1 | 5 | 6 |
9 | India (IND) | 0 | 1 | 0 | 1 |
Totals (9 entries) | 30 | 31 | 29 | 90 |
Results
Men
50 m freestyle
22 September
100 m freestyle
25 September
200 m freestyle
24 September
Rank | Athlete | Heats | Final |
---|---|---|---|
An Ting-yao (TPE) | 1:49.60 | 1:44.73 | |
Qin Haiyang (CHN) | 1:49.60 | 1:45.37 | |
Jang Dong-hyeok (KOR) | 1:49.44 | 1:46.41 | |
4 | Aleksey Tarasenko (UZB) | 1:49.50 | 1:46.51 |
5 | Sajan Prakash (IND) | 1:50.58 | 1:48.66 |
6 | Nguyễn Hữu Kim Sơn (VIE) | 1:50.74 | 1:50.19 |
7 | Khurshidjon Tursunov (UZB) | 1:50.82 | 1:52.02 |
8 | Wong Ming Hong (HKG) | 1:49.81 | 1:52.21 |
9 | Siwat Matangkapong (THA) | 1:51.02 | |
10 | Chan Chun Hei (HKG) | 1:51.36 | |
11 | Huang Junyi (CHN) | 1:51.77 | |
12 | Tanakrit Kittiya (THA) | 1:51.82 | |
13 | Lin Sizhuang (MAC) | 1:51.88 | |
14 | Alireza Yavari (IRI) | 1:52.33 | |
15 | Abdalla Aboughazala (QAT) | 1:57.23 | |
16 | Firas Saidi (QAT) | 1:57.33 | |
17 | Taichi Vakasama (FIJ) | 1:58.11 | |
18 | Faisal Al-Shelati (KSA) | 2:00.98 | |
19 | Netani Ross (FIJ) | 2:02.57 | |
20 | Amar Al-Humaid (KSA) | 2:03.66 | |
21 | Kaleo Kihleng (FSM) | 2:04.18 | |
22 | Noel Keane (PLW) | 2:04.76 | |
23 | Begenç Gurbanow (TKM) | 2:05.03 | |
24 | Malcolm Gaymann (PLW) | 2:05.56 | |
25 | Ezizguly Ballykow (TKM) | 2:13.15 | |
26 | Mubal Azzam Ibrahim (MDV) | 2:14.12 | |
27 | Ali Imaan (MDV) | 2:16.17 |
50 m backstroke
23 September
100 m backstroke
24 September
Rank | Athlete | Heats | Final |
---|---|---|---|
Jeong Dong-won (KOR) | 53.77 | 51.28 | |
Adil Kaskabay (KAZ) | 56.00 | 51.55 | |
Trần Duy Khôi (VIE) | 53.69 | 52.04 | |
4 | Lee Ju-ho (KOR) | 54.05 | 52.57 |
5 | Merdan Ataýew (TKM) | 53.49 | 52.86 |
6 | Wang Peng (CHN) | 55.02 | 53.32 |
7 | Lau Shiu Yue (HKG) | 55.24 | 54.10 |
8 | Srihari Nataraj (IND) | 55.94 | 56.03 |
9 | Zhang Yixiang (CHN) | 56.29 | |
10 | Trương Thế Anh (VIE) | 56.50 | |
11 | Soroush Ghandchi (IRI) | 56.77 | |
12 | Jamal Chavoshifar (IRI) | 56.87 | |
13 | Matthew Chung (HKG) | 57.64 | |
14 | Daniil Bukin (UZB) | 58.54 | |
15 | Netani Ross (FIJ) | 59.76 | |
16 | Musa Jalaýew (TKM) | 59.92 | |
17 | Bede Aitu (COK) | 1:01.81 | |
18 | Khaled Awadallah (JOR) | 1:02.35 | |
19 | Abdulaziz Al-Obaidly (QAT) | 1:02.63 | |
20 | Waqas Hussain (PAK) | 1:02.77 | |
21 | Noel Keane (PLW) | 1:03.13 | |
22 | Abdelrahman Hesham Mohamed (QAT) | 1:03.95 | |
23 | Amar Al-Humaid (KSA) | 1:05.71 | |
24 | Faisal Al-Shelati (KSA) | 1:07.37 | |
25 | Ali Imaan (MDV) | 1:11.17 |
50 m breaststroke
23 September
100 m breaststroke
22 September
Rank | Athlete | Heats | Final |
---|---|---|---|
Wang Lizhuo (CHN) | 58.24 | 57.02 | |
Kim Jae-youn (KOR) | 59.09 | 58.54 | |
Moon Jae-kwon (KOR) | 59.59 | 58.66 | |
4 | He Zilong (CHN) | 58.54 | 58.78 |
5 | Roman Trussov (KAZ) | 59.51 | 59.05 |
6 | Chao Man Hou (MAC) | 59.78 | 59.43 |
7 | Kirill Vais (KGZ) | 1:00.75 | 1:00.37 |
8 | Mehdi Ansari (IRI) | 1:00.76 | 1:00.46 |
9 | Aibek Kamzenov (KAZ) | 1:00.90 | |
10 | Radomyos Matjiur (THA) | 1:00.97 | |
11 | Trương Thế Anh (VIE) | 1:01.52 | |
12 | Ng Yan Kin (HKG) | 1:01.71 | |
13 | Taichi Vakasama (FIJ) | 1:01.94 | |
14 | Ryan Maskelyne (PNG) | 1:02.19 | |
15 | Aria Nasimi Shad (IRI) | 1:02.28 | |
16 | Kwok Ka Fai (HKG) | 1:02.40 | |
17 | Epeli Rabua (FIJ) | 1:04.05 | |
18 | Amro Al-Wir (JOR) | 1:04.34 | |
19 | Ashley Seeto (PNG) | 1:04.69 | |
20 | Batyr Täçmyradow (TKM) | 1:04.89 | |
21 | Berdyguly Saparow (TKM) | 1:06.21 | |
22 | Naser Yaser Hassaan (QAT) | 1:06.83 | |
23 | Mohamed Mahmoud (QAT) | 1:08.23 | |
24 | Sayf Al-Hatabeh (JOR) | 1:08.27 | |
25 | Bede Aitu (COK) | 1:08.69 | |
26 | Eisa Al-Nasser (KSA) | 1:09.40 | |
27 | Malcolm Gaymann (PLW) | 1:11.06 | |
28 | Dionisio Augustine (FSM) | 1:11.21 | |
29 | Noel Keane (PLW) | 1:12.46 | |
30 | Muhammad Hamza Malik (PAK) | 1:12.67 | |
31 | Hassan Ashraf (MDV) | 1:17.00 | |
32 | Andrew Lapuka (TGA) | 1:20.49 |
50 m butterfly
24 September
100 m butterfly
23 September
Rank | Athlete | Heats | Final |
---|---|---|---|
Wang Peng (CHN) | 53.56 | 51.41 | |
Sajan Prakash (IND) | 53.34 | 51.97 | |
Artyom Kozlyuk (UZB) | 52.78 | 52.02 | |
4 | Adilbek Mussin (KAZ) | 53.51 | 52.51 |
5 | Chu Chen-ping (TPE) | 53.22 | 52.70 |
6 | Mehdi Ansari (IRI) | 53.23 | 52.83 |
7 | Yoo Kyu-sang (KOR) | 54.49 | 53.21 |
8 | Kwong Ka Ho (HKG) | 54.10 | 53.93 |
9 | Huỳnh Mẫn Đạt (VIE) | 55.21 | |
10 | Anthony Barbar (LBN) | 55.88 | |
11 | Mahmudun Nobi Nahid (BAN) | 56.07 | |
12 | Jimmy Wong (HKG) | 56.10 | |
13 | Yan Weize (CHN) | 56.14 | |
14 | Yousif Bu Arish (KSA) | 56.68 | |
15 | Tanakrit Kittiya (THA) | 56.97 | |
16 | Ruslan Nazarow (TKM) | 57.31 | |
17 | Sio Ka Kun (MAC) | 58.42 | |
18 | Epeli Rabua (FIJ) | 58.81 | |
19 | Ezizguly Ballykow (TKM) | 58.82 | |
20 | Khaled Awadallah (JOR) | 59.08 | |
21 | Kaleo Kihleng (FSM) | 1:00.65 | |
22 | Firas Saidi (QAT) | 1:00.69 | |
23 | Eugene Kado (FIJ) | 1:00.79 | |
24 | Hassan Al-Yousef (KSA) | 1:01.08 | |
25 | Tanner Poppe (GUM) | 1:02.06 | |
26 | Farrukh Shahzad (PAK) | 1:03.69 | |
27 | Mohammed Fahad Hussain (QAT) | 1:05.90 | |
— | Alireza Yavari (IRI) | DNS |
100 m individual medley
25 September
200 m individual medley
22 September
Rank | Athlete | Heats | Final |
---|---|---|---|
Qin Haiyang (CHN) | 2:01.73 | 1:55.20 | |
An Ting-yao (TPE) | 2:03.03 | 1:56.90 | |
Trần Duy Khôi (VIE) | 2:03.86 | 1:57.60 | |
4 | Lin Tao (CHN) | 2:02.04 | 2:00.23 |
5 | Fung Chun Ho (HKG) | 2:04.04 | 2:01.31 |
6 | Nguyễn Hữu Kim Sơn (VIE) | 2:02.95 | 2:04.78 |
7 | Lin Sizhuang (MAC) | 2:05.73 | 2:05.02 |
8 | Raymond Mak (HKG) | 2:04.26 | 2:05.25 |
9 | Aleksey Tarasenko (UZB) | 2:06.87 | |
10 | Ilýa Klubçenko (TKM) | 2:13.30 | |
11 | Leonard Kalate (PNG) | 2:15.28 | |
12 | Khaled Awadallah (JOR) | 2:16.42 | |
13 | Abdelrahman Hesham Mohamed (QAT) | 2:17.40 | |
14 | Noel Keane (PLW) | 2:17.73 | |
15 | Abdulaziz Al-Obaidly (QAT) | 2:17.95 | |
16 | Waqas Hussain (PAK) | 2:21.99 | |
17 | Eisa Al-Nasser (KSA) | 2:22.21 | |
18 | Hassan Al-Yousef (KSA) | 2:23.07 | |
19 | Malcolm Gaymann (PLW) | 2:23.28 | |
20 | Teýmur Ýusupow (TKM) | 2:24.98 | |
21 | Mubal Azzam Ibrahim (MDV) | 2:35.51 | |
— | Sayf Al-Hatabeh (JOR) | DNS |
4 × 50 m freestyle relay
24 September
Rank | Team | Heats | Final |
---|---|---|---|
Chinese Taipei (TPE) | 1:30.17 | 1:28.08 | |
China (CHN) | 1:30.11 | 1:28.18 | |
Uzbekistan (UZB) | 1:30.78 | 1:28.79 | |
4 | Kazakhstan (KAZ) | 1:30.52 | 1:28.99 |
5 | South Korea (KOR) | 1:30.27 | 1:29.34 |
6 | Iran (IRI) | 1:30.93 | 1:30.18 |
7 | Thailand (THA) | 1:31.07 | 1:30.29 |
8 | Hong Kong (HKG) | 1:32.10 | 1:30.43 |
9 | Macau (MAC) | 1:33.60 | |
10 | Turkmenistan (TKM) | 1:35.96 | |
11 | Fiji (FIJ) | 1:37.68 | |
12 | Jordan (JOR) | 1:39.37 | |
13 | Qatar (QAT) | 1:40.77 | |
14 | Saudi Arabia (KSA) | 1:42.29 | |
15 | Pakistan (PAK) | 1:47.37 | |
— | Tajikistan (TJK) | DNS |
4 × 100 m freestyle relay
23 September
Rank | Team | Heats | Final |
---|---|---|---|
Chinese Taipei (TPE) | 3:22.79 | 3:14.60 | |
China (CHN) | 3:18.99 | 3:15.82 | |
Uzbekistan (UZB) | 3:20.90 | 3:15.96 | |
4 | Kazakhstan (KAZ) | 3:21.08 | 3:18.05 |
5 | Hong Kong (HKG) | 3:22.20 | 3:19.18 |
6 | Iran (IRI) | 3:20.76 | 3:19.98 |
7 | Macau (MAC) | 3:29.90 | 3:26.34 |
8 | Turkmenistan (TKM) | 3:32.35 | 3:32.57 |
9 | Thailand (THA) | 3:36.54 | |
10 | Jordan (JOR) | 3:36.73 | |
11 | Fiji (FIJ) | 3:39.59 | |
12 | Qatar (QAT) | 3:43.32 | |
13 | Pakistan (PAK) | 4:01.87 | |
— | South Korea (KOR) | DSQ | |
— | Tajikistan (TJK) | DNS |
4 × 50 m medley relay
22 September
Rank | Team | Heats | Final |
---|---|---|---|
South Korea (KOR) | 1:37.72 | 1:35.28 | |
China (CHN) | 1:37.35 | 1:35.91 | |
Kazakhstan (KAZ) | 1:38.10 | 1:37.01 | |
4 | Iran (IRI) | 1:40.52 | 1:38.76 |
5 | Chinese Taipei (TPE) | 1:40.89 | 1:39.26 |
6 | Hong Kong (HKG) | 1:39.68 | 1:39.40 |
7 | Vietnam (VIE) | 1:41.47 | 1:41.26 |
— | Thailand (THA) | 1:40.45 | DSQ |
9 | Uzbekistan (UZB) | 1:41.55 | |
10 | Macau (MAC) | 1:43.46 | |
11 | Turkmenistan (TKM) | 1:44.90 | |
12 | Fiji (FIJ) | 1:45.92 | |
13 | Jordan (JOR) | 1:46.91 | |
14 | Qatar (QAT) | 1:50.98 | |
15 | Saudi Arabia (KSA) | 1:52.13 | |
16 | Pakistan (PAK) | 1:55.92 |
4 × 100 m medley relay
25 September
Rank | Team | Heats | Final |
---|---|---|---|
China (CHN) | 3:41.44 | 3:29.75 | |
South Korea (KOR) | 3:36.40 | 3:31.76 | |
Kazakhstan (KAZ) | 3:38.17 | 3:33.83 | |
4 | Chinese Taipei (TPE) | 3:46.46 | 3:38.27 |
5 | Iran (IRI) | 3:40.87 | 3:38.38 |
6 | Hong Kong (HKG) | 3:42.21 | 3:38.96 |
7 | Vietnam (VIE) | 3:45.24 | 3:42.27 |
— | Turkmenistan (TKM) | 3:54.50 | DNS |
9 | Jordan (JOR) | 3:58.74 | |
10 | Fiji (FIJ) | 4:00.21 | |
11 | Thailand (THA) | 4:02.34 | |
12 | Saudi Arabia (KSA) | 4:09.39 | |
13 | Pakistan (PAK) | 4:14.00 | |
— | Qatar (QAT) | DNS | |
— | Uzbekistan (UZB) | DNS |
Women
50 m freestyle
22 September
100 m freestyle
25 September
Rank | Athlete | Heats | Final |
---|---|---|---|
Sun Meichen (CHN) | 55.59 | 53.31 | |
Sze Hang Yu (HKG) | 55.35 | 54.21 | |
Lao Lihui (CHN) | 54.96 | 54.55 | |
4 | Natthanan Junkrajang (THA) | 56.62 | 55.62 |
5 | Diana Nazarova (KAZ) | 58.13 | 56.98 |
6 | Shivani Kataria (IND) | 57.53 | 57.24 |
7 | Matelita Buadromo (FIJ) | 57.42 | 57.38 |
8 | Wong Cho Ying (HKG) | 57.87 | 57.88 |
9 | Tan Chi Yan (MAC) | 58.34 | |
10 | Adi Kinisimere Naivalu (FIJ) | 59.59 | |
11 | Talita Baqlah (JOR) | 59.73 | |
12 | Elmira Ibraim (KAZ) | 1:00.78 | |
13 | Damini Gowda (IND) | 1:00.90 | |
14 | Choi Weng Tong (MAC) | 1:01.04 | |
15 | Leedia Al-Safadi (JOR) | 1:01.97 | |
16 | Bisma Khan (PAK) | 1:02.87 | |
17 | Mineri Gomez (GUM) | 1:03.30 | |
18 | Mishael Aisha Ayub (PAK) | 1:03.67 | |
19 | Ann-Marie Hepler (MHL) | 1:03.85 | |
20 | Charissa Panuve (TGA) | 1:04.05 | |
21 | Keýik Weliýewa (TKM) | 1:04.53 | |
22 | Osisang Chilton (PLW) | 1:05.09 | |
23 | Amanda Poppe (GUM) | 1:05.11 | |
24 | Jourdyn Adams (FSM) | 1:06.85 | |
25 | Anastasiya Tyurina (TJK) | 1:07.21 | |
26 | Anastasiýa Morgenstern (TKM) | 1:07.31 | |
27 | Roylin Akiwo (PLW) | 1:09.09 | |
28 | Aminath Shajan (MDV) | 1:09.96 | |
29 | Dania Nour (PLE) | 1:10.45 | |
30 | Imelda Belo (TLS) | 1:14.90 |
200 m freestyle
24 September
Rank | Athlete | Heats | Final |
---|---|---|---|
Sun Meichen (CHN) | 2:02.61 | 1:55.57 | |
Nguyễn Thị Ánh Viên (VIE) | 2:02.52 | 1:56.06 | |
Ho Nam Wai (HKG) | 2:01.31 | 1:58.03 | |
4 | Natthanan Junkrajang (THA) | 2:02.55 | 1:58.49 |
5 | Zhang Chenyao (CHN) | 2:00.83 | 1:58.57 |
6 | Katii Tang (HKG) | 2:01.80 | 2:01.50 |
7 | Alexandra Shatskikh (KAZ) | 2:03.59 | 2:02.81 |
8 | Matelita Buadromo (FIJ) | 2:04.93 | 2:04.95 |
9 | Shivani Kataria (IND) | 2:05.45 | |
10 | Tan Chi Yan (MAC) | 2:09.07 | |
11 | Long Chi Wai (MAC) | 2:12.69 | |
12 | Osisang Chilton (PLW) | 2:22.42 | |
13 | Dania Nour (PLE) | 2:35.94 | |
— | Leedia Al-Safadi (JOR) | DNS |
50 m backstroke
23 September
Rank | Athlete | Heats | Final |
---|---|---|---|
Yang Yifan (CHN) | 27.81 | 27.37 | |
Toto Wong (HKG) | 27.95 | 27.80 | |
Jiang Yuru (CHN) | 28.19 | 27.98 | |
4 | Diana Nazarova (KAZ) | 28.78 | 28.80 |
5 | Erica Lau (HKG) | 29.32 | 28.97 |
6 | Adi Kinisimere Naivalu (FIJ) | 30.33 | 29.96 |
7 | Jyotsna Pansare (IND) | 30.15 | 30.18 |
8 | Juthamas Sutthison (THA) | 30.73 | 33.47 |
9 | Bisma Khan (PAK) | 31.31 | |
10 | Colleen Furgeson (MHL) | 32.05 | |
11 | Leedia Al-Safadi (JOR) | 32.72 | |
12 | Darýa Semýonowa (TKM) | 32.83 | |
13 | Pusanisa Sangplong (THA) | 32.87 | |
14 | Osisang Chilton (PLW) | 33.80 | |
15 | Aishath Sausan (MDV) | 34.02 | |
16 | Eneş Begmyradowa (TKM) | 34.24 | |
17 | Charissa Panuve (TGA) | 34.38 | |
18 | Yasmine Bedour (JOR) | 34.39 | |
19 | Roylin Akiwo (PLW) | 34.61 | |
20 | Amanda Poppe (GUM) | 34.67 | |
21 | Jehanara Nabi (PAK) | 35.18 | |
22 | Noelani Day (TGA) | 36.83 |
100 m backstroke
24 September
Rank | Athlete | Heats | Final |
---|---|---|---|
Stephanie Au (HKG) | 1:03.08 | 58.94 | |
Yang Yifan (CHN) | 1:01.27 | 59.16 | |
Jiang Yuru (CHN) | 1:02.48 | 59.25 | |
4 | Nguyễn Thị Ánh Viên (VIE) | 1:01.60 | 59.42 |
5 | Toto Wong (HKG) | 1:02.46 | 59.51 |
6 | Diana Nazarova (KAZ) | 1:01.63 | 1:01.04 |
7 | Juthamas Sutthison (THA) | 1:07.04 | 1:04.38 |
8 | Leedia Al-Safadi (JOR) | 1:09.62 | 1:09.06 |
9 | Colleen Furgeson (MHL) | 1:09.71 | |
10 | Osisang Chilton (PLW) | 1:14.54 | |
11 | Eneş Begmyradowa (TKM) | 1:14.75 | |
12 | Roylin Akiwo (PLW) | 1:14.93 | |
13 | Yasmine Bedour (JOR) | 1:15.29 | |
14 | Amanda Poppe (GUM) | 1:16.35 | |
15 | Aishath Sausan (MDV) | 1:17.89 | |
16 | Jehanara Nabi (PAK) | 1:18.58 |
50 m breaststroke
25 September
Rank | Athlete | Heats | Final |
---|---|---|---|
Kim Dal-eun (KOR) | 31.01 | 30.88 | |
Jenjira Srisaard (THA) | 31.58 | 31.02 | |
Yvette Kong (HKG) | 32.00 | 31.32 | |
4 | Rainbow Ip (HKG) | 32.35 | 31.72 |
5 | Lei On Kei (MAC) | 32.00 | 31.95 |
6 | Adelaida Pchelintseva (KAZ) | 32.87 | 32.21 |
7 | Lao Lihui (CHN) | 33.41 | 33.17 |
8 | Kirsten Fisher-Marsters (COK) | 33.70 | 33.98 |
9 | Chavunnooch Salubluek (THA) | 33.70 | |
10 | Chahat Arora (IND) | 33.95 | |
11 | Darýa Semýonowa (TKM) | 34.76 | |
12 | Cheng Wanting (CHN) | 35.08 | |
13 | Colleen Furgeson (MHL) | 37.14 | |
14 | Karina Klimyk (TJK) | 38.13 | |
15 | Ramsha Imran (PAK) | 38.18 | |
16 | Yasmine Bedour (JOR) | 38.41 | |
17 | Leedia Al-Safadi (JOR) | 39.30 | |
18 | Niharika Tuladhar (NEP) | 39.31 | |
19 | Taeyanna Adams (FSM) | 39.52 | |
20 | Aishath Sajina (MDV) | 40.25 | |
21 | Jourdyn Adams (FSM) | 40.89 | |
22 | Noelani Day (TGA) | 41.91 | |
23 | Anisa Dzhuraeva (TJK) | 54.76 |
100 m breaststroke
22 September
Rank | Athlete | Heats | Final |
---|---|---|---|
Kim Dal-eun (KOR) | 1:08.54 | 1:07.51 | |
Rainbow Ip (HKG) | 1:09.83 | 1:07.84 | |
Natalie Kan (HKG) | 1:10.61 | 1:09.19 | |
4 | Lao Lihui (CHN) | 1:11.65 | 1:09.86 |
5 | Lei On Kei (MAC) | 1:11.08 | 1:10.10 |
6 | Adelaida Pchelintseva (KAZ) | 1:13.90 | 1:10.87 |
7 | Chavunnooch Salubluek (THA) | 1:11.70 | 1:10.88 |
8 | Cheng Wanting (CHN) | 1:13.75 | 1:14.36 |
9 | Darýa Semýonowa (TKM) | 1:14.17 | |
10 | Kirsten Fisher-Marsters (COK) | 1:14.75 | |
11 | Chahat Arora (IND) | 1:16.48 | |
12 | Leedia Al-Safadi (JOR) | 1:22.95 | |
13 | Yasmine Bedour (JOR) | 1:23.77 | |
14 | Ramsha Imran (PAK) | 1:24.51 | |
15 | Colleen Furgeson (MHL) | 1:25.15 | |
16 | Aishath Sajina (MDV) | 1:27.53 | |
17 | Niharika Tuladhar (NEP) | 1:27.86 | |
18 | Taeyanna Adams (FSM) | 1:30.71 |
50 m butterfly
24 September
Rank | Athlete | Heats | Final |
---|---|---|---|
Jenjira Srisaard (THA) | 26.99 | 26.18 | |
Park Ye-rin (KOR) | 26.67 | 26.33 | |
Chan Kin Lok (HKG) | 27.54 | 26.74 | |
4 | Wong Yuk Yan (HKG) | 27.05 | 26.78 |
5 | Yu Liyan (CHN) | 27.52 | 27.38 |
6 | Elmira Ibraim (KAZ) | 27.57 | 27.45 |
7 | Talita Baqlah (JOR) | 28.36 | 27.99 |
8 | Supasuta Sounthornchote (THA) | 28.52 | 28.14 |
9 | Matelita Buadromo (FIJ) | 28.75 | |
10 | Jyotsna Pansare (IND) | 28.92 | |
11 | Ann-Marie Hepler (MHL) | 29.20 | |
12 | Min Yiwei (CHN) | 29.53 | |
13 | Long Chi Wai (MAC) | 29.71 | |
14 | Damini Gowda (IND) | 29.80 | |
15 | Adi Kinisimere Naivalu (FIJ) | 30.02 | |
16 | Bisma Khan (PAK) | 30.72 | |
17 | Mishael Aisha Ayub (PAK) | 31.12 | |
18 | Charissa Panuve (TGA) | 31.14 | |
19 | Keýik Weliýewa (TKM) | 31.25 | |
20 | Lara Aklouk (JOR) | 31.40 | |
21 | Mineri Gomez (GUM) | 31.44 | |
22 | Aminath Shajan (MDV) | 33.56 | |
23 | Anastasiya Tyurina (TJK) | 33.87 | |
24 | Roylin Akiwo (PLW) | 34.13 | |
25 | Karina Klimyk (TJK) | 34.19 | |
26 | Aishath Sausan (MDV) | 34.31 | |
27 | Noelani Day (TGA) | 36.42 |
100 m butterfly
23 September
Rank | Athlete | Heats | Final |
---|---|---|---|
Chan Kin Lok (HKG) | 1:01.15 | 58.15 | |
Sun Meichen (CHN) | 1:00.40 | 58.25 | |
Park Ye-rin (KOR) | 59.07 | 58.40 | |
4 | Elmira Ibraim (KAZ) | 1:00.94 | 59.51 |
5 | Tam Hoi Lam (HKG) | 1:02.19 | 59.99 |
6 | Matelita Buadromo (FIJ) | 1:02.34 | 1:03.53 |
7 | Min Yiwei (CHN) | 1:04.09 | 1:03.68 |
8 | Jyotsna Pansare (IND) | 1:04.18 | 1:03.86 |
9 | Damini Gowda (IND) | 1:04.42 | |
10 | Lara Aklouk (JOR) | 1:07.91 | |
11 | Mishael Aisha Ayub (PAK) | 1:08.36 | |
12 | Ann-Marie Hepler (MHL) | 1:10.49 | |
13 | Charissa Panuve (TGA) | 1:11.51 | |
14 | Mineri Gomez (GUM) | 1:13.32 | |
15 | Aminath Shajan (MDV) | 1:24.81 |
100 m individual medley
25 September
Rank | Athlete | Heats | Final |
---|---|---|---|
Nguyễn Thị Ánh Viên (VIE) | 1:01.68 | 1:00.68 | |
Zhang Chenyao (CHN) | 1:02.15 | 1:00.91 | |
Qian Xinan (CHN) | 1:02.90 | 1:01.77 | |
4 | Chan Kin Lok (HKG) | 1:06.92 | 1:01.93 |
5 | Natalie Kan (HKG) | 1:05.65 | 1:02.10 |
6 | Alexandra Shatskikh (KAZ) | 1:05.30 | 1:05.17 |
7 | Jyotsna Pansare (IND) | 1:08.87 | 1:07.95 |
— | Bisma Khan (PAK) | 1:12.13 | DNS |
9 | Matelita Buadromo (FIJ) | 1:05.48 | |
10 | Colleen Furgeson (MHL) | 1:12.27 | |
11 | Lara Aklouk (JOR) | 1:13.68 | |
12 | Ann-Marie Hepler (MHL) | 1:13.87 | |
13 | Charissa Panuve (TGA) | 1:15.37 | |
14 | Osisang Chilton (PLW) | 1:15.61 | |
15 | Karina Klimyk (TJK) | 1:16.73 | |
16 | Jehanara Nabi (PAK) | 1:19.39 | |
17 | Aishath Sausan (MDV) | 1:19.95 | |
18 | Roylin Akiwo (PLW) | 1:21.59 | |
19 | Noelani Day (TGA) | 1:21.64 | |
20 | Aishath Sajina (MDV) | 1:22.54 |
200 m individual medley
22 September
Rank | Athlete | Heats | Final |
---|---|---|---|
Nguyễn Thị Ánh Viên (VIE) | 2:11.11 | 2:09.78 | |
Zhang Chenyao (CHN) | 2:11.90 | 2:12.67 | |
Qian Xinan (CHN) | 2:16.44 | 2:13.93 | |
4 | Alexandra Shatskikh (KAZ) | 2:19.18 | 2:14.37 |
5 | Natalie Kan (HKG) | 2:23.48 | 2:17.70 |
6 | Matelita Buadromo (FIJ) | 2:19.43 | 2:19.19 |
7 | Wong Cho Ying (HKG) | 2:20.97 | 2:22.38 |
8 | Lara Aklouk (JOR) | 2:35.59 | 2:35.63 |
9 | Osisang Chilton (PLW) | 2:46.92 | |
10 | Roylin Akiwo (PLW) | 2:57.86 |
4 × 50 m freestyle relay
24 September
Rank | Team | Final |
---|---|---|
China (CHN) | 1:40.16 | |
Hong Kong (HKG) | 1:40.26 | |
Thailand (THA) | 1:41.16 | |
4 | Macau (MAC) | 1:45.63 |
5 | Kazakhstan (KAZ) | 1:46.63 |
6 | Jordan (JOR) | 1:54.80 |
7 | Pakistan (PAK) | 1:57.17 |
8 | Turkmenistan (TKM) | 1:57.59 |
4 × 100 m freestyle relay
23 September
Rank | Team | Final |
---|---|---|
China (CHN) | 3:37.94 | |
Hong Kong (HKG) | 3:40.18 | |
Thailand (THA) | 3:45.83 | |
4 | Kazakhstan (KAZ) | 3:51.66 |
5 | Macau (MAC) | 3:53.65 |
6 | Jordan (JOR) | 4:11.81 |
7 | Pakistan (PAK) | 4:21.06 |
8 | Turkmenistan (TKM) | 4:22.42 |
4 × 50 m medley relay
22 September
Rank | Team | Heats | Final |
---|---|---|---|
Hong Kong (HKG) | 1:55.03 | 1:48.79 | |
China (CHN) | 1:52.52 | 1:51.64 | |
Thailand (THA) | 1:56.63 | 1:51.64 | |
4 | Kazakhstan (KAZ) | 1:55.68 | 1:53.43 |
5 | Macau (MAC) | 2:01.58 | 1:59.28 |
6 | India (IND) | 2:01.09 | 2:00.01 |
7 | Turkmenistan (TKM) | 2:10.33 | 2:08.98 |
8 | Jordan (JOR) | 2:10.23 | 2:11.17 |
9 | Pakistan (PAK) | 2:11.78 |
4 × 100 m medley relay
25 September
Rank | Team | Final |
---|---|---|
Hong Kong (HKG) | 3:58.32 | |
China (CHN) | 4:04.46 | |
Thailand (THA) | 4:09.30 | |
4 | Kazakhstan (KAZ) | 4:12.00 |
5 | India (IND) | 4:24.58 |
6 | Jordan (JOR) | 4:45.67 |
7 | Pakistan (PAK) | 4:50.30 |
8 | Turkmenistan (TKM) | 4:52.78 |
References
Events at the 2017 Asian Indoor and Martial Arts Games (Ashgabat) | |
---|---|
Short course swimming at the Asian Indoor and Martial Arts Games | ||
---|---|---|
List of records |