Women's 500 metres at the XXI Olympic Winter Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The presentation of the medals in the 500 metres Women's events. From left: Marianne St-Gelais, Wang Meng, and Arianna Fontana | |||||||||||||
Venue | Pacific Coliseum | ||||||||||||
Dates | February 13, 17, 2010 | ||||||||||||
Competitors | 32 from 17 nations | ||||||||||||
Winning time | 43.048 | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
← 20062014 → |
Short-track speed skating at the 2010 Winter Olympics | ||
---|---|---|
500 m | men | women |
1000 m | men | women |
1500 m | men | women |
3000 m relay | women | |
5000 m relay | men | |
The women's 500 metres in short track speed skating at the 2010 Winter Olympics began on 13 February, with the final held on 17 February, at the Pacific Coliseum.
Results
Heats
Quarterfinals
Rank | Heat | Name | Country | Time | Notes |
---|---|---|---|---|---|
1 | 1 | Katherine Reutter | United States | 43.834 | Q, OR |
2 | 1 | Kalyna Roberge | Canada | 44.143 | Q |
3 | 1 | Kateřina Novotná | Czech Republic | 44.438 | |
– | 1 | Park Seung-hi | South Korea | DSQ | |
1 | 2 | Wang Meng | China | 43.284 | Q, OR |
2 | 2 | Jessica Gregg | Canada | 43.956 | Q |
3 | 2 | Evgenia Radanova | Bulgaria | 44.047 | |
– | 2 | Sarah Lindsay | Great Britain | DSQ | |
1 | 3 | Zhou Yang | China | 44.106 | Q |
2 | 3 | Arianna Fontana | Italy | 44.257 | Q |
3 | 3 | Cho Ha-ri | South Korea | 44.306 | |
4 | 3 | Alyson Dudek | United States | 44.588 | |
1 | 4 | Marianne St-Gelais | Canada | 44.316 | Q |
2 | 4 | Lee Eun-byul | South Korea | 44.582 | Q |
3 | 4 | Elise Christie | Great Britain | 44.821 | |
4 | 4 | Veronique Pierron | France | 1:10.899 |
Semifinals
Rank | Heat | Name | Country | Time | Notes |
---|---|---|---|---|---|
1 | 1 | Jessica Gregg | Canada | 43.854 | QA |
2 | 1 | Arianna Fontana | Italy | 43.991 | QA |
3 | 1 | Zhou Yang | China | 43.992 | QB |
4 | 1 | Katherine Reutter | United States | 44.145 | QB |
1 | 2 | Wang Meng | China | 42.985 | QA, OR |
2 | 2 | Marianne St-Gelais | Canada | 43.241 | QA |
3 | 2 | Kalyna Roberge | Canada | 43.633 | QB |
4 | 2 | Lee Eun-byul | South Korea | 43.899 | QB |
Finals
Final B (Classification Round)
Rank | Name | Country | Time | Notes |
---|---|---|---|---|
5 | Zhou Yang | China | 44.725 | |
6 | Kalyna Roberge | Canada | 44.824 | |
7 | Katherine Reutter | United States | 44.846 | |
8 | Lee Eun-byul | South Korea | 44.860 |
Final A (Medal Round)
Rank | Name | Country | Time | Notes |
---|---|---|---|---|
Wang Meng | China | 43.048 | ||
Marianne St-Gelais | Canada | 43.707 | ||
Arianna Fontana | Italy | 43.804 | ||
4 | Jessica Gregg | Canada | 44.204 |
References
External links
- 2010 Winter Olympics results: Women's 500 m Heats, from http://www.vancouver2010.com/; retrieved 2010-02-13.
- 2010 Winter Olympics results: Women's 500 m Quarterfinals, from http://www.vancouver2010.com/; retrieved 2010-02-13.
- 2010 Winter Olympics results: Women's 500 m Semifinals, from http://www.vancouver2010.com/; retrieved 2010-02-13.
- 2010 Winter Olympics results: Women's 500 m Finals, from http://www.vancouver2010.com/; retrieved 2010-02-13.
Olympic champions in women's 500 m short track speed skating | |
---|---|
As exhibition sport | |
As official sport |
|