Mixed team 50 metre rifle three positions at the 2023 European Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Wrocław Shooting Centre | |||||||||
Dates | 28 June | |||||||||
Competitors | 52 from 15 nations | |||||||||
Teams | 26 | |||||||||
Medalists | ||||||||||
| ||||||||||
2027 → |
Shooting at the 2023 European Games | |||
---|---|---|---|
Pistol | |||
10 m air pistol | men | women | |
Team 10 m air pistol | men | women | mixed |
25 m pistol | women | ||
Team 25 m pistol | women | ||
25 m rapid fire pistol | men | ||
Team 25 m RFP | men | mixed | |
Rifle | |||
10 m air rifle | men | women | |
Team 10 m air rifle | men | women | mixed |
50 m rifle 3 positions | men | women | |
Team 50 m rifle 3 pos. | men | women | mixed |
Shotgun | |||
Trap | men | women | |
Team trap | men | women | mixed |
Skeet | men | women | |
Team skeet | men | women | mixed |
The mixed team 50 metre rifle three positions event at the 2023 European Games took place on 28 June at the Wrocław Shooting Centre.
Records
Prior to this competition, the existing world, European and Games records were as follows.
Qualification | ||||
---|---|---|---|---|
World Record | Austria Sheileen Waibel Gernot Rumpler |
889 | Osijek, Croatia | 31 May 2021 |
European Record | Austria Sheileen Waibel Gernot Rumpler |
889 | Osijek, Croatia | 31 May 2021 |
Games Record | — | — | — | — |
Results
Qualification 1
Rank | Country | Athlete | Kneeling | Prone | Standing | Total | Team total |
Notes |
---|---|---|---|---|---|---|---|---|
1 | Austria 2 | Sheileen Waibel | 149 | 149 | 146 | 444-25x | 888-49x | Q, GR |
Andreas Thum | 148 | 148 | 148 | 444-24x | ||||
2 | Austria 1 | Nadine Ungerank | 145 | 149 | 143 | 437-19x | 882-49x | Q |
Alexander Schmirl | 146 | 150 | 149 | 445-30x | ||||
3 | Switzerland 2 | Nina Christen | 149 | 149 | 146 | 444-27x | 881-52x | Q |
Jan Lochbihler | 149 | 148 | 140 | 437-25x | ||||
4 | Norway 2 | Jenny Stene | 147 | 149 | 147 | 443-26x | 881-47x | Q |
Simon Kolstad Claussen | 145 | 148 | 145 | 438-21x | ||||
5 | Hungary 2 | Eszter Mészáros | 147 | 149 | 144 | 440-23x | 881-41x | Q |
Zalán Pekler | 146 | 149 | 146 | 441-18x | ||||
6 | Serbia 2 | Teodora Vukojević | 149 | 145 | 143 | 437-15x | 880-41x | Q |
Milutin Stefanović | 147 | 149 | 147 | 443-26x | ||||
7 | Poland 2 | Natalia Kochańska | 144 | 144 | 147 | 435-19x | 878-43x | Q |
Maciej Kowalewicz | 148 | 148 | 147 | 443-24x | ||||
8 | Denmark | Stephanie Grundsøe | 143 | 147 | 146 | 436-18x | 877-41x | Q |
Steffen Halfdan Olsen | 146 | 149 | 146 | 441-23x | ||||
9 | Czech Republic 2 | Aneta Brabcová | 145 | 149 | 141 | 435-18x | 876-44x | |
Jiří Přívratský | 147 | 149 | 145 | 441-26x | ||||
10 | Norway 1 | Jeanette Hegg Duestad | 144 | 148 | 144 | 436-18x | 876-40x | |
Jon-Hermann Hegg | 143 | 150 | 147 | 440-22x | ||||
11 | Italy 1 | Barbara Gambaro | 142 | 146 | 147 | 435-23x | 873-42x | |
Simon Weithaler | 147 | 149 | 142 | 438-19x | ||||
12 | Ukraine 2 | Nataliia Kalnysh | 149 | 147 | 138 | 434-20x | 871-41x | |
Oleh Tsarkov | 146 | 149 | 142 | 437-21x | ||||
13 | Slovakia 1 | Daniela Pešková | 143 | 146 | 141 | 430-15x | 871-40x | |
Patrik Jány | 147 | 149 | 145 | 441-25x | ||||
14 | Slovenia | Urška Kuharič | 146 | 149 | 140 | 435-20x | 871-39x | |
Robert Markoja | 147 | 148 | 141 | 436-19x | ||||
15 | Croatia | Marta Zeljković | 146 | 148 | 139 | 433-12x | 871-34x | |
Petar Gorša | 146 | 145 | 147 | 438-22x | ||||
16 | Great Britain | Katie Gleeson | 145 | 143 | 141 | 429-13x | 869-38x | |
Michael Bargeron | 150 | 149 | 141 | 440-25x | ||||
17 | Serbia 1 | Andrea Arsović | 144 | 148 | 145 | 437-18x | 869-37x | |
Milenko Sebić | 143 | 147 | 142 | 432-19x | ||||
18 | Germany 2 | Lisa Müller | 145 | 149 | 143 | 437-16x | 869-27x | |
David Koenders | 145 | 146 | 141 | 432-11x | ||||
19 | Germany 1 | Jolyn Beer | 143 | 148 | 142 | 433-16x | 868-31x | |
Maximilian Dallinger | 146 | 146 | 143 | 435-15x | ||||
20 | Ukraine 1 | Daria Tykhova | 143 | 147 | 144 | 434-19x | 867-40x | |
Serhii Kulish | 142 | 146 | 145 | 433-21x | ||||
21 | Switzerland 1 | Chiara Leone | 145 | 147 | 143 | 435-19x | 865-37x | |
Christoph Dürr | 144 | 149 | 137 | 430-18x | ||||
22 | Italy 2 | Sofia Ceccarello | 144 | 147 | 141 | 432-18x | 865-36x | |
Riccardo Armiraglio | 143 | 147 | 143 | 433-18x | ||||
23 | Slovakia 2 | Kamila Novotná | 148 | 147 | 145 | 440-25x | 864-39x | |
Štefan Šulek | 143 | 144 | 137 | 424-14x | ||||
24 | Poland 1 | Aneta Stankiewicz | 148 | 145 | 142 | 435-13x | 864-25x | |
Tomasz Bartnik | 144 | 144 | 141 | 429-12x | ||||
25 | Hungary 1 | Eszter Dénes | 140 | 145 | 143 | 428-16x | 862-38x | |
István Péni | 146 | 148 | 140 | 434-22x | ||||
26 | Czech Republic 1 | Veronika Blažíčková | 143 | 144 | 133 | 420-9x | 855-33x | |
Petr Nymburský | 145 | 148 | 142 | 435-24x |
Qualification 2
Rank | Country | Athlete | Kneeling | Prone | Standing | Total | Team total |
Notes |
---|---|---|---|---|---|---|---|---|
1 | Austria 2 | Sheileen Waibel | 96 | 100 | 96 | 292-14x | 585-28x | QG |
Andreas Thum | 96 | 99 | 98 | 293-14x | ||||
2 | Switzerland 2 | Nina Christen | 98 | 99 | 96 | 293-19x | 583-33x | QG |
Jan Lochbihler | 96 | 100 | 94 | 290-14x | ||||
3 | Norway 2 | Jenny Stene | 99 | 97 | 98 | 294-17x | 583-26x | QB |
Simon Kolstad Claussen | 96 | 98 | 95 | 289-9x | ||||
4 | Denmark | Stephanie Grundsøe | 99 | 98 | 91 | 288-11x | 579-27x | QB |
Steffen Halfdan Olsen | 99 | 99 | 93 | 291-16x | ||||
5 | Hungary 2 | Eszter Mészáros | 98 | 97 | 96 | 291-12x | 579-22x | |
Zalán Pekler | 93 | 100 | 95 | 288-10x | ||||
6 | Austria 1 | Nadine Ungerank | 96 | 99 | 94 | 289-8x | 579-21x | |
Alexander Schmirl | 96 | 100 | 94 | 290-13x | ||||
7 | Poland 2 | Natalia Kochańska | 92 | 99 | 96 | 287-6x | 579-19x | |
Maciej Kowalewicz | 96 | 98 | 98 | 292-13x | ||||
8 | Serbia 2 | Teodora Vukojević | 95 | 99 | 92 | 286-12x | 571-24x | |
Milutin Stefanović | 96 | 97 | 92 | 285-12x |
Finals
Rank | Country | Athletes | Total |
---|---|---|---|
Gold medal match | |||
Switzerland 2 | Nina Christen Jan Lochbihler |
16 | |
Austria 2 | Sheileen Waibel Andreas Thum |
10 | |
Bronze medal match | |||
Norway 2 | Jenny Stene Simon Kolstad Claussen |
16 | |
4 | Denmark | Stephanie Grundsøe Steffen Halfdan Olsen |
14 |
References
- "Shooting – Competition schedule" (PDF). european-games.org. 23 June 2023. Retrieved 11 August 2023.
- "Shooting – 50m Rifle 3 Positions Mixed Team – Qualification – Part 1 – Results" (PDF). european-games.org. 29 June 2023. Retrieved 11 August 2023.
- "Shooting – 50m Rifle 3 Positions Mixed Team – Qualification – Part 2 – Results" (PDF). european-games.org. 28 June 2023. Retrieved 11 August 2023.
- "Shooting – 50m Rifle 3 Positions Mixed Team – Results" (PDF). european-games.org. 2 July 2023. Retrieved 11 August 2023.