Mixed 10 metre air pistol team at the 2022 Asian Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Fuyang Yinhu Sports Centre | ||||||||||||
Dates | 30 September 2023 | ||||||||||||
Competitors | 40 from 20 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
← 20182026 → |
The mixed 10 metre air rifle team competition at the 2022 Asian Games in Hangzhou, China was held on 30 September 2023 at the Fuyang Yinhu Sports Centre.
Schedule
All times are China Standard Time (UTC+08:00)
Date | Time | Event |
---|---|---|
Saturday, 30 September 2023 | 09:00 | Qualification |
10:45 | Bronze medal match 1 | |
11:10 | Bronze medal match 2 | |
11:35 | Gold medal match |
Records
Prior to this competition, the existing world, Asian and Games records were as follows.
World Record | India | 587 | Osijek, Croatia | 26 June 2021 |
Asian Record | India | 587 | Osijek, Croatia | 26 June 2021 |
Games Record | – | – | – | – |
Results
Qualification
Rank | Team | Series | Total | Notes | ||
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
1 | India (IND) | 193 | 194 | 190 | 577-18x | QG, GR |
Divya T. S. | 94 | 98 | 94 | 286-7x | ||
Sarabjot Singh | 99 | 96 | 96 | 291-11x | ||
2 | China (CHN) | 192 | 194 | 190 | 576-15x | QG |
Zhang Bowen | 98 | 96 | 96 | 290-6x | ||
Jiang Ranxin | 94 | 98 | 94 | 286-9x | ||
3 | Iran (IRI) | 191 | 193 | 191 | 575-18x | QB |
Haniyeh Rostamiyan | 95 | 97 | 97 | 289-9x | ||
Amir Joharikhou | 96 | 96 | 94 | 286-9x | ||
4 | South Korea (KOR) | 191 | 190 | 193 | 574-19x | QB |
Lee Won-ho | 96 | 97 | 97 | 290-9x | ||
Kim Bo-mi | 95 | 93 | 96 | 284-10x | ||
5 | Japan (JPN) | 191 | 187 | 196 | 574-15x | QB |
Seiji Morikawa | 95 | 93 | 99 | 287-8x | ||
Satoko Yamada | 96 | 94 | 97 | 287-7x | ||
6 | Pakistan (PAK) | 192 | 193 | 188 | 573-22x | QB |
Gulfam Joseph | 98 | 97 | 95 | 290-14x | ||
Kishmala Talat | 94 | 96 | 93 | 283-8x | ||
7 | Malaysia (MAS) | 190 | 190 | 193 | 573-13x | |
Nurul Syasya Nadiah Mohd Arifin | 94 | 96 | 98 | 288-8x | ||
Johnathan Wong | 96 | 94 | 95 | 285-7x | ||
8 | Indonesia (INA) | 191 | 190 | 191 | 572-16x | |
Arista Perdana Putri Darmoyo | 95 | 98 | 95 | 288-7x | ||
Muhamad Iqbal Raia Prabowo | 96 | 92 | 96 | 284-9x | ||
9 | Mongolia (MGL) | 191 | 190 | 189 | 570-16x | |
Anudari Tsolmonbaatar | 93 | 94 | 95 | 282-4x | ||
Davaakhuu Enkhtaivan | 98 | 96 | 94 | 288-12x | ||
10 | Vietnam (VIE) | 191 | 189 | 189 | 569-16x | |
Lại Công Minh | 96 | 93 | 94 | 283-9x | ||
Trịnh Thu Vinh | 95 | 96 | 95 | 286-7x | ||
11 | United Arab Emirates (UAE) | 188 | 190 | 189 | 567-16x | |
Ghaya Al-Shuhail | 92 | 96 | 90 | 278-6x | ||
Ahmed Al-Ameeri | 96 | 94 | 99 | 289-10x | ||
12 | Kazakhstan (KAZ) | 187 | 187 | 193 | 567-12x | |
Irina Yunusmetova | 89 | 94 | 95 | 278-3x | ||
Valeriy Rakhimzhan | 98 | 93 | 98 | 289-9x | ||
13 | Thailand (THA) | 189 | 187 | 189 | 565-13x | |
Noppadon Sutiviruch | 96 | 95 | 95 | 286-8x | ||
Kamonlak Saencha | 93 | 92 | 94 | 279-5x | ||
14 | Bangladesh (BAN) | 187 | 185 | 190 | 562-9x | |
Shakil Ahmed | 92 | 93 | 95 | 280-2x | ||
Anjila Amjad Antu | 95 | 92 | 95 | 282-7x | ||
15 | Chinese Taipei (TPE) | 187 | 190 | 183 | 560-13x | |
Yu Ai-Wen | 95 | 97 | 90 | 282-8x | ||
Huang Wei-Te | 92 | 93 | 93 | 278-5x | ||
16 | Macau (MAC) | 187 | 188 | 184 | 560-10x | |
Cheong Pok Ieong | 93 | 94 | 92 | 279-7x | ||
Chao Mei Kam | 95 | 94 | 92 | 281-3x | ||
17 | Uzbekistan (UZB) | 186 | 189 | 179 | 554-5x | |
Sitora Ergashboeva | 94 | 94 | 81 | 269-2x | ||
Mukhammad Kamalov | 92 | 95 | 98 | 285-3x | ||
18 | Qatar (QAT) | 183 | 184 | 180 | 547-11x | |
Nasra Mohamud | 95 | 90 | 91 | 276-6x | ||
Osama Al-Shaiba | 88 | 94 | 89 | 271-5x | ||
19 | Kuwait (KUW) | 187 | 184 | 173 | 544-10x | |
Amerah Awad | 91 | 88 | 82 | 261-2x | ||
Hamad Al-Namshan | 96 | 96 | 91 | 283-8x | ||
– | Maldives (MDV) | DNS | ||||
Ziyau Ziyan | ||||||
Fathmath Naura Ismaeel Shafeeq |
Final
Rank | Athletes | Country | Total |
---|---|---|---|
Gold medal match | |||
Zhang Bowen Jiang Ranxin |
China | 16 | |
Divya T. S. Sarabjot Singh |
India | 14 | |
Bronze medal match 1 | |||
Lee Won-ho Kim Bo-mi |
South Korea | 16 | |
5 | Seiji Morikawa Satoko Yamada |
Japan | 8 |
Bronze medal match 2 | |||
Haniyeh Rostamiyan Amir Joharikhou |
Iran | 16 | |
5 | Gulfam Joseph Kishmala Talat |
Pakistan | 14 |
References
- "10m Air Pistol Mixed Team Qualification" (PDF). Asia Shooting. 2023-09-30.
- "10m Air Pistol Mixed Team Finals Gold Medal Match" (PDF). Asia Shooting. 2023-09-30.
- "10m Air Pistol Mixed Team Finals Bronze Medal Match 1" (PDF). Asia Shooting. 2023-09-30.
- "10m Air Pistol Mixed Team Finals Bronze Medal Match 2" (PDF). Asia Shooting. 2023-09-30.
External links
This article needs additional or more specific categories. Please help out by adding categories to it so that it can be listed with similar articles. (November 2023) |