This sports biography does not cite any sources containing significant coverage. Please help improve this article by adding citations to sources containing significant coverage. Sports biographies without significant coverage violate the requirement for such articles and may be deleted. Find sources: "Shohei Ikeda" – news · newspapers · books · scholar · JSTOR (October 2024) (Learn how and when to remove this message) |
This biography of a living person needs additional citations for verification. Please help by adding reliable sources. Contentious material about living persons that is unsourced or poorly sourced must be removed immediately from the article and its talk page, especially if potentially libelous. Find sources: "Shohei Ikeda" – news · newspapers · books · scholar · JSTOR (October 2024) (Learn how and when to remove this message) |
Personal information | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Shohei Ikeda | ||||||||||||||||||||||||||||
Date of birth | (1981-04-27) April 27, 1981 (age 43) | ||||||||||||||||||||||||||||
Place of birth | Shizuoka, Japan | ||||||||||||||||||||||||||||
Height | 1.80 m (5 ft 11 in) | ||||||||||||||||||||||||||||
Position(s) | Defender | ||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||
1994–1999 | Shimizu S-Pulse | ||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
2000–2004 | Shimizu S-Pulse | 64 | (2) | ||||||||||||||||||||||||||
2005 | Sanfrecce Hiroshima | 10 | (0) | ||||||||||||||||||||||||||
2006 | Vegalta Sendai | 22 | (0) | ||||||||||||||||||||||||||
2007–2010 | JEF United Chiba | 59 | (0) | ||||||||||||||||||||||||||
2011 | Ehime FC | 34 | (1) | ||||||||||||||||||||||||||
2012 | FC Gifu | 10 | (0) | ||||||||||||||||||||||||||
Total | 199 | (3) | |||||||||||||||||||||||||||
International career | |||||||||||||||||||||||||||||
2001 | Japan U-20 | 3 | (0) | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||
*Club domestic league appearances and goals |
Shohei Ikeda (池田 昇平, Ikeda Shohei, born April 27, 1981) is a former Japanese football player.
Club career
Ikeda was born in Shizuoka on April 27, 1981. He joined the Shimizu S-Pulse first-team in 2000. At the 1999–2000 Asian Cup Winners' Cup, he scored a winning goal at the final and the club won the championship. Although he became a regular player in 2002, his did not play as much in 2004 and he moved to Sanfrecce Hiroshima in 2005. He moved to Vegalta Sendai in 2006 and JEF United Chiba in 2007. At JEF United, he played for four seasons. After that, he played for Ehime FC (2011) and FC Gifu (2012). He retired at the end of the 2012 season.
National team career
In June 2001, Ikeda was selected for the Japan U-20 national team for the 2001 World Youth Championship. At that tournament, he played all three matches.
Club statistics
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Asia | Total | |||||||
2000 | Shimizu S-Pulse | J1 League | 1 | 0 | 0 | 0 | 2 | 0 | - | 3 | 0 | |
2001 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
2002 | 27 | 0 | 3 | 0 | 7 | 0 | 2 | 1 | 39 | 1 | ||
2003 | 28 | 2 | 4 | 0 | 3 | 0 | 2 | 0 | 37 | 2 | ||
2004 | 8 | 0 | 1 | 0 | 2 | 0 | - | 11 | 0 | |||
2005 | Sanfrecce Hiroshima | J1 League | 10 | 0 | 0 | 0 | 2 | 0 | - | 12 | 0 | |
2006 | Vegalta Sendai | J2 League | 22 | 0 | 1 | 0 | - | - | 23 | 0 | ||
2007 | JEF United Chiba | J1 League | 13 | 0 | 0 | 0 | 2 | 0 | - | 15 | 0 | |
2008 | 27 | 0 | 5 | 0 | 2 | 0 | - | 34 | 0 | |||
2009 | 19 | 0 | 0 | 0 | 5 | 0 | - | 24 | 0 | |||
2010 | J2 League | 0 | 0 | 1 | 0 | - | - | 1 | 0 | |||
2011 | Ehime FC | J2 League | 34 | 1 | 2 | 1 | - | - | 36 | 2 | ||
2012 | FC Gifu | J2 League | 10 | 0 | 1 | 0 | - | - | 11 | 0 | ||
Total | 199 | 3 | 14 | 1 | 28 | 0 | 4 | 1 | 241 | 4 |
References
External links
- Shohei Ikeda – FIFA competition record (archived)
- Shohei Ikeda at J.League (archive) (in Japanese)
This biographical article related to a Japanese association football defender born in the 1980s is a stub. You can help Misplaced Pages by expanding it. |
- 1981 births
- Living people
- Japanese men's footballers
- Japan men's youth international footballers
- J1 League players
- J2 League players
- Shimizu S-Pulse players
- Sanfrecce Hiroshima players
- Vegalta Sendai players
- JEF United Chiba players
- Ehime FC players
- FC Gifu players
- Asian Games medalists in football
- Footballers at the 2002 Asian Games
- Asian Games silver medalists for Japan
- Men's association football defenders
- Medalists at the 2002 Asian Games
- Association football people from Shizuoka (city)
- 21st-century Japanese sportsmen
- Japanese football defender, 1980s birth stubs