Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | (1990-02-04) 4 February 1990 (age 34) Saint Andrew Parish, Jamaica | |||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.73 m (5 ft 8 in) | |||||||||||||||||||||||||||||||||||||||||||||||
Weight | 64 kg (141 lb) | |||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||
Country | Jamaica | |||||||||||||||||||||||||||||||||||||||||||||||
Sport | Athletics | |||||||||||||||||||||||||||||||||||||||||||||||
Event | Hurdling | |||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||
Updated on 4 May 2023 |
Shermaine Williams (born 4 February 1990) is a Jamaican hurdler. At the 2012 and 2016 Summer Olympics, she competed in the Women's 100 metres hurdles. She is an alumna of Johnson C. Smith University.
Her younger sister, Danielle, is also a hurdler.
Personal bests
Event | Result | Venue | Date |
---|---|---|---|
Outdoor | |||
100 m | 11.79 s (wind: +0.4 m/s) | Charlotte, North Carolina | 27 May 2010 |
200 m | 23.98 s (wind: +1.9 m/s) | Petersburg, Virginia | 17 Apr 2010 |
400 m | 56.05 s | Charlotte, North Carolina | 15 Mar 2013 |
100 m hurdles | 12.78 s (wind: +1.3 m/s) | Kingston | 1 Jul 2012 |
Indoor | |||
60 m | 7.56 s | Hampton, Virginia | 13 Feb 2011 |
200 m | 23.83 s | Albuquerque, New Mexico | 15 Mar 2010 |
400 m | 54.92 s | Blacksburg, Virginia | 2 Mar 2013 |
60 m hurdles | 8.07 s | Houston, Texas | 13 Mar 2009 |
International competitions
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing Jamaica | |||||
2005 | CARIFTA Games (U17) | Bacolet, Trinidad and Tobago | 2nd | 100m hurdles (76.2 cm) | 13.93 (wind: -0.8 m/s) |
World Youth Championships | Marrakesh, Morocco | 6th | 100m hurdles (76.2 cm) | 13.69 (wind: +1.1 m/s) | |
2006 | Central American and Caribbean Junior Championships (U17) | Port of Spain, Trinidad and Tobago | 2nd | 100m hurdles (76.2 cm) | 13.79 (wind: +1.3 m/s) |
2007 | CARIFTA Games (U20) | Providenciales, Turks and Caicos Islands | 1st | 100m hurdles | 13.51 (wind: +1.3 m/s) |
World Youth Championships | Ostrava, Czech Republic | 2nd | 100m hurdles (76.2 cm) | 13.48 (wind: -1.3 m/s) | |
2008 | World Junior Championships | Bydgoszcz, Poland | 2nd | 100m hurdles | 13.48 (wind: -2.4 m/s) |
2009 | Pan American Junior Championships | Port of Spain, Trinidad and Tobago | 1st | 100m hurdles | 13.22 w (wind: +2.2 m/s) |
2011 | Universiade | Shenzhen, China | 13th (sf) | 100m hurdles | 13.42 (wind: -0.4 m/s) |
3rd | 4 × 100 m relay | 43.57 | |||
2012 | Olympic Games | London, United Kingdom | 12th (sf) | 100 m hurdles | 12.83 (wind: +0.9 m/s) |
2013 | World Championships | Moscow, Russia | 14th (sf) | 100 m hurdles | 12.93 (wind: +0.2 m/s) |
2014 | Pan American Sports Festival | Ciudad de México, México | 2nd | 100m hurdles | 12.91 (wind: +0.9 m/s) A |
2015 | World Championships | Beijing, China | 7th | 100 m hurdles | 12.95 |
2016 | Olympic Games | Rio de Janeiro, Brazil | 9th (sf) | 100 m hurdles | 12.86 |
References
- "Shermaine Williams". London 2012. The London Organising Committee of the Olympic Games and Paralympic Games Limited. Archived from the original on 13 September 2012. Retrieved 12 September 2012.
- "Shermaine Williams Bio, Stats, and Results". Olympics at Sports-Reference.com. Archived from the original on 18 April 2020. Retrieved 26 February 2019.
- Shermaine Williams - 2011 Women's Track and Field, Johnson C. Smith Golden Bulls, retrieved 4 May 2023
External links
This biographical article relating to Jamaican athletics is a stub. You can help Misplaced Pages by expanding it. |
- 1990 births
- Living people
- Jamaican female hurdlers
- Olympic athletes for Jamaica
- Athletes (track and field) at the 2012 Summer Olympics
- Athletes (track and field) at the 2016 Summer Olympics
- World Athletics Championships athletes for Jamaica
- Universiade medalists in athletics (track and field)
- People from Saint Andrew Parish, Jamaica
- FISU World University Games bronze medalists for Jamaica
- Medalists at the 2011 Summer Universiade
- Jamaican athletics biography stubs