This biography of a living person needs additional citations for verification. Please help by adding reliable sources. Contentious material about living persons that is unsourced or poorly sourced must be removed immediately from the article and its talk page, especially if potentially libelous. Find sources: "Sekhar" choreographer – news · newspapers · books · scholar · JSTOR (September 2024) (Learn how and when to remove this message) |
Sekhar | |
---|---|
Born | (1980-11-07) 7 November 1980 (age 44) Vijayawada, Andhra Pradesh, India |
Occupation | Dance choreographer |
Years active | 1996–present |
Spouse | Sujata |
Children | 2 |
Sekhar Vulli VJ (born 7 November 1980), also known professionally as Sekhar Master and Sekhar VJ, is an Indian dance choreographer who predominantly works in Telugu and Tamil cinema. He is a recipient of five Filmfare Awards South.
Early life
Sekhar was born on 7 November 1980 in Vijayawada, Andhra Pradesh. He studied in Vijayawada until intermediate, and moved to Hyderabad in 1996. He met action coordinator Sambasiva Rao through his uncle, who liked his dance and advised him to pursue a career in films. He got his membership card as a background dancer in Telugu Film &TV Dance Directors Association in 1996. He was a student of a choreographer Rakesh Master. He worked as a background dancer for six years and as an assistant for eight years before becoming a movie choreographer.
Sekhar is married to Sujata, and the couple has two children.
Filmography
As choreographer
Year | Title | Song(s) | Language | Notes |
---|---|---|---|---|
2007 | Mantra | "Oohallona" | Telugu | |
2008 | Nesthama | |||
2010 | Baava | "Naa Rama Chilaka" | ||
2012 | Shiva Manasulo Shruti | "Idhi Nijame" | ||
Julayi | "Julai", "Chakkani Bike Undi" | |||
Damarukam | "Sakku Bai" | |||
2013 | Baadshah | "Sairo Sairo", "Banthipula Janaki" | ||
Gunde Jaari Gallanthayyinde | "Gunde Jaari Gallanthayyinde" | |||
Iddarammayilatho | "Topu Lesi Poddi" | |||
Prema Katha Chitram | ||||
Ramayya Vasthavayya | "O Laila" | |||
2014 | Yevadu | "Pimple Dimple" | ||
Heart Attack | "Choopichandey" | |||
Alludu Seenu | ||||
Rabhasa | 1)Garam Garam Silaka 2)Hawa Hawa | |||
Oka Laila Kosam | All songs | |||
Pilla Nuvvu Leni Jeevitham | "Pilla Neekosame" | |||
Action Jackson | "Keeda" | Hindi | ||
Chinnadana Nee Kosam | Telugu | |||
2015 | Temper | "Ittage Rechipodam" | ||
Son of Satyamurthy | "Super Machi" | |||
Dohchay | All songs | |||
Pandaga Chesko | ||||
Bruce Lee: The Fighter | "Kung Fu Kumari" | |||
Akhil | ||||
2016 | Nannaku Prematho | "Love Me Again" | ||
Sarrainodu | "Blockbuster" | |||
Janatha Garage | "Pakka Local", "Apple Beauty" | |||
Santhu Straight Forward | "Koodi Itta" | |||
2017 | Khaidi No. 150 | "Ammadu Lets Do Kummudu", "You and Me" | ||
Nenu Local | "Next Enti" | |||
Winner | "Naa BC Centerlu" | |||
Duvvada Jagannadham | "Seeti Maar" | |||
Fidaa | "Vachinde" | |||
Jai Lava Kusa | "Swing Zara" | |||
Raja the Great | "Allabe Allabe" | |||
Middle Class Abbayi | ||||
2018 | Tholi Prema | "Vinnane Vinnane", "Ninnila Ninnila" | ||
Rangasthalam | "Yentha Sakkagunnave" | |||
Chal Mohan Ranga | "Pedda Puli" | |||
Paperboy | All songs | |||
Sailaja Reddy Alludu | ||||
Devadas | ||||
Hello Guru Prema Kosame | ||||
Savyasachi | "Ninnu Road Medha Chusi" | |||
2019 | Vinaya Vidheya Rama | "Ek Baar" | ||
F2: Fun and Frustration | ||||
Mr. Majnu | All songs | |||
Kausalya krishnamurthy | "Mudhabanthi" | |||
iSmart Shankar | "Dimakh Karab" | |||
Gaddalakonda Ganesh | "Elluvochi Godaramma", "Jarra Jarra" | |||
Sye Raa Narasimha Reddy | "O Sye Raa" | |||
Arjun Suravaram | Kanne Kanne | |||
2020 | Sarileru Neekevvaru | "Daang Daang", "Mind Block" | ||
Ala Vaikunthapurramuloo | "Ramuloo Ramulaa" | |||
Orey Bujjiga | All songs | |||
Soorarai Pottru | Tamil | |||
Solo Brathuke So Better | "Amrutha" | Telugu | ||
2021 | 30 Rojullo Preminchadam Ela | "Meeko Dhandam" | ||
Gaali Sampath | ||||
Rang De | "Emito Idhi" | |||
Alludu Adhurs | ||||
Maestro | "Vennello Aadapilla", "La La La" | |||
Love Story | "Saranga Dariya", "Evo Evo Kalale" | |||
Acharya | "Neelambari" | |||
Pushpa: The Rise | "Saami Saami" | |||
Pelli SandaD | ||||
Varudu Kaavalenu | "Digu Digu" | |||
Dharmapuri | ||||
2022 | James | "Trademark" | Kannada | |
Sarkaru Vaari Paata | "Kalaavathi", "Penny", "Ma Ma Mahesha" | Telugu | ||
The Warrior | "Bullet Song", "Colours Song" | |||
Dhamaka | ||||
2023 | Waltair Veerayya | "Boss Party", "Sridevi Chiranjeevi", "Neekemo Andamekkuva", "Poonakalu Loading" | Cameo appearance in the song "Poonakalu Loading" | |
Veera Simha Reddy | "Maa Bava Manobhavalu", "Suguna Sundari" | |||
Ravanasura | All songs | |||
Bhagavanth Kesari | "Ganesh Anthem" | |||
2024 | Guntur Kaaram | "Oh My Baby", "Mawaa Enthaina", "Kurchi Madathapetti" | ||
Mr. Bachchan | "Sitar Song" | |||
Krishnam Pranaya Sakhi | "Dwapara" | Kannada | ||
The Greatest of All Time | "Matta" | Tamil | ||
Devara: Part 1 | "Daavudi" | Telugu | ||
Viswam | "Moroccan Maguva" | |||
Pushpa 2: The Rule | "Peelings" | |||
2025 | Daaku Maharaaj | "Dabidi Dibidi" | ||
Thandel | "Namo Namah Shivaya" | |||
Akkada Ammayi Ikkada Abbayi | "Le Le Le Le" | |||
Robinhood | "One More Time", "Adhi Dha Surprisu" | |||
Jana Nayagan † | Tamil |
Other
Year | Title | Song(s) | Role | Notes |
---|---|---|---|---|
2013 | Krrish 3 | "God Allah Aur Bhagwan" | Himself | Cameo appearance in the song |
2023 | – | "Zari Zari Panche Uttu" | Choreographer | Choreographed dance sequences in the independent song "Zari Zari Panche Uttu" |
– | "Sweet Palakova" | Producer | Produced the song and music video | |
– | "Unnale Neekosam" | |||
2024 | – | "Vihari" | ||
– | "Sokuladi Sittammi" | |||
– | "Middle Class Abbai" | |||
– | "Sarah" | |||
– | "Manasukintha Alajadi" | |||
– | "Drug Of Dance" |
Television
Year | Title | Network | Role | Ref. |
---|---|---|---|---|
2009 | Dhee 2 | ETV | Choreographer | |
2012 | Dhee 5 | |||
2014–2023 | Dhee | Judge | ||
2019 | Jabardasth | Guest judge | ||
Extra Jabardasth | ||||
2020–2021 | Comedy Stars | Star Maa | Judge | |
2023 | Dance Ikon | Aha |
Awards and nominations
Year | Award | Category | Work | Result | Ref. |
---|---|---|---|---|---|
2012 | South Indian International Movie Awards | Best Choreographer | Julai | Won | |
2013 | Nandi Awards of 2013 | Best Choreographer | Gunde Jaari Gallanthayyinde | Won | |
2014 | 61st Filmfare Awards South | Best Choreography | Iddarammayilatho | Won | |
2016 | 63rd Filmfare Awards South | Bruce Lee – The Fighter | Won | ||
2017 | 64th Filmfare Awards South | Janatha Garage | Won | ||
49th Cinegoers Awards | Best Choreography | Khaidi No. 150 | Won | ||
2018 | 65th Filmfare Awards South | Best Choreography | Khaidi No. 150, Fidaa | Won | |
16th Santosham Film Awards | Best Choreographer | Khaidi No. 150 | Won | ||
2022 | 67th Filmfare Awards South | Best Choreography | Ala Vaikunthapurramuloo | Won |
References
- ^ "Here's how Dhee Champions judge Sekhar's kids celebrated his birthday - Times of India". The Times of India. 8 November 2020.
Sekhar turned a year older today (November 7)
- ^ Y, Y Sunita Chowdhary (15 May 2017). "Sekhar Master: Blockbuster moves". The Hindu.
the 36-year-old is now a much sought after choreographer.
- "ఆ సమయంలో నా చేతులు వణికిపోయాయి". Eenadu (in Telugu). 10 December 2020.
- "Devara Third Single 'Daavudi' Video Song Out! Jr NTR's Graceful Dance Moves Are A Treat To Watch". Times Now. 5 September 2024. Retrieved 2 December 2024.
- Manu, Hridyambika A (5 October 2024). "Thalapathy 69: Vijay kickstarts shooting for H Vinoth's film with a song sequence | Deets inside". Desimartini.
- "Jabardasth update, August 22: Dhee Jodi Sekhar Master steps into the shoes of Roja as judge; Three teams emerge as Best Performers - Times of India". The Times of India. 23 August 2019. Retrieved 5 May 2020.
- "Avinash & Karthik Performance | Extra Jabardasth| 5th April 2019 | ETV Telugu". YouTube. 5 April 2019.
- "Sekhar Master wins his third Filmfare". The Times of India. 20 June 2017.
- "Winners of the 65th Jio Filmfare Awards (South) 2018". Filmfare. 16 June 2018. Retrieved 9 December 2018.
External links
Filmfare Award for Best Choreography – South | |
---|---|
1997–2018 |
|
2020–present |
|