Schweinfurt Stadt | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bf | |||||||||||||||||||||||||||||||||||
A Regio-Shuttle of the Erfurter Bahn in Schweinfurt Stadt station | |||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||
Location | Schweinfurt, Bavaria Germany | ||||||||||||||||||||||||||||||||||
Coordinates | 50°2′46″N 10°14′35″E / 50.04611°N 10.24306°E / 50.04611; 10.24306 | ||||||||||||||||||||||||||||||||||
Owned by | DB Netz | ||||||||||||||||||||||||||||||||||
Operated by | DB Station&Service | ||||||||||||||||||||||||||||||||||
Line(s) | |||||||||||||||||||||||||||||||||||
Platforms | 3 | ||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||
Architect | Gottfried von Neureuther | ||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||
Station code | 5743 | ||||||||||||||||||||||||||||||||||
DS100 code | NSST | ||||||||||||||||||||||||||||||||||
Category | 5 | ||||||||||||||||||||||||||||||||||
Fare zone | NVM: B/500 | ||||||||||||||||||||||||||||||||||
Website | |||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
Schweinfurt Stadt (German for Schweinfurt Town) is a railway station in the Lower Franconian city of Schweinfurt, Germany. It is situated east of the old town, on the Bamberg to Rottendorf line.
References
- "Stationspreisliste 2025" [Station price list 2025] (PDF) (in German). DB Station&Service. 28 November 2024. Retrieved 5 December 2024.
- "Wabentarifplan" (PDF) (in German). Nahverkehr Mainfranken GmbH. 1 January 2025. Retrieved 1 January 2025.
- stationsdatenbank.de
This German railway station-related article is a stub. You can help Misplaced Pages by expanding it. |