Personal information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Samuel James Pearce | |||||||||||||||||||||||||||||||||||||||
Born | (1997-09-02) 2 September 1997 (age 27) Bridgend, Wales | |||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm leg break | |||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||
2018–2019 | Cardiff MCCU | |||||||||||||||||||||||||||||||||||||||
2021 | Glamorgan (squad no. 19) | |||||||||||||||||||||||||||||||||||||||
First-class debut | 1 April 2018 Cardiff MCCU v Gloucestershire | |||||||||||||||||||||||||||||||||||||||
Twenty20 debut | 29 June 2021 Glamorgan v Surrey | |||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 25 September 2021 |
Samuel James Pearce (born 2 September 1997) is a Welsh cricketer. He made his first-class debut on 1 April 2018 for Cardiff MCCU against Gloucestershire as part of the Marylebone Cricket Club University fixtures. He made his Twenty20 debut on 29 June 2021, for Glamorgan in the 2021 T20 Blast.
References
- "Sam Pearce". ESPN Cricinfo. Retrieved 1 April 2018.
- "Marylebone Cricket Club University Matches at Bristol, Apr 1-3 2018". ESPN Cricinfo. Retrieved 1 April 2018.
- "South Group (N), Cardiff, Jun 29 2021, Vitality Blast". ESPN Cricinfo. Retrieved 29 June 2021.
External links
This biographical article related to Welsh cricket is a stub. You can help Misplaced Pages by expanding it. |