Municipality in Quebec, Canada
Saint-Jacques-le-Mineur | |
---|---|
Municipality | |
Location within Les Jardins-de-Napierville RCM | |
St-Jacques-le-MineurLocation in southern Quebec | |
Coordinates: 45°17′N 73°25′W / 45.283°N 73.417°W / 45.283; -73.417 | |
Country | Canada |
Province | Quebec |
Region | Montérégie |
RCM | Les Jardins-de-Napierville |
Constituted | July 1, 1855 |
Government | |
• Mayor | Etienne Brunet |
• Federal riding | Beauharnois—Salaberry |
• Prov. riding | Huntingdon |
Area | |
• Total | 67.68 km (26.13 sq mi) |
• Land | 67.18 km (25.94 sq mi) |
Population | |
• Total | 1,766 |
• Density | 26.3/km (68/sq mi) |
• Pop (2016-21) | 4.5% |
• Dwellings | 739 |
Time zone | UTC−5 (EST) |
• Summer (DST) | UTC−4 (EDT) |
Postal code(s) | J0J 1Z0 |
Area code(s) | 450 and 579 |
Highways A-15 | R-217 |
Website | www |
Saint-Jacques-le-Mineur (French pronunciation: [sɛ̃ ʒak lə minœʁ]) is a municipality in the Jardins de Napierville Regional County Municipality in Quebec, Canada, situated in the Montérégie administrative region. The population as of the 2021 Canadian census was 1,766.
Demographics
Population
Canada census – Saint-Jacques-le-Mineur community profile2021 | 2016 | 2011 | |
---|---|---|---|
Population | 1,766 (+4.5% from 2016) | 1,690 (+1.1% from 2011) | 1,672 (+2.7% from 2006) |
Land area | 67.18 km (25.94 sq mi) | 67.19 km (25.94 sq mi) | 67.25 km (25.97 sq mi) |
Population density | 26.3/km (68/sq mi) | 25.2/km (65/sq mi) | 24.9/km (64/sq mi) |
Median age | 37.2 (M: 38.4, F: 35.6) | 44.4 (M: 45.0, F: 43.7) | 40.8 (M: 41.2, F: 40.3) |
Private dwellings | 739 (total) 714 (occupied) | 650 (total) 637 (occupied) | 658 (total) |
Median household income | $90,000 | $64,960 | $62,037 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Statistics Canada |
Language
Canada Census Mother Tongue - Saint-Jacques-le-Mineur, Quebec | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Census | Total | French | English | French & English | Other | |||||||||||||
Year | Responses | Count | Trend | Pop % | Count | Trend | Pop % | Count | Trend | Pop % | Count | Trend | Pop % | |||||
2011 | 1,675 | 1,570 | 6.1% | 93.73% | 40 | 27.3% | 2.39% | 15 | n/a% | 0.90% | 50 | 47.4% | 2.98% | |||||
2006 | 1,630 | 1,480 | 3.6% | 90.80% | 55 | 175.0% | 3.37% | 0 | 100.0% | 0.00% | 95 | 850.0% | 5.83% | |||||
2001 | 1,575 | 1,535 | 0.3% | 97.46% | 20 | 33.3% | 1.27% | 10 | 0.0% | 0.63% | 10 | 33.3% | 0.63% | |||||
1996 | 1,585 | 1,530 | n/a | 96.53% | 30 | n/a | 1.89% | 10 | n/a | 0.63% | 15 | n/a | 0.95% |
See also
References
- "Banque de noms de lieux du Québec: Reference number 56802". toponymie.gouv.qc.ca (in French). Commission de toponymie du Québec.
- ^ "Répertoire des municipalités: Geographic code 68040". www.mamh.gouv.qc.ca (in French). Ministère des Affaires municipales et de l'Habitation.
- Riding history for Beauharnois—Salaberry, Quebec from the Library of Parliament
- ^ "Saint-Jacques-le-Mineur, Quebec (Code 2468040) Census Profile". 2021 census. Government of Canada - Statistics Canada. Retrieved 2024-05-10.
- "2021 Community Profiles". 2021 Canadian census. Statistics Canada. February 4, 2022. Retrieved 2022-04-27.
- "2016 Community Profiles". 2016 Canadian census. Statistics Canada. August 12, 2021. Retrieved 2024-05-10.
- "2011 Community Profiles". 2011 Canadian census. Statistics Canada. March 21, 2019. Retrieved 2014-04-09.
- "1971 Census of Canada - Population Census Subdivisions (Historical)". Catalogue 92-702 Vol I, part 1 (Bulletin 1.1-2). Statistics Canada: 76, 139. July 1973.
- ^ 1996, 2001, 2006, 2011 census
External links
Adjacent Municipal Subdivisions | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Subdivisions of Les Jardins-de-Napierville Regional County Municipality | |
---|---|
Cities | |
Municipalities | |
Townships | |
Villages | |
|