Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Ryan James Gibson | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1993-12-30) 30 December 1993 (age 31) Penrith, New South Wales, Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Middle-order batter | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | Cricket Australia XI | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2019 | Sydney Thunder | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2020 | New South Wales (squad no. 22) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-2020 | Melbourne Stars (squad no. 22) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-present | Adelaide Strikers (squad no. 88) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
FC debut | 4 November 2016 New South Wales v Western Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last FC | 5 December 2016 New South Wales v South Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
LA debut | 1 October 2016 Cricket Australia XI v Queensland | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last LA | 15 October 2017 New South Wales v Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 13 January 2023 |
Ryan Gibson (born 30 December 1993) is an Australian cricketer. He made his List A debut for Cricket Australia XI in the 2016–17 Matador BBQs One-Day Cup on 1 October 2016. He scored a century and was named man of the match.
Domestic career
He made his first-class debut for New South Wales in the 2016–17 Sheffield Shield season on 4 November 2016. He made his Twenty20 (T20) debut for Sydney Thunder in the 2016–17 Big Bash League season on 20 December 2016.
Gibson played for New South Wales in the 2017–18 JLT One-Day Cup. He scored his only fifty for the tournament against Cricket Australia XI in the 11th match. He played five matches but only managed to score 93 runs at an average of 18.60.
References
- "Ryan Gibson". ESPN Cricinfo. Retrieved 1 October 2016.
- ^ "Matador BBQs One-Day Cup, 1st Match: Queensland v Cricket Australia XI at Brisbane, Oct 1, 2016". ESPN Cricinfo. Retrieved 1 October 2016.
- "Queensland get the better of Cricket Australia XI". ESPN Cricinfo. Retrieved 1 October 2016.
- "Sheffield Shield, 5th Match: New South Wales v Western Australia at Sydney, Nov 4-7, 2016". ESPN Cricinfo. Retrieved 4 November 2016.
- "Big Bash League, 1st Match: Sydney Thunder v Sydney Sixers at Sydney, Dec 20, 2016". ESPN Cricinfo. Retrieved 20 December 2016.
- "Maddinson ton, Nevill record cap NSW's victory". ESPNcricinfo.com. ESPN Inc. 8 October 2017. Retrieved 27 October 2017.
- "Records / JLT One-Day Cup, 2017/18 - New South Wales / Batting and bowling averages". ESPNcricinfo.com. ESPN Inc. Retrieved 27 October 2017.