This biography of a living person needs additional citations for verification. Please help by adding reliable sources. Contentious material about living persons that is unsourced or poorly sourced must be removed immediately from the article and its talk page, especially if potentially libelous. Find sources: "Ross Murray" boxer – news · newspapers · books · scholar · JSTOR (March 2020) (Learn how and when to remove this message) |
Ross Murray | |
---|---|
Born | (1982-01-01) 1 January 1982 (age 43) Glasgow, Scotland |
Nationality | Scottish |
Statistics | |
Weight(s) | |
Height | 5 ft 4 in (163 cm) |
Stance | Orthodox |
Boxing record | |
Total fights | 12 |
Wins | 10 |
Wins by KO | 1 |
Losses | 2 |
Ross Murray (born 1 January 1982) is a Scottish professional boxer who challenged for the Commonwealth flyweight title in 2018.
Professional career
Murray made his professional debut on 25 June 2016, scoring a four-round points decision (PTS) victory over Sergey Tasimov at the Bellahouston Leisure Centre in Glasgow, Scotland.
Professional boxing record
12 fights | 10 wins | 2 losses |
---|---|---|
By knockout | 1 | 2 |
By decision | 9 | 0 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
12 | Win | 10–2 | John Chuwa | UD | 10 | 24 May 2019 | Crowne Plaza Hotel, Glasgow, Scotland | Won WBC International Silver light-flyweight title |
11 | Win | 9–2 | Steven Maguire | PTS | 6 | 2 Feb 2019 | Crowne Plaza Hotel, Glasgow, Scotland | |
10 | Loss | 8–2 | Jay Harris | TKO | 3 (12), 2:48 | 3 Nov 2018 | York Hall, London, England | For Commonwealth flyweight title |
9 | Win | 8–1 | Steven Maguire | PTS | 6 | 16 Jun 2018 | Lagoon Leisure Centre, Paisley, Scotland | |
8 | Win | 7–1 | Gary Reeve | PTS | 6 | 7 Apr 2018 | Lagoon Leisure Centre, Paisley, Scotland | |
7 | Loss | 6–1 | Sunny Edwards | TKO | 4 (10), 2:59 | 27 Nov 2017 | Grange St. Paul's Hotel, London, England | For WBO European super-flyweight title |
6 | Win | 6–0 | Gyula Dodu | PTS | 6 | 1 Jul 2017 | Lagoon Leisure Centre, Paisley, Scotland | |
5 | Win | 5–0 | Jose Hernandez | PTS | 6 | 18 Feb 2017 | Lagoon Leisure Centre, Paisley, Scotland | |
4 | Win | 4–0 | Sergey Tasimov | PTS | 4 | 3 Dec 2016 | Lagoon Leisure Centre, Paisley, Scotland | |
3 | Win | 3–0 | Tibor Nadori | KO | 3 (4) | 7 Oct 2016 | SSE Hydro, Glasgow, Scotland | |
2 | Win | 2–0 | Khvicha Gigolashvili | PTS | 4 | 15 Sep 2016 | Crowne Plaza Hotel, Glasgow, Scotland | |
1 | Win | 1–0 | Sergey Tasimov | PTS | 4 | 25 Jun 2016 | Bellahouston Leisure Centre, Glasgow, Scotland |
References
- "Boxing record for Ross Murray". BoxRec.
- "BoxRec: Ross Murray vs. Sergey Tasimov". boxrec.com. Retrieved 11 February 2020.