Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Ronal Longa Mosquera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Colombian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (2004-06-30) 30 June 2004 (age 20) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Colombia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Athletics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Liga de Bogotá | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal bests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Ronal Longa (born 30 June 2004) is a Colombian track and field athlete who competes as a sprinter. He is the Colombian U20 and U23 national record holder over 100 metres.
Career
Longa became only the fifth junior athlete to break the 10-second barrier for the 100 metres, and set a new national senior record time of 9.99 seconds to win the bronze medal at the South American Athletics Championships, in São Paulo in July 2023.
Longa competed at the 2023 World Athletics Championships but suffered an injury in the 100 metres and did not qualify from his heat.
He competed in the 100 metres at the 2024 Paris Olympics.
International competitions
Year | Competition | Venue | Position | Event | Result |
---|---|---|---|---|---|
Representing Colombia | |||||
2022 | World U20 Championships | Cali, Colombia | 19th (sf) | 100 m | 10.45 s |
— | 4 × 100 m relay | DQ | |||
South American U23 Championships | Cascavel, Brazil | 3rd | 100 m | 10.30 s | |
1st | 4 × 100 m relay | 39.59 s NU23R | |||
2023 | South American U20 Championships | Bogotá, Colombia | 2nd | 100 m | 10.08 s NR, NU20R |
1st | 4 × 100 m relay | 39.77 s NU20R | |||
Central American and Caribbean Games | San Salvador, El Salvador | 8th | 100 m | 10.63 s | |
4th | 4 × 100 m relay | 39.45 s | |||
South American Championships | São Paulo, Brazil | 2nd | 100 m | 9.99 s AU23R, AU20R, NR, | |
World Championships | Budapest, Hungary | 54th (h) | 100 m | 11.31 s | |
Pan American Games | Santiago, Chile | — | 100 m | DQ | |
2024 | Olympic Games | Paris, France | 46th (h) | 100 m | 10.29 s |
References
- "Ronal Longa". World Athletics. Retrieved 20 August 2023.
- "Longa broke the 10 second barrier in 100 m. and will go to the Olympics!". eseuro.com. 30 July 2023. Retrieved 20 August 2023.
- "Ronal Longa broke a record and qualified for the 2024 Paris Olympics". paudal.com. 29 July 2023.
- "Amazing! Ronal Longa fell below 10 seconds in the 100 meters and qualified for the Olympics". elcolombiano. 28 July 2023. Retrieved 20 August 2023.
- "Men's 100m Results: World Athletics Championships 2023". Watch Athletics. 19 August 2023. Retrieved 20 August 2023.
- "Men's 100 Metres - Paris Olympic Games 2024 Athletics". Watch Athletics. 4 August 2024. Retrieved 28 December 2024.
This biographical article relating to Colombian athletics is a stub. You can help Misplaced Pages by expanding it. |