Rodrigo Corrales | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corrales in 2017 | |||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||
Full name | Rodrigo Corrales Rodal | ||||||||||||||||||||||||||||||||||
Born |
(1991-01-24) 24 January 1991 (age 34) Cangas, Spain | ||||||||||||||||||||||||||||||||||
Nationality | Spanish | ||||||||||||||||||||||||||||||||||
Height | 2.02 m (6 ft 8 in) | ||||||||||||||||||||||||||||||||||
Playing position | Goalkeeper | ||||||||||||||||||||||||||||||||||
Club information | |||||||||||||||||||||||||||||||||||
Current club | ONE Veszprém | ||||||||||||||||||||||||||||||||||
Number | 12 | ||||||||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||
2006–2009 | FC Barcelona | ||||||||||||||||||||||||||||||||||
Senior clubs | |||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||
2009–2016 | FC Barcelona | ||||||||||||||||||||||||||||||||||
2012–2014 | → BM Huesca (loan) | ||||||||||||||||||||||||||||||||||
2014–2016 | → Wisła Płock (loan) | ||||||||||||||||||||||||||||||||||
2016–2017 | Wisła Płock | ||||||||||||||||||||||||||||||||||
2017–2020 | Paris Saint-Germain | ||||||||||||||||||||||||||||||||||
2020– | ONE Veszprém | ||||||||||||||||||||||||||||||||||
National team | |||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||
2014– | Spain | 141 | (4) | ||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||
National team caps and goals correct as of 30 December 2024 |
Rodrigo Corrales Rodal (born 24 January 1991) is a Spanish handball player for ONE Veszprém and the Spanish national handball team.
He participated at the 2017 World Men's Handball Championship.
Individual awards
- MVP of the SEHA League Final Four: 2020
- SEHA League All-Star Team Best Goalkeeper: 2019-20
- French Championship Best Goalkeeper: 2020
Notes
- In this Spanish name, the first or paternal surname is Corrales and the second or maternal family name is Rodal.
References
- "EHF profile". Archived from the original on 14 March 2020. Retrieved 14 April 2017.
- "2017 World Championship roster" (PDF). Archived from the original (PDF) on 2 October 2020. Retrieved 24 January 2017.
External links
- Rodrigo Corrales Rodal at the International Handball Federation
- Rodrigo Corrales Rodal at the European Handball Federation (also at EHF Archive)
- Rodrigo Corrales Rodal at Olympics.com
- Rodrigo Corrales Rodal at the Comité Olímpico Español (in Spanish) (archived)
- Rodrigo Corrales at the Paris 2024 Summer Olympics
- Rodrigo Corrales at Olympedia (archive)
- Rodrigo Corrales on Instagram
SEHA League Finals MVP | |
---|---|
This biographical article related to Spanish sports is a stub. You can help Misplaced Pages by expanding it. |
- 1991 births
- Living people
- Spanish male handball players
- Olympic handball players for Spain
- Olympic bronze medalists for Spain
- Olympic medalists in handball
- Handball players at the 2020 Summer Olympics
- Handball players at the 2024 Summer Olympics
- Medalists at the 2020 Summer Olympics
- Medalists at the 2024 Summer Olympics
- FC Barcelona Handbol players
- Liga ASOBAL players
- Paris Saint-Germain Handball players
- Veszprém KC players
- Wisła Płock (handball) players
- Expatriate handball players in Poland
- Spanish expatriate sportspeople in Poland
- Spanish expatriate handball players in Hungary
- Spanish expatriate handball players in France
- People from Cangas, Pontevedra
- Sportspeople from the Province of Pontevedra
- 21st-century Spanish sportsmen
- Spanish sportspeople stubs