This biography of a living person needs additional citations for verification. Please help by adding reliable sources. Contentious material about living persons that is unsourced or poorly sourced must be removed immediately from the article and its talk page, especially if potentially libelous. Find sources: "Ricky Reynolds" – news · newspapers · books · scholar · JSTOR (August 2014) (Learn how and when to remove this message) |
American football player
No. 21, 29 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Position: | Cornerback | ||||||||
Personal information | |||||||||
Born: | (1965-01-19) January 19, 1965 (age 60) Sacramento, California, U.S. | ||||||||
Height: | 5 ft 11 in (1.80 m) | ||||||||
Weight: | 190 lb (86 kg) | ||||||||
Career information | |||||||||
High school: | Sacramento (CA) Burbank | ||||||||
College: | Washington State | ||||||||
NFL draft: | 1987 / round: 2 / pick: 36 | ||||||||
Career history | |||||||||
Career NFL statistics | |||||||||
|
Derrick Scott Reynolds (born January 19, 1965) is an American former professional football player who was a cornerback for 10 seasons in the National Football League (NFL). He was selected by the Tampa Bay Buccaneers in the second round of the 1987 NFL draft. Standing 6' 0" and 195-lb., he played college football for the Washington State Cougars. Reynolds played in the NFL from 1987 to 1996 for the Buccaneers and New England Patriots. Over the course of his career, Reynolds totaled 23 interceptions, two of which he returned for touchdowns. Reynolds spent most of his year as a left-side cornerback, though he played the right side in 1993 for the Buccaneers and in 1996 for the Patriots. Reynolds also returned two fumble recoveries for touchdowns and returned a blocked field goal attempt for a touchdown.
Reynolds graduated from Luther Burbank High School, Sacramento, California in 1983.
NFL career statistics
Legend | |
---|---|
Bold | Career high |
Regular season
Year | Team | Games | Tackles | Interceptions | Fumbles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Comb | Solo | Ast | Sck | Int | Yds | TD | Lng | FF | FR | Yds | TD | ||
1987 | TAM | 12 | 12 | 70 | - | - | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
1988 | TAM | 16 | 16 | 74 | - | - | 0.0 | 4 | 7 | 0 | 7 | 1 | 2 | 0 | 0 |
1989 | TAM | 16 | 15 | 71 | - | - | 0.0 | 5 | 87 | 1 | 68 | 2 | 2 | 0 | 0 |
1990 | TAM | 15 | 15 | 49 | - | - | 0.0 | 3 | 70 | 0 | 46 | 0 | 2 | 0 | 0 |
1991 | TAM | 16 | 16 | 45 | - | - | 1.0 | 2 | 7 | 0 | 7 | 1 | 0 | 0 | 0 |
1992 | TAM | 16 | 16 | 65 | - | - | 1.0 | 2 | 0 | 0 | 0 | 1 | 2 | 11 | 1 |
1993 | TAM | 14 | 13 | 60 | - | - | 1.0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
1994 | NWE | 15 | 10 | 57 | 50 | 7 | 2.0 | 1 | 11 | 1 | 11 | 1 | 3 | 25 | 1 |
1995 | NWE | 16 | 16 | 85 | 68 | 17 | 2.5 | 3 | 6 | 0 | 4 | 2 | 1 | 0 | 0 |
1996 | NWE | 11 | 9 | 32 | 25 | 7 | 0.0 | 2 | 7 | 0 | 7 | 0 | 0 | 0 | 0 |
147 | 138 | 608 | 143 | 31 | 7.5 | 23 | 198 | 2 | 68 | 11 | 12 | 36 | 2 |
Playoffs
Year | Team | Games | Tackles | Interceptions | Fumbles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Comb | Solo | Ast | Sck | Int | Yds | TD | Lng | FF | FR | Yds | TD | ||
1994 | NWE | 1 | 1 | 7 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 7 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
References
- "1987 NFL Draft Listing". Pro-Football-Reference.com. Retrieved September 25, 2023.
Tampa Bay Buccaneers 1987 NFL draft selections | |
---|---|
This biographical article relating to an American football defensive back born in the 1960s is a stub. You can help Misplaced Pages by expanding it. |