Born | (1971-09-01) September 1, 1971 (age 53) New Westminster, British Columbia, CA |
---|---|
Nationality | Canadian |
Height | 6 ft 1 in (1.85 m) |
Weight | 215 pounds (98 kg) |
Shoots | Right |
Position | Defenseman |
NLL team Former teams | Colorado Mammoth Calgary Roughnecks Vancouver Ravens Buffalo Bandits |
Pro career | 2000– |
Canadian Lacrosse Hall of Fame, 2022 |
Rich Catton (born September 1, 1971 in New Westminster, British Columbia) is a player for the Colorado Mammoth in the National Lacrosse League. In the summer he played for the Victoria Shamrocks of the Western Lacrosse Association until being traded to Coquitlam in June 2007.
Statistics
NLL
Regular Season | Playoffs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | LB | PIM | GP | G | A | Pts | LB | PIM | ||
2000 | Buffalo | 7 | 2 | 3 | 5 | 17 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | ||
2001 | Buffalo | 14 | 2 | 5 | 7 | 44 | 30 | -- | -- | -- | -- | -- | -- | ||
2002 | Vancouver | 16 | 3 | 8 | 11 | 63 | 37 | 1 | 0 | 0 | 0 | 5 | 0 | ||
2003 | Vancouver | 16 | 0 | 7 | 7 | 75 | 51 | 1 | 0 | 0 | 0 | 6 | 0 | ||
2004 | Vancouver | 16 | 1 | 5 | 6 | 57 | 35 | -- | -- | -- | -- | -- | -- | ||
2005 | Calgary | 9 | 0 | 4 | 4 | 35 | 8 | 1 | 1 | 0 | 1 | 8 | 2 | ||
2006 | Colorado | 16 | 1 | 6 | 7 | 68 | 24 | 3 | 0 | 2 | 2 | 15 | 2 | ||
2007 | Colorado | 16 | 0 | 8 | 8 | 63 | 33 | 1 | 0 | 1 | 1 | 8 | 2 | ||
2008 | Colorado | 16 | 1 | 2 | 3 | 54 | 55 | 1 | 0 | 0 | 0 | 1 | 0 | ||
2009 | Colorado | 15 | 0 | 5 | 5 | 57 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NLL Totals | 141 | 10 | 53 | 63 | 533 | 325 | 9 | 1 | 3 | 4 | 47 | 8 |
References
- http://stats.nll.com/stats/player.php?id=228 Nll
- http://www.adanaclacrosse.com/Rich_Catton.php adanaclorosse
This Canadian lacrosse-related biography is a stub. You can help Misplaced Pages by expanding it. |