Personal information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | (2000-11-11) 11 November 2000 (age 24) Hachinohe, Japan | |||||||||||||||||
Height | 1.80 m (5 ft 11 in) | |||||||||||||||||
Weight | 61 kg (134 lb) | |||||||||||||||||
Sport | ||||||||||||||||||
Sport | Athletics | |||||||||||||||||
Events | ||||||||||||||||||
University team | Komazawa University | |||||||||||||||||
Medal record
|
Ren Tazawa (田澤 廉, Tazawa Ren, born 11 November 2000) is a Japanese long-distance runner, who specializes in the 10,000 metres. He won the 10,000 metres at the 2023 Asian Athletics Championships.
Personal bests
Outdoor
- 3000 metres – 8:27.43 (Sydney 2018)
- 5000 metres – 13:22.60 (Kumamoto 2022)
- 10,000 metres – 27:23.44 (Yokohama 2021)
References
- "Ren Tazawa". World Athletics. Retrieved 5 August 2023.
- Results
External links
Asian Athletics Champions in men's 10,000 metres | |
---|---|
|
This biographical article relating to Japanese athletics is a stub. You can help Misplaced Pages by expanding it. |