lechuga violeta | |
---|---|
New Red Fire Lettuce, one of the cultivars of the red leaf lettuce group. | |
Species | Lactuca sativa |
Nutritional value per 100 g (3.5 oz) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy | 68 kJ (16 kcal) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbohydrates | 2.26 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sugars | 0.48 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dietary fiber | 0.9 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fat | 0.22 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein | 1.33 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to USDA Database entry | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentages estimated using US recommendations for adults, except for potassium, which is estimated based on expert recommendation from the National Academies. |
Red leaf lettuces are a group of lettuce cultivars with dark red or purple leaves. Red leaf lettuce cultivars include "Lollo Rossa", "New Red Fire Lettuce", "Red Sails Lettuce", "Redina Lettuce", "Henry's Leafy Friend", Galactic Lettuce", and the "Benito Lettuce".
References
- United States Food and Drug Administration (2024). "Daily Value on the Nutrition and Supplement Facts Labels". FDA. Archived from the original on 2024-03-27. Retrieved 2024-03-28.
- National Academies of Sciences, Engineering, and Medicine; Health and Medicine Division; Food and Nutrition Board; Committee to Review the Dietary Reference Intakes for Sodium and Potassium (2019). "Chapter 4: Potassium: Dietary Reference Intakes for Adequacy". In Oria, Maria; Harrison, Meghan; Stallings, Virginia A. (eds.). Dietary Reference Intakes for Sodium and Potassium. The National Academies Collection: Reports funded by National Institutes of Health. Washington, DC: National Academies Press (US). pp. 120–121. doi:10.17226/25353. ISBN 978-0-309-48834-1. PMID 30844154. Retrieved 2024-12-05.
- Francesco Imperi (17 November 2016). "Come coltivare l'insalata da taglio". Associazone Buono. Retrieved 11 September 2019.
- "Lactuca sativa "Lollo Rossa"". Royal Horticultural Society. Retrieved 11 September 2019.