This article does not cite any sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: "Recoletos Station" – news · newspapers · books · scholar · JSTOR (October 2013) (Learn how and when to remove this message) |
Recoletos | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||||||||||||||||||||||||||||||||
Location | Centro, Madrid Spain | ||||||||||||||||||||||||||||||||||||||||
Coordinates | 40°25′21″N 3°41′30″W / 40.42250°N 3.69167°W / 40.42250; -3.69167 | ||||||||||||||||||||||||||||||||||||||||
Line(s) | Madrid-Barcelona railway | ||||||||||||||||||||||||||||||||||||||||
Platforms | 2 | ||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||
Structure type | Underground | ||||||||||||||||||||||||||||||||||||||||
Platform levels | 2 | ||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||
Fare zone | A | ||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||
Opened | 1967 | ||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Recoletos is a Cercanías station in Madrid city center. It was opened in 1967 as part of the Túnel de la risa project and it is located between Atocha and Nuevos Ministerios stations.
Categories: