Rahmat with Bangladesh in 2021 | ||||||||||||||||||||
Personal information | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Mohamed Rahmat Mia | |||||||||||||||||||
Date of birth | (1999-12-08) 8 December 1999 (age 25) | |||||||||||||||||||
Place of birth | Magura, Bangladesh | |||||||||||||||||||
Height | 1.70 m (5 ft 7 in) | |||||||||||||||||||
Position(s) | Full back | |||||||||||||||||||
Team information | ||||||||||||||||||||
Current team | Brothers Union | |||||||||||||||||||
Number | 3 | |||||||||||||||||||
Senior career* | ||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||
2016–2017 | Fakirerpool YMC | 13 | (1) | |||||||||||||||||
2017–2021 | Saif SC | 62 | (0) | |||||||||||||||||
2021–2022 | Sheikh Russel KC | 21 | (0) | |||||||||||||||||
2022–2024 | Dhaka Abahani | 33 | (0) | |||||||||||||||||
2024– | Brothers Union | 0 | (0) | |||||||||||||||||
International career | ||||||||||||||||||||
2015–2017 | Bangladesh U20 | 12 | (1) | |||||||||||||||||
2018–2023 | Bangladesh U23 | 28 | (0) | |||||||||||||||||
2018– | Bangladesh | 33 | (0) | |||||||||||||||||
Medal record
| ||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 25 May 2024 ‡ National team caps and goals, correct as of 16 November 2024 |
Rahmat Mia (Bengali: রহমত মিয়া; born 8 December 1999) is a Bangladeshi professional footballer who plays as a defender for Bangladesh Premier League club Brothers Union and the Bangladesh national team.
Career statistics
Club
He started his senior club career by playing for Wari Club in the 2014–15 Bangladesh Championship League. He made his continental debut by playing in the 2018 AFC Cup qualifying play-offs for Saif Sporting Club.
- As of 25 May 2024.
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Fakirerpool YMC | 2016 | Bangladesh Championship League | 13 | 1 | — | — | — | 13 | 1 | |||
Saif SC | 2017–18 | Bangladesh Premier League | 17 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 23 | 0 |
2018–19 | Bangladesh Premier League | 15 | 0 | 3 | 1 | — | 1 | 0 | 19 | 1 | ||
2019–20 | Bangladesh Premier League | 6 | 0 | 3 | 0 | — | — | 9 | 0 | |||
2020–21 | Bangladesh Premier League | 24 | 0 | 4 | 0 | — | — | 28 | 0 | |||
Saif SC total | 62 | 0 | 12 | 1 | 2 | 0 | 3 | 0 | 79 | 1 | ||
Sheikh Russel KC | 2021–22 | Bangladesh Premier League | 21 | 0 | 2 | 0 | — | 0 | 0 | 23 | 0 | |
Dhaka Abahani | 2022–23 | Bangladesh Premier League | 19 | 0 | 5 | 1 | — | 0 | 0 | 24 | 1 | |
2023–24 | Bangladesh Premier League | 14 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 20 | 0 | |
Dhaka Abahani total | 33 | 0 | 9 | 1 | 2 | 0 | 0 | 0 | 44 | 1 | ||
Brothers Union | 2024–25 | Bangladesh Premier League | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | |
Career total | 129 | 1 | 23 | 2 | 4 | 0 | 3 | 0 | 159 | 3 |
- Notes
- Appearance(s) in Bangladesh Federation Cup
- Appearance(s) in Bangladesh Independence Cup
- ^ Appearance(s) in AFC Cup
Navy
- As of 31 October 2023.
Team | Year | Domestic | Contitnental | Total | |||
---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | ||
Bangladesh Navy | 2021–22 | 3 | 0 | 0 | 0 | 3 | 0 |
2022–23 | 4 | 0 | 0 | 0 | 4 | 0 | |
2023–24 | 3 | 0 | 0 | 0 | 3 | 0 | |
Career total | 10 | 0 | 0 | 0 | 10 | 0 |
- Appearance(s) in Bangladesh Independence Cup
- One appearance in Bangladesh Independence Cup qualifiers, three appearances in Bangladesh Independence Cup
- One appearance in Bangladesh Independence Cup qualifiers, two appearances in Bangladesh Independence Cup
International
On 27 March 2018, Rahmat made his senior international debut against Laos. He represented the Bangladesh national under-23 team in the 2018 Asian Games. Rahmat was appointed as the captain of the Olympic team for the 2022 Asian Games in Hangzhou, China.
- As of 6 June 2024.
National team | Year | Apps | Goals |
---|---|---|---|
Bangladesh | 2018 | 4 | 0 |
2019 | 8 | 0 | |
2020 | 6 | 0 | |
2020 | 2 | 0 | |
2021 | 5 | 0 | |
2022 | 5 | 0 | |
2023 | 2 | 0 | |
2024 | 1 | 0 | |
Total | 33 | 0 |
International goals
Youth
# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 18 September 2017 | Changlimithang Stadium, Thimphu | India U18 | 2–3 | 4–3 | 2017 SAFF U-18 Championship |
Honours
Fakirerpool YMC
Saif SC
- Bodousa Cup: 2018
References
- "Md Rahmat Mia - Soccer player profile & career statistics". Global Sports Archive. Retrieved 2020-11-08.
- কোনও কিছুই অসম্ভব নয়: রহমত মিয়া. RTV (in Bengali). Retrieved 2020-11-08.
- Rahmat Mia at Soccerway. Retrieved 31 July 2018.
- সম্ভাবনাময় ফুটবলার রহমত মিয়া || বার্তাজগৎ২৪. bartajogot24.com (in Bengali). Retrieved 2020-11-08.
- বাংলাদেশের অলিম্পিক ফুটবল দলের অধিনায়ক রহমত মিয়া. jagonews24.com (in Bengali). Retrieved 2023-09-19.
- Rahmat Mia at National-Football-Teams.com
External links
- Rahmat Mia at National-Football-Teams.com
This biographical article related to Bangladeshi association football is a stub. You can help Misplaced Pages by expanding it. |
- 1999 births
- Living people
- Bangladeshi men's footballers
- 21st-century Bangladeshi sportsmen
- Bangladesh men's international footballers
- Bangladesh men's youth international footballers
- Men's association football defenders
- Fakirerpool Young Men's Club players
- Saif Sporting Club players
- Abahani Limited Dhaka players
- Brothers Union players
- Footballers at the 2018 Asian Games
- Asian Games competitors for Bangladesh
- People from Magura District
- Bangladesh Premier League footballers
- Footballers at the 2022 Asian Games
- Footballers from Khulna Division
- Bangladeshi football biography stubs