Rafael Alves | |
---|---|
Born | Rafael da Silva Alves (1990-11-14) November 14, 1990 (age 34) Belém, Brazil |
Other names | The Turn |
Height | 5 ft 7 in (1.70 m) |
Weight | 155 lb (70 kg; 11 st 1 lb) |
Division | Lightweight Featherweight |
Reach | 68 in (173 cm) |
Stance | Orthodox |
Fighting out of | Belém, Brazil |
Team | Main street Boxing and Muay Thai |
Years active | 2007–present |
Mixed martial arts record | |
Total | 33 |
Wins | 21 |
By knockout | 7 |
By submission | 9 |
By decision | 5 |
Losses | 12 |
By knockout | 4 |
By submission | 6 |
By decision | 2 |
Other information | |
Mixed martial arts record from Sherdog |
Rafael da Silva Alves (born November 14, 1990) is a Brazilian mixed martial artist who formerly competed in the Lightweight division of the Ultimate Fighting Championship.
Background
Rafael Alves, originally from Icoaraci in greater Belém, started his athletic journey as a disciplined young soccer player with dreams of going professional. He trained with Yago Pikachu and played for Paysandu's Sub-20 team. However, after a bike accident on his way to soccer practice, Rafael decided to focus solely on Mixed Martial Arts (MMA). He trained in Muay Thai and jiu-jitsu, eventually moving to the United States to further his MMA career. A businessman in Miami helped him secure a fight, and after an impressive winning streak, he caught the attention of UFC president Dana White. Despite the tragedies of losing his parents; his mother to cancer and his father after he was run over by a car, he remains dedicated to helping his family and friends in Brazil.
Martial arts career
Early career
Alves started his MMA career in 2007 he mostly competed at Brazilian and American promotions, amassing and complied with 18-9 record.
Alves received invite to appear at Dana White's Contender Series 30 where he faced Alejandro Flores. Alves defeated Flores via guillotine choke in second round and earned UFC contract in process.
Ultimate Fighting Championship
Alves made his UFC debut against Damir Ismagulov on May 22, 2021, at UFC Fight Night:Font vs. Garbrandt. He lost the bout via unanimous decision.
Alves was scheduled to face Mike Trizano UFC Fight Night 185, however Trizano suffered ankle injury and was replaced by Pat Sabatini. On February 19 it was announced that Alves missed weight by 11.5 pounds over featherweight non-title fight limit, with the bout eventually being scrapped. Alves blamed the weight miss on eating bad salmon the night before weigh-ins.
Alves faced Marc Diakiese on November 13, 2021, at UFC Fight Night:Holloway vs. Rodriguez. Alves won the fight via guillotine choke in first round.
Alves faced Drew Dober on July 30, 2022, at UFC 277. Alves lost the bout via knockout in third round after Dober punched him to the body with left hook and send him to the canvas.
Alves faced promotion newcomer, Nurullo Aliev at UFC Fight Night: Muniz vs. Allen on February 25, 2023. Alves lost the bout via majority decision.
On March 28, 2023, it was revealed that Alves was released from UFC.
Karate Combat
After winning his first bout in Karate Combat, Alves faced James Vick at Karate Combat 47 on June 29, 2024 and won by a head kick knockout.
Championships and accomplishments
Mixed martial arts record
33 matches | 21 wins | 12 losses |
By knockout | 7 | 4 |
By submission | 9 | 6 |
By decision | 5 | 2 |
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Win | 21–12 | Marcos Vinicius | Submission (rear-naked choke) | Peak Fighting 32 | October 14, 2023 | 1 | 2:25 | Frisco, Texas, United States | Won the PF Super Lightweight Championship. |
Loss | 20–12 | Nurullo Aliev | Decision (majority) | UFC Fight Night: Muniz vs. Allen | February 25, 2023 | 3 | 5:00 | Las Vegas, Nevada, United States | Aliev was deducted 1 point in round 1 due to a bite. |
Loss | 20–11 | Drew Dober | KO (punch to the body) | UFC 277 | July 30, 2022 | 3 | 1:30 | Dallas, Texas, United States | |
Win | 20–10 | Marc Diakiese | Submission (guillotine choke) | UFC Fight Night: Holloway vs. Rodríguez | November 13, 2021 | 1 | 1:48 | Las Vegas, Nevada, United States | |
Loss | 19–10 | Damir Ismagulov | Decision (unanimous) | UFC Fight Night: Font vs. Garbrandt | May 22, 2021 | 3 | 5:00 | Las Vegas, Nevada, United States | Return to Lightweight. |
Win | 19–9 | Alejandro Flores | Submission (guillotine choke) | Dana White's Contender Series 30 | August 25, 2020 | 2 | 2:55 | Las Vegas, Nevada, United States | Featherweight bout. |
Win | 18–9 | Felipe Douglas | KO (punch) | Titan FC 54 | April 26, 2019 | 2 | 2:18 | Fort Lauderdale, Florida, United States | Won the Interim Titan FC Lightweight Championship. |
Win | 17–9 | Beibit Nazarov | Submission (guillotine choke) | Titan FC 50 | June 29, 2018 | 3 | 4:30 | Fort Lauderdale, Florida, United States | Catchweight (161 lb) bout. |
Win | 16–9 | Guilherme Miranda | Decision (unanimous) | Titan FC 49 | April 6, 2018 | 3 | 5:00 | Fort Lauderdale, Florida, United States | Catchweight (158 lb) bout; Miranda missed weight. |
Win | 15–9 | Rudy Morales | Decision (unanimous) | Combate 16 | July 27, 2017 | 3 | 5:00 | Miami, Florida, United States | Catchweight (150 lb) bout. |
Loss | 14–9 | Jason Fischer | TKO (injury) | WXC 65: College Throwdown 2 | October 21, 2016 | 2 | 0:50 | Ypsilanti, Michigan, United States | For the WXC Lightweight Championship. |
Loss | 14–8 | Vagner Rocha | TKO (leg kicks) | Fight Time 32 | August 12, 2016 | 3 | 2:36 | Fort Lauderdale, Florida, United States | For the Fight Time Lightweight Championship. |
Win | 14–7 | Yoislandy Izquierdo | Submission (rear-naked choke) | Fight Time 30 | April 22, 2016 | 2 | 2:49 | Fort Lauderdale, Florida, United States | |
Loss | 13–7 | Alexandre Pimentel | Submission (guillotine choke) | Fight Time 27 | September 18, 2015 | 2 | 2:54 | Miami, Florida, United States | |
Win | 13–6 | Frank Carrillo | Decision (split) | Fight Time 25 | May 29, 2015 | 3 | 5:00 | Miami, Florida, United States | Return to Lightweight. |
Win | 12–6 | Samuel Paiva | Submission (rear-naked choke) | Jungle Fight 75 | December 18, 2014 | 1 | 0:32 | Belém, Brazil | |
Win | 11–6 | Carlos Augusto da Silva | Decision (unanimous) | Coalizão Fight 4 | November 13, 2014 | 3 | 5:00 | Benevides, Brazil | |
Loss | 10–6 | Bruno Tavares | Submission (armbar) | Jungle Fight 68 | April 5, 2014 | 3 | 1:45 | São Paulo, Brazil | |
Win | 10–5 | Breno Moura | Submission (rear-naked choke) | Jungle Fight 63 | December 21, 2013 | 1 | 1:43 | Belém, Brazil | Featherweight debut. |
Loss | 9–5 | Tiago Trator | TKO (retirement) | Jungle Fight 45 | November 15, 2012 | 2 | 0:38 | Belém, Brazil | |
Loss | 9–4 | Jamil Silveira | Submission (kimura) | Brazilian King Fighter 2 | November 1, 2012 | 3 | N/A | Fortaleza, Brazil | |
Win | 9–3 | Renan Silva | Submission (rear-naked choke) | Jungle Fight 40 | June 15, 2012 | 1 | 2:50 | Macapá, Brazil | |
Loss | 8–3 | Neilson Gomes | Submission (arm-triangle choke) | Jungle Fight 39 | May 12, 2012 | 1 | 3:30 | Rio de Janeiro, Brazil | |
Win | 8–2 | Claudio Araujo Neves | KO (front kick) | Icoaraci Vale Tudo | April 14, 2012 | 1 | 4:19 | Belém, Brazil | |
Loss | 7–2 | Paulo Robinson | Submission (guillotine choke) | Amazon Fight 15 | March 22, 2012 | 1 | 2:00 | Belém, Brazil | |
Loss | 7–1 | Reginaldo Ferreira | Submission (rear-naked choke) | Lenox Fight Competition 3 | August 6, 2011 | 1 | 2:55 | Belém, Brazil | For Lenox FC Lightweight Championship. |
Win | 7–0 | Claudio Ferraz | TKO (punches) | Zero 2 Fight: Vale Tudo | May 5, 2011 | 2 | 2:44 | Belém, Brazil | |
Win | 6–0 | Joelson Guerra | Decision (split) | Lenox Fight Competition 2 | April 8, 2011 | 3 | 5:00 | Belém, Brazil | Catchweight (130 lbs) bout. |
Win | 5–0 | Iranildo Conceicao | KO (punches) | Jacunda Fight | January 9, 2011 | 1 | 3:12 | Jacundá, Brazil | |
Win | 4–0 | Arielson Silva | TKO (punches) | Icoaraci Rematch of the Year | December 18, 2010 | 1 | 3:06 | Belém, Brazil | |
Win | 3–0 | Giliarde Cardoso | KO (head kick) | Goianesia Fight Combat | December 5, 2010 | 1 | 2:11 | Goianésia do Pará, Brazil | |
Win | 2–0 | José Vagno Soares | KO (punches) | Pepeta Fight Night | October 9, 2010 | 2 | 2:26 | Tailândia, Brazil | |
Win | 1–0 | Juliano Shanghai | Submission | Balada Fight | September 13, 2007 | 2 | 1:23 | Goianésia do Pará, Brazil | Lightweight debut. |
Karate Combat record
3 matches | 3 wins | 0 losses |
By knockout | 1 | 0 |
By decision | 2 | 0 |
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Win | 3-0 | Khama Worthy | Decision (Unanimous) | Karate Combat 51 | December 19, 2024 | 3 | 3:00 | Miami, United States | |
Win | 2–0 | James Vick | KO (switch kick) | Karate Combat 47 | June 29, 2024 | 1 | 1:24 | Orlando, Florida, United States | |
Win | 1–0 | Efrain Escudero | Decision (unanimous) | Karate Combat 44 | February 24, 2024 | 4 | 3:00 | Mexico City, Mexico |
See also
References
- "Stats | UFC". ufcstats.com. Retrieved 2020-10-04.
- "Rafael Alves ("The Turn") | MMA Fighter Page". Tapology. Retrieved 2024-12-21.
- "Hoje no UFC, paraense Rafael Alves já foi jogador do Paysandu e largou o futebol após ser atropelado". O Liberal (in Brazilian Portuguese). Retrieved 2023-05-06.
- Sherdog.com. "Rafael". Sherdog. Retrieved 2023-05-04.
- "Report: Rafael Alves Faces Alejandro Flores On Dana White's Contender Series Episode 30 | Fightful News". www.fightful.com. Retrieved 2023-05-04.
- Marrocco, Steven (2020-08-25). "DWCS Season 4, Week 4 results: Jamie Pickett buzzsaws Jhonoven Pati, gets contract on 3rd try". MMA Fighting. Retrieved 2023-05-04.
- DNA, MMA; Boussenaf, Jamal (2021-03-25). "Damir Ismagulov en Rafael Alves treffen elkaar tijdens UFC 262". MMA DNA. Retrieved 2023-05-04.
- Behunin, Alex (2021-05-22). "UFC Vegas 27 Results: Damir Ismagulov Defeats Rafael Alves, Continues His 18-Fight Win Streak". Cageside Press. Retrieved 2023-05-04.
- Cruz, Guilherme (2021-02-09). "Mike Trizano suffers ankle injury, pulled from UFC Vegas 19 fight with Rafael Alves". MMA Fighting. Retrieved 2023-05-04.
- Cruz, Guilherme (2021-02-12). "Rafael Alves now meets CFFC champion Pat Sabatini at UFC Vegas 19". MMA Fighting. Retrieved 2023-05-04.
- Lee, Alexander K. (2021-02-19). "Rafael Alves misses weight by almost 12 pounds for featherweight bout at UFC Vegas 19, fight canceled". MMA Fighting. Retrieved 2023-05-04.
- "Salmão, vômito e diarreia: os bastidores do estouro recorde de peso de Rafael Alves no UFC". ge (in Brazilian Portuguese). 20 February 2021. Retrieved 2023-05-06.
- Team, The AllStar (2021-10-29). "Marc Diakiese and Rafael Alves to face off at UFC Vegas 42". The AllStar. Retrieved 2023-05-04.
- Marrocco, Steven (2021-11-13). "UFC Vegas 42 video: Rafael Alves shocks Marc Diakiese with flying knee, then chokes him out". MMA Fighting. Retrieved 2023-05-04.
- Anderson, Jay (2022-05-16). "Drew Dober vs. Rafael Alves the Latest Addition to UFC 277". Cageside Press. Retrieved 2023-05-04.
- "UFC 277 video: Drew Dober floors Rafael Alves with body punch in final round". MMA Junkie. 2022-07-31. Retrieved 2023-05-04.
- "Undefeated Tajikistani sensation Nurullo Aliev set for UFC debut vs. Rafael Alves". MMA Junkie. 2023-01-08. Retrieved 2023-05-04.
- "UFC Fight Night 220 results: Nurullo Aliev decisions Rafael Alves despite point deduction for biting". MMA Junkie. 2023-02-25. Retrieved 2023-05-04.
- Anderson, Jay (2023-03-28). "UFC Parts Ways with Mana Martinez, Rafael Alves in Latest Clean-Up". Cageside Press. Retrieved 2023-05-04.
- "Karate Combat president provides update on James Vick following scary knockout loss". mmafighting.com. 2024-07-02. Retrieved 2024-07-09.
- Sherdog.com. "Rafael Alves". Sherdog. Retrieved 2020-08-07.