Powerlifting – Men's 80 kg at the XVII Paralympic Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Porte de La Chapelle Arena, Paris | ||||||||||||
Date | 6 September 2024 (2024-09-06) | ||||||||||||
Competitors | 9 from 9 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
←2020 |
The men's 80 kg powerlifting event at the 2024 Summer Paralympics was contested on 6 September at Porte de La Chapelle Arena, Paris.
Records
There are twenty powerlifting events, corresponding to ten weight classes each for men and women. Prior to this competition, the existing world and Paralympic records were as follows.
World Record | Rouhollah Rostami (IRI) | 241 kg | Bangkok, Thailand | 7 May 2021 |
Paralympic Record | Majid Farzin (IRI) | 240 kg | Rio de Janeiro, Brazil | 12 September 2016 |
Results
Rank | Name | Body weight (kg) | Attempts (kg) | Result (kg) | ||
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
Rouhollah Rostami (IRI) | 79.8 | 230 | 234 | 242 | 242 WR | |
Gu Xiaofei (CHN) | 78.1 | 225 | 225 | |||
Rasool Mohsin (IRQ) | 79.1 | 215 | 215 | |||
4 | Kim Gyu-ho (KOR) | 78.3 | 202 | 202 | ||
5 | Matthew Harding (GBR) | 76.9 | 192 | 198 | 200 | 200 |
6 | Hadi Darvish (RPT) | 78.3 | 193 | 198 | 198 | |
7 | Adou Hervé Ano (CIV) | 79.6 | 186 | 191 | 191 | |
8 | Jesús Rodríguez (DOM) | 79.6 | 190 | 190 | ||
9 | Ailton Bento de Souza (BRA) | 79.4 | 187 | 187 |
References
- "Men's -80 kg". Paris 2024 Paralympic Games. Retrieved 6 September 2024.
- "Records" (PDF). Retrieved 6 September 2024.