Men's 54 kg at the 2023 Parapan American Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Chimkowe Gym | ||||||||||||
Dates | November 19 | ||||||||||||
Competitors | 6 from 5 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
←20192027→ |
Powerlifting at the 2023 Parapan American Games | ||
---|---|---|
Individual | ||
Men | Women | |
49 kg | 41 kg | |
54 kg | 45 kg | |
59 kg | 50 & 55 kg | |
65 kg | 61 kg | |
72 kg | 67 kg | |
80 kg | 73 & 79 kg | |
88 kg | 86 & +86 kg | |
97 kg | ||
107 & +107 kg | ||
Teams | ||
Mixed | ||
The men's 54 kg competition of the powerlifting events at the 2023 Parapan American Games was held on November 19 at the Chimkowe Gym in Santiago, Chile.
Records
Prior to this competition, the existing world and Pan American Games records were as follows:
World record | Sherif Osman (EGY) | 205 kg | Dubai, United Arab Emirates | April 6, 2014 |
Parapan American Games record | Bruno Carra (BRA) | 163 kg | Lima, Peru | August 29, 2019 |
Americas record | Bruno Carra (BRA) | 165 kg | Abuja, Nigeria | February 5, 2020 |
Results
The results were as follows:
Rank | Name | Body weight (kg) | Attempts (kg) | Result (kg) | |||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
Bruno Carra (BRA) | 53.7 | 160 | 161 | 161 | |||
Pablo Ramirez Barrientos (CUB) | 53.0 | 155 | 159 | 161 | 161 | ||
João Maria França (BRA) | 53.7 | 157 | 160 | 160 | |||
4 | Carlos Yajue (COL) | 52.8 | 149 | 153 | 158 | 158 | |
5 | Jonathan Echeverría (ECU) | 53.6 | 140 | 146 | 146 | ||
6 | David Montiel (MEX) | 53.2 | 140 | 145 | 145 |
References
- Orlando, Alexandra (2022-06-14). "SANTIAGO 2023 OFFICIALLY CONFIRMS SPORTS VENUES". Panam Sports. Retrieved 2023-11-20.
- "Men's 54 kg − Results" (PDF). Retrieved December 25, 2023.