Tournament information | |
---|---|
Dates | 29 September – 2 October 2011 (2011-09-29 – 2011-10-02) |
Venue | Arena Ursynów |
City | Warsaw |
Country | Poland |
Organisation | World Snooker |
Format | Minor-ranking event |
Total prize fund | €50,000 |
Winner's share | €10,000 |
Highest break | Alfie Burden (ENG) (143) |
Final | |
Champion | Neil Robertson (AUS) |
Runner-up | Ricky Walden (ENG) |
Score | 4–1 |
← PTC5 PTC7 → |
The Players Tour Championship 2011/2012 – Event 6 (also known as the 2011 Warsaw Classic) was a professional minor-ranking snooker tournament that took place between 29 September – 2 October 2011 at the Arena Ursynów in Warsaw, Poland. This was the first professional snooker tournament held in Poland.
Neil Robertson won his eighth professional title by defeating Ricky Walden 4–1 in the final.
Prize fund and ranking points
The breakdown of prize money and ranking points of the event is shown below:
Prize fund | Ranking points | |
---|---|---|
Winner | €10,000 | 2,000 |
Runner-up | €5,000 | 1,600 |
Semi-finalist | €2,500 | 1,280 |
Quarter-finalist | €1,500 | 1,000 |
Last 16 | €1,000 | 760 |
Last 32 | €600 | 560 |
Last 64 | €200 | 360 |
Total | €50,000 | – |
- Only professional players can earn ranking points.
Main draw
Preliminary rounds
Round 1
Best of 7 frames
Hans Blanckaert | 1–4 | Ryan Causton |
Brent Kolbeck | w/d–w/o | Mitchell Travis |
Sydney Wilson | 4–0 | Oliver Brown |
Round 2
Best of 7 frames
|
|
Main rounds
Top half
Section 1
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Judd Trump | 4 | ||||||||||||||||||
Rafał Górecki | 0 | Judd Trump | 4 | ||||||||||||||||
Mark Joyce | 3 | Tian Pengfei | 3 | ||||||||||||||||
Tian Pengfei | 4 | Judd Trump | 4 | ||||||||||||||||
Ryan Day | 1 | Alfie Burden | 1 | ||||||||||||||||
Alfie Burden | 4 | Alfie Burden | 4 | ||||||||||||||||
Andrew Pagett | 4 | Andrew Pagett | 3 | ||||||||||||||||
Vladyslav Vyshnevskyy | 1 | Judd Trump | 4 | ||||||||||||||||
Matthew Selt | 4 | Matthew Selt | 3 | ||||||||||||||||
Allan Taylor | 2 | Matthew Selt | 4 | ||||||||||||||||
Marcus Campbell | 4 | Marcus Campbell | 3 | ||||||||||||||||
Krzysztof Wróbel | 3 | Matthew Selt | 4 | ||||||||||||||||
Tom Ford | 4 | Marco Fu | 2 | ||||||||||||||||
Ryan Causton | 0 | Tom Ford | 2 | ||||||||||||||||
Kurt Maflin | 3 | Marco Fu | 4 | ||||||||||||||||
Marco Fu | 4 |
Section 2
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Aditya Mehta | 2 | ||||||||||||||||||
Cao Yupeng | 4 | Cao Yupeng | 4 | ||||||||||||||||
David Gilbert | 4 | David Gilbert | 1 | ||||||||||||||||
Kacper Filipiak | 2 | Cao Yupeng | 0 | ||||||||||||||||
Andrew Norman | 4 | Ricky Walden | 4 | ||||||||||||||||
Martin O'Donnell | 2 | Andrew Norman | 1 | ||||||||||||||||
Ricky Walden | 4 | Ricky Walden | 4 | ||||||||||||||||
Mitchell Mann | 0 | Ricky Walden | 4 | ||||||||||||||||
Tony Drago | 4 | Liu Chuang | 0 | ||||||||||||||||
Grzegorz Biernadski | 0 | Tony Drago | 4 | ||||||||||||||||
Sam Craigie | 2 | Matthew Couch | 1 | ||||||||||||||||
Matthew Couch | 4 | Tony Drago | 1 | ||||||||||||||||
Simon Bedford | 4 | Liu Chuang | 4 | ||||||||||||||||
Piotr Murat | 0 | Simon Bedford | 3 | ||||||||||||||||
Martin Gould | 3 | Liu Chuang | 4 | ||||||||||||||||
Liu Chuang | 4 |
Section 3
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Barry Hawkins | 4 | ||||||||||||||||||
Sean O'Sullivan | 0 | Barry Hawkins | 3 | ||||||||||||||||
Steve Davis | 4 | Steve Davis | 4 | ||||||||||||||||
Jarosław Kowalski | 2 | Steve Davis | 4 | ||||||||||||||||
Andy Hicks | 2 | Alan McManus | 2 | ||||||||||||||||
Mitchell Travis | 4 | Mitchell Travis | 3 | ||||||||||||||||
Alan McManus | 4 | Alan McManus | 4 | ||||||||||||||||
Rod Lawler | 2 | Steve Davis | 4 | ||||||||||||||||
David Grace | 4 | Mark King | 3 | ||||||||||||||||
Krzysztof Kubicki | 0 | David Grace | 1 | ||||||||||||||||
Rory McLeod | 3 | Chen Zhe | 4 | ||||||||||||||||
Chen Zhe | 4 | Chen Zhe | 3 | ||||||||||||||||
Dave Harold | 4 | Mark King | 4 | ||||||||||||||||
Ashley Wright | 2 | Dave Harold | 1 | ||||||||||||||||
Mark King | 4 | Mark King | 4 | ||||||||||||||||
Barry Pinches | 3 |
Section 4
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Jack Lisowski | 4 | ||||||||||||||||||
Kyren Wilson | 2 | Jack Lisowski | 4 | ||||||||||||||||
Stuart Bingham | 4 | Stuart Bingham | 3 | ||||||||||||||||
Tomasz Skalski | 0 | Jack Lisowski | 4 | ||||||||||||||||
Yu Delu | 2 | David Singh | 0 | ||||||||||||||||
David Singh | 4 | David Singh | 4 | ||||||||||||||||
Gary Wilson | w/o | Gary Wilson | 3 | ||||||||||||||||
Robin Hull | w/d | Jack Lisowski | 4 | ||||||||||||||||
David Morris | w/d | Liang Wenbo | 3 | ||||||||||||||||
Liang Wenbo | w/o | Liang Wenbo | 4 | ||||||||||||||||
Michael White | 4 | Michael White | 3 | ||||||||||||||||
Alex Taubman | 0 | Liang Wenbo | 4 | ||||||||||||||||
Mark Davis | 4 | Nigel Bond | 1 | ||||||||||||||||
Gareth Allen | 3 | Mark Davis | 3 | ||||||||||||||||
Nigel Bond | 4 | Nigel Bond | 4 | ||||||||||||||||
Maciej Relich | 1 |
Bottom half
Section 5
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Graeme Dott | 4 | ||||||||||||||||||
Krzysztof Górniak | 0 | Graeme Dott | 3 | ||||||||||||||||
Jamie Jones | 4 | Jamie Jones | 4 | ||||||||||||||||
Michal Ebert | 1 | Jamie Jones | 3 | ||||||||||||||||
Fergal O'Brien | 4 | Fergal O'Brien | 4 | ||||||||||||||||
Thanawat Thirapongpaiboon | 1 | Fergal O'Brien | 4 | ||||||||||||||||
Li Yan | 4 | Li Yan | 2 | ||||||||||||||||
Adrian Materek | 0 | Fergal O'Brien | 3 | ||||||||||||||||
Scott MacKenzie | 4 | Xiao Guodong | 4 | ||||||||||||||||
Michael Wasley | 3 | Scott MacKenzie | 1 | ||||||||||||||||
Xiao Guodong | 4 | Xiao Guodong | 4 | ||||||||||||||||
Adam Wicheard | 0 | Xiao Guodong | 4 | ||||||||||||||||
James Wattana | 4 | James Wattana | 3 | ||||||||||||||||
Alex Davies | 2 | James Wattana | 4 | ||||||||||||||||
Peter Lines | 4 | Peter Lines | 2 | ||||||||||||||||
Adam Polak | 0 |
Section 6
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Stephen Lee | 4 | ||||||||||||||||||
Phan Quoc Binh | 0 | Stephen Lee | 4 | ||||||||||||||||
Andrew Higginson | 4 | Andrew Higginson | 1 | ||||||||||||||||
Karol Szuba-Jabłoński | 0 | Stephen Lee | 4 | ||||||||||||||||
Sam Baird | 3 | Stephen Craigie | 1 | ||||||||||||||||
Ian Burns | 4 | Ian Burns | 2 | ||||||||||||||||
Dominic Dale | 2 | Stephen Craigie | 4 | ||||||||||||||||
Stephen Craigie | 4 | Stephen Lee | 4 | ||||||||||||||||
Robbie Williams | 3 | Joe Swail | 2 | ||||||||||||||||
Joe Swail | 4 | Joe Swail | 4 | ||||||||||||||||
Anthony McGill | 4 | Anthony McGill | 1 | ||||||||||||||||
Reanne Evans | 0 | Joe Swail | 4 | ||||||||||||||||
Dechawat Poomjaeng | w/o | Paul Davison | 3 | ||||||||||||||||
Lucky Vatnani | w/d | Dechawat Poomjaeng | 3 | ||||||||||||||||
Luca Brecel | 3 | Paul Davison | 4 | ||||||||||||||||
Paul Davison | 4 |
Section 7
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Neil Robertson | 4 | ||||||||||||||||||
Daniel Wells | 2 | Neil Robertson | 4 | ||||||||||||||||
Joe Perry | 3 | Gerard Greene | 3 | ||||||||||||||||
Gerard Greene | 4 | Neil Robertson | 4 | ||||||||||||||||
Mike Dunn | w/d | Peter Ebdon | 3 | ||||||||||||||||
Liu Song | w/o | Liu Song | 0 | ||||||||||||||||
Passakorn Suwannawat | 2 | Peter Ebdon | 4 | ||||||||||||||||
Peter Ebdon | 4 | Neil Robertson | 4 | ||||||||||||||||
Michael Holt | 4 | Stephen Maguire | 3 | ||||||||||||||||
Robert Milkins | 1 | Michael Holt | 4 | ||||||||||||||||
Jimmy Robertson | 4 | Jimmy Robertson | 2 | ||||||||||||||||
Shane Castle | 1 | Michael Holt | 3 | ||||||||||||||||
Stephen Maguire | 4 | Stephen Maguire | 4 | ||||||||||||||||
David Hogan | 1 | Stephen Maguire | 4 | ||||||||||||||||
Liam Highfield | 0 | Anthony Hamilton | 3 | ||||||||||||||||
Anthony Hamilton | 4 |
Section 8
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Jak Jones | 2 | ||||||||||||||||||
Shaun Murphy | 4 | Shaun Murphy | 4 | ||||||||||||||||
Matthew Stevens | 1 | Stuart Carrington | 3 | ||||||||||||||||
Stuart Carrington | 4 | Shaun Murphy | 4 | ||||||||||||||||
Ali Carter | w/d | Adam Duffy | 1 | ||||||||||||||||
Wiktor Doberschütz | w/o | Wiktor Doberschütz | 0 | ||||||||||||||||
Adam Duffy | 4 | Adam Duffy | 4 | ||||||||||||||||
Zhang Anda | 3 | Shaun Murphy | 4 | ||||||||||||||||
Craig Steadman | 4 | Ben Woollaston | 2 | ||||||||||||||||
Adrian Gunnell | 2 | Craig Steadman | 4 | ||||||||||||||||
Joe Jogia | 3 | Sam Harvey | 1 | ||||||||||||||||
Sam Harvey | 4 | Craig Steadman | 1 | ||||||||||||||||
Jamie Cope | 2 | Ben Woollaston | 4 | ||||||||||||||||
Chris Norbury | 4 | Chris Norbury | 2 | ||||||||||||||||
Ben Woollaston | 4 | Ben Woollaston | 4 | ||||||||||||||||
Phil O’Kane | 2 |
Finals
Quarter-finals Best of 7 frames | Semi-finals Best of 7 frames | Final Best of 7 frames | ||||||||||||
Judd Trump | 3 | |||||||||||||
Ricky Walden | 4 | Ricky Walden | 4 | |||||||||||
Steve Davis | 4 | Steve Davis | 3 | |||||||||||
Jack Lisowski | 2 | Ricky Walden | 1 | |||||||||||
Xiao Guodong | 3 | Neil Robertson | 4 | |||||||||||
Stephen Lee | 4 | Stephen Lee | 0 | |||||||||||
Neil Robertson | 4 | Neil Robertson | 4 | |||||||||||
Shaun Murphy | 3 |
Century breaks
|
|
References
- "PTC Poland Box Office Open". worldsnooker.com. World Professional Billiards and Snooker Association. Retrieved 14 September 2011.
- "Snooker: Robertson wins in Poland". espnstar.com. Archived from the original on 24 September 2015. Retrieved 5 October 2011.
- "Players Tour Championship 2011/2012 Entry Pack for Events 5–9" (PDF). worldsnooker.com. World Professional Billiards and Snooker Association. Archived from the original (PDF) on 29 August 2012. Retrieved 2 September 2011.
- "The Tour Provisional Ranking Points Schedule 2011/2012 Season". worldsnooker.com. World Professional Billiards and Snooker Association. Archived from the original (DOC) on 9 May 2012. Retrieved 10 July 2011.
- "Players Tour Championship Event Six (2011)". Snooker.org. Retrieved 2 September 2011.
- "PTC6 Results". worldsnooker.com. World Professional Billiards and Snooker Association. Retrieved 7 October 2011.
- "Players Tour Championship 6 (The Warsaw Classic) Rounds 1 to 2" (PDF). worldsnooker.com. World Professional Billiards and Snooker Association. Retrieved 2 September 2011.
- "Players Tour Championship 6 (qualifying results)". esnooker.pl. European Billiards and Snooker Association. Retrieved 16 September 2011.
- "Players Tour Championship 6 (The Warsaw Classic) Rounds 3 to Final" (PDF). worldsnooker.com. World Professional Billiards and Snooker Association. Retrieved 2 September 2011.
- "Players Tour Championship 6 (play-off results)". esnooker.pl. European Billiards and Snooker Association. Retrieved 16 September 2011.
- "Preliminary rounds century breaks". worldsnookerdata.com. World Professional Billiards and Snooker Association. Archived from the original on 3 April 2012. Retrieved 29 September 2011.
- "Main rounds century breaks". worldsnookerdata.com. World Professional Billiards and Snooker Association. Archived from the original on 4 October 2011. Retrieved 2 October 2011.
External links
Players Tour Championship | |
---|---|
2010/2011 | |
2011/2012 | |
2012/2013 | |
2013/2014 | |
2014/2015 | |
2015/2016 | |
Recurring events | |
2011–12 snooker season | |
---|---|
« 2010–11 2012–13 » | |
Ranking events | |
Players Tour Championship | |
Non-ranking events | |
Variant events | |
Amateur events | |