Pilibanga | |||||
---|---|---|---|---|---|
Indian Railways station | |||||
General information | |||||
Location | Pilibanga, Hanumangarh district, Rajasthan India | ||||
Coordinates | 29°29′02″N 74°04′44″E / 29.483830°N 74.078805°E / 29.483830; 74.078805 | ||||
Elevation | 177 metres (581 ft) | ||||
Owned by | Indian Railways | ||||
Operated by | North Western Railway | ||||
Line(s) | Hanumangarh–Suratgarh line | ||||
Platforms | 2 | ||||
Tracks | 2 | ||||
Construction | |||||
Structure type | Standard (on ground station) | ||||
Parking | Yes | ||||
Other information | |||||
Status | Single diesel line | ||||
Station code | PGK | ||||
Zone(s) | North Western Railway | ||||
Division(s) | Bikaner | ||||
History | |||||
Electrified | Yes | ||||
|
Pilibanga railway station is a railway station in Hanumangarh district, Rajasthan. Its code is PGK. It serves Pilibanga town. The station consists of 2 platforms. Passenger, Express, and Superfast trains halt here.
Trains
The following trains halt at Pilibanga railway station in both directions:
- Ahmedabad–Jammu Tawi Express
- Avadh Assam Express
- Kota–Shri Ganganagar Superfast Express
- Kalka–Barmer Express
- Bhavnagar Terminus–Udhampur Janmabhoomi Express
References
- "PGK/Pilibanga". India Rail Info.
- "PGK:Passenger Amenities Details As on : 31/03/2018, Division : Bikaner". Raildrishti.
- "अनूपगढ़-सूरतगढ़-हनुमानगढ़ पैसेंजर गाड़ी रविवार से". Sanjeevni Today.
This article about a railway station in the Indian state of Rajasthan is a stub. You can help Misplaced Pages by expanding it. |