Pickle Lake Water Aerodrome | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | Gold Belt Air Transport Inc. Osnaburgh Airways Ltd. | ||||||||||
Location | Pickle Lake, Ontario | ||||||||||
Time zone | EST (UTC−05:00) | ||||||||||
Elevation AMSL | 1,180 ft / 360 m | ||||||||||
Coordinates | 51°28′N 090°12′W / 51.467°N 90.200°W / 51.467; -90.200 | ||||||||||
Map | |||||||||||
CKG4Location in Ontario | |||||||||||
Runways | |||||||||||
| |||||||||||
Source: Water Aerodrome Supplement |
Pickle Lake Water Aerodrome (TC LID: CKG4) is located adjacent to Pickle Lake, Ontario, Canada.
See also
References
- Nav Canada's Water Aerodrome Supplement. Effective 0901Z 26 March 2020 to 0901Z 22 April 2021.
Airports in Canada | |
---|---|
By name | |
By location indicator | |
By province/territory | |
By area | |
National Airports System | |
Related | |
This article about an airport in Ontario is a stub. You can help Misplaced Pages by expanding it. |