This article needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: "Peter Boddington" – news · newspapers · books · scholar · JSTOR (February 2021) (Learn how and when to remove this message) |
Peter Boddington | |
---|---|
Born | Peter Boddington (1942-10-01)October 1, 1942 Coventry, England |
Died | 19 December 2020(2020-12-19) (aged 78) Coventry, England |
Nationality | British |
Statistics | |
Weight(s) | Heavyweight |
Stance | Southpaw |
Boxing record | |
Total fights | 22 |
Wins | 18 |
Wins by KO | 15 |
Losses | 4 |
Draws | 0 |
No contests | 0 |
Peter Boddington (1 October 1942 – 19 December 2020) was a British boxer.
He was the Amateur Boxing Association 1967 heavyweight champion and subsequently a professional boxer. Boddington was member of his local boxing club, Rootes ABC. He went to Whitley Abbey Comprehensive School in Whitley, Coventry.
Boxing career
Amateur
Boddington became the British amateur heavyweight boxing champion winning his title in the 80th Amateur Boxing Association Championships at the Wembley Arena, Wembley, London on 5 May 1967.
Boddington won a silver medal in the 20th European Amateur Boxing Championships in Rome (25 May - 2 June 1967) having a weight of 91 kg.
Professional
Boddington turned professional in September 1967, running his record up to 12-0 with 11 KOs by March 1969. He then started the tail end of his career, losing 4 of his last 10 bouts - a points and TKO loss to Bunny Johnson, a KO by Paul Cassidy, and a TKO by Mike Schutte to close Boddington's career in his only fight outside the UK, which took place in Johannesburg, South Africa on 2 September 1972.
Professional boxing record
18 Wins (15 knockouts, 3 decisions), 4 Losses (3 knockouts, 1 decisions) | |||||||
Result | Record | Opponent | Type | Round | Date | Location | Notes |
Loss | 9-0 | Mike Schutte | TKO | 1 | 02/09/1972 | Johannesburg, South Africa | |
Win | 10-9-2 | Brian Jewitt | PTS | 8 | 01/02/1972 | Bull Ring Sporting Club, Birmingham, England | |
Loss | 23-6 | Bunny Johnson | TKO | 4 | 09/11/1971 | Wolverhampton, England | |
Win | 9-15-1 | Paul Cassidy | TKO | 5 | 22/09/1971 | Midlands Sporting Club, Solihull, England | |
Win | 9-7-2 | Brian Hall | KO | 2 | 28/04/1971 | Midlands Sporting Club, Solihull, England | |
Loss | 8-14-1 | Paul Cassidy | KO | 2 | 17/03/1971 | Midlands Sporting Club, Solihull, England | |
Win | 2-0 | Dave Hallinan | TKO | 6 | 10/11/1970 | Empire Pool, London, England | |
Win | 14-10-3 | Dennis Avoth | PTS | 8 | 08/09/1970 | Empire Pool, London, England | |
Win | 12-10 | Rudolph Vaughan | TKO | 5 | 01/06/1969 | Hilton Hotel, London, England | |
Loss | 10-2 | Bunny Johnson | PTS | 8 | 25/03/1969 | Empire Pool, London, England | |
Win | 6-14-2 | Charlie Wilson | TKO | 4 | 24/02/1969 | Hilton Hotel, London, England | |
Win | 9-3 | Terry Feeley | TKO | 3 | 12/11/1968 | Empire Pool, London, England | |
Win | 5-9-2 | George Dulaire | TKO | 5 | 11/10/1968 | Hilton Hotel, London, England | |
Win | 9-5 | Ulric Regis | TKO | 4 | 18/09/1968 | Empire Pool, London, England | |
Win | 16-15-3 | Lloyd Walford | TKO | 4 | 02/07/1968 | Shoreditch Town Hall, London, England | |
Win | 6-10-1 | Ernie Field | TKO | 7 | 09/04/1968 | Empire Pool, London, England | Referee stopped the bout at 2:42 of the seventh round. |
Win | 6-6 | Obe Hepburn | KO | 4 | 26/02/1968 | Nottingham Ice Stadium, Nottingham, England | |
Win | 5-5-1 | Tommy Woods | TKO | 3 | 08/01/1968 | Nottingham Ice Stadium, Nottingham, England | |
Win | 6-9-2 | Charlie Wilson | PTS | 8 | 28/11/1967 | Victoria Baths, Nottingham, England | |
Win | 3-12-4 | Barry Rodney | TKO | 2 | 07/11/1967 | Empire Pool, London, England | |
Win | 0-1-1 | "Boxing" Bert Johnson | TKO | 2 | 10/10/1967 | Victoria Baths, Nottingham, England | |
Win | 11-8-3 | Jim McIlvaney | TKO | 2 | 06/09/1967 | De Montford Hall, Leicester, England | Referee stopped the bout at 2:35 of the second round. |
External links
- Amateur Boxing Association of England
- Boxing record for Peter Boddington from BoxRec (registration required)
References
- ^ "Elite Championships". Amateur Boxing Association of England. Retrieved 29 December 2021.
- "Boddington's title Turpin just fails". Coventry Evening Telegraph. 6 May 1967. Retrieved 29 December 2021 – via British Newspaper Archive.