Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Percy Edmund Williams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1910-08-22)22 August 1910 Marrickville, New South Wales, Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | 10 July 1996(1996-07-10) (aged 85) Ramsgate, New South Wales, Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Five-eighth, Halfback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coaching information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: |
Percy Edmund Williams (1910–1996) was an Australian rugby league player who played in the 1930s and 1940s.
Playing career
A Souths junior, Williams became a long serving and valuable member of the South Sydney club in the 1930s. He played seven seasons with South Sydney between 1931 and 1938 and also captained the club during the mid-1930s.
Williams was a dual premiership winner with Souths, playing halfback in the 1931 and 1932 Grand Final teams.
Williams represented New South Wales on 15 occasions between 1932 and 1938 and was selected on the 1937–38 Kangaroo Tour, playing in two tests against England and two tests against New Zealand. He finished his career at Newtown, playing two seasons (1940–1941) and was captain-coach in 1941. Later, he coached St George Dragons in 1945 and Eastern Suburbs in 1948.
Death
Williams died on 10 July 1996, 43 days short of his 86th birthday.
References
- "Percy Williams – Career Stats & Summary – Rugby League Project". Rugbyleagueproject.org.
- Alan Whiticker/Glen Hudson: Encyclopedia of Rugby League Players. 1995. (ISBN 1875169571)
- St George & Sutherland Shire Leader: Death Notice 18/7/1996
Sporting positions | ||
---|---|---|
Preceded byArthur Halloway 1947 |
Coach Eastern Suburbs 1948 |
Succeeded byRay Stehr 1949 |
Preceded byBill Kelly 1944 |
Coach St George 1945 |
Succeeded byHerb Narvo 1946 |
Preceded byFrank Burge 1940 |
Coach Newtown 1941 |
Succeeded byArthur Folwell 1942–1944 |
South Sydney squad - 1931 NSWRFL Premiers (10th title) | |
---|---|
|
South Sydney squad - 1932 NSWRFL Premiers (11th title) | |
---|---|
|
This Australian rugby league football biography is a stub. You can help Misplaced Pages by expanding it. |
- 1910 births
- 1996 deaths
- Australia national rugby league team players
- Australian rugby league players
- City New South Wales rugby league team players
- Country New South Wales rugby league team players
- New South Wales rugby league team players
- Newtown Jets coaches
- Newtown Jets players
- Rugby league five-eighths
- Rugby league halfbacks
- Rugby league players from Marrickville, New South Wales
- South Sydney Rabbitohs players
- St. George Dragons coaches
- South Sydney Rabbitohs captains
- 20th-century Australian sportsmen
- Australian rugby league biography stubs