Rugby player
Birth name | Paul Arnold | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | (1980-07-30) 30 July 1980 (age 44) | ||||||||||||||||||||||||||||||||
Place of birth | Morriston, Wales | ||||||||||||||||||||||||||||||||
Height | 196 cm (6 ft 5 in) | ||||||||||||||||||||||||||||||||
Weight | 100 kg (15 st 10 lb) | ||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||
|
Paul Arnold (born 30 July 1980 in Morriston, Swansea, Wales) is a former Welsh international rugby union rugby player. A Lock Forward, Arnold played club rugby for Swansea and for the Welsh national team, winning 16 caps and scoring a total of 8 points.
References
- "Ospreys Squad – Paul Arnold". Ospreys. Retrieved 4 May 2009.
- "Welsh player archive – Paul Arnold". WRU. Archived from the original on 26 May 2011. Retrieved 4 May 2009.
External links
Wales squad – 1991 Rugby World Cup | |
---|---|
Forwards | |
Backs | |
|
This Welsh rugby union biography is a stub. You can help Misplaced Pages by expanding it. |