Patti LaBelle discography | |
---|---|
LaBelle in 2011 | |
Studio albums | 18 |
Live albums | 3 |
Compilation albums | 8 |
Singles | 47 |
American R&B singer Patti LaBelle has released eighteen studio albums, three live albums, fourteen compilation albums, and forty-seven singles. To date, LaBelle has sold 50 million records worldwide. According to RIAA, she has attained six gold and two platinum album in the United States. LaBelle has also charted forty-two hits on Billboard's Hot/R&B Hip-Hop Songs, 13 of which reached the Top 10.
In 2015, Billboard ranked “Lady Marmalade” with the all-female group LaBelle as the 30th Biggest Girl Group song of all time on Billboard Hot 100. She has charted twenty albums on Billboard 200, two of which reached the Top 10 and one reaching the top. Winner In You is her most successful album to date with eight million copies sold worldwide, and about 900,000 copies were sold in the US in just seven weeks.
Albums
Studio albums
Title | Album details | Peak chart positions | Certifications | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US |
US R&B |
US Cashbox R&B |
US Gospel |
US Jazz |
AUS |
CAN |
NL |
NZ |
UK | ||||||
Patti LaBelle | 62 | 16 | 5 | — | — | — | — | — | — | — | |||||
Tasty |
|
129 | 39 | 34 | — | — | — | — | — | — | — | ||||
It's Alright with Me |
|
145 | 33 | 23 | — | — | — | — | — | — | — | ||||
Released |
|
114 | 21 | 31 | — | — | — | — | — | — | — | ||||
The Spirit's in It |
|
156 | 43 | 36 | — | — | — | — | — | — | — | ||||
I'm in Love Again |
|
40 | 4 | 3 | — | — | — | — | — | — | — |
| |||
Patti |
|
72 | 13 | 7 | — | — | — | — | — | — | — | ||||
Winner in You | 1 | 1 | 1 | — | — | 72 | 7 | 28 | 10 | 30 | |||||
Be Yourself |
|
86 | 14 | 14 | — | — | — | — | — | — | — | ||||
This Christmas |
|
— | — | — | — | — | — | — | — | — | — | ||||
Burnin' |
|
71 | 9 | 11 | — | — | 184 | — | — | — | — |
| |||
Gems |
|
48 | 7 | 5 | — | — | 136 | — | — | — | — |
| |||
Flame |
|
39 | 10 | n/a | — | — | 192 | — | — | — | — |
| |||
When a Woman Loves |
|
63 | 26 | n/a | — | — | — | — | — | — | — | ||||
Timeless Journey |
|
18 | 5 | n/a | — | — | — | — | — | — | — | ||||
Classic Moments |
|
24 | 5 | n/a | — | — | — | — | — | — | — | ||||
The Gospel According to Patti LaBelle |
|
86 | 17 | n/a | 1 | — | — | — | — | — | — | ||||
Miss Patti's Christmas |
|
174 | 26 | n/a | — | — | — | — | — | — | — | ||||
Bel Hommage |
|
— | — | n/a | — | 2 | — | — | — | — | — | ||||
Patti Labelle Presents: Home for the Holidays with Friends |
|
— | — | n/a | — | — | — | — | — | — | — | ||||
"—" denotes a recording that did not chart or was not released in that territory. |
Live albums
Title | Album details | Peak chart positions | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US |
US R&B | |||||||||||||
Live! | 135 | 18 | ||||||||||||
Live! One Night Only |
|
182 | 51 | |||||||||||
Live in Washington, D.C. |
|
— | 43 | |||||||||||
"—" denotes a recording that did not chart. |
Compilation albums
Year | Album | Peaks | Record label | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US R&B |
AUS | |||||||||||||
1982 | Best of Patti LaBelle | 61 | — | Epic | ||||||||||
1993 | Miss Soul | — | — | Sony Music | ||||||||||
1995 | Lady Marmalade: The Best of Patti & Labelle | — | — | Legacy/Epic | ||||||||||
La Belle | — | — | Sony Music | |||||||||||
1996 | Greatest Hits | 58 | 168 | MCA | ||||||||||
1997 | You Are My Friend: the Ballads | — | — | Legacy/Epic | ||||||||||
1999 | 20th Century Masters - The Millennium Collection: The Best of Patti LaBelle | — | — | MCA | ||||||||||
2001 | Love Songs | — | — | Legacy/Epic | ||||||||||
Classic: The Universal Masters Collection | — | — | MCA | |||||||||||
2002 | Greatest Love Songs | — | — | Hip-O | ||||||||||
2003 | The Essential Collection | — | — | Spectrum Music | ||||||||||
2004 | Anthology | 95 | — | The Right Stuff | ||||||||||
2005 | Gold | — | — | Hip-O | ||||||||||
2006 | The Definitive Collection | 36 | — | Geffen | ||||||||||
Beautiful Ballads | — | — | Legacy/Epic | |||||||||||
2008 | The Essential Patti LaBelle | — | — | Sony BMG | ||||||||||
2011 | Playlist: The Very Best of Patti LaBelle | — | — | Legacy/Epic | ||||||||||
2014 | Icon | — | — | Geffen | ||||||||||
"—" denotes a recording that did not chart. |
Singles
Year | Single | Peak chart positions | Certifications | Album | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US |
US R&B |
US Dan |
US Cashbox R&B |
US A/C |
AUS |
CAN |
IRE |
NL |
NZ |
UK | |||||
1977 | "Joy to Have Your Love" | — | 31 | — | 24 | — | — | — | — | — | — | — | Patti LaBelle | ||
1978 | "You Are My Friend" | — | 61 | — | 48 | — | — | — | — | — | — | — | |||
"Dan Swit Me" | — | — | 29 | — | — | — | — | — | — | — | — | ||||
"Teach Me Tonight (Me Gusta Tu Baile)" | — | 51 | — | 70 | — | — | — | — | — | — | — | Tasty | |||
"Little Girls" | — | 60 | — | 61 | — | — | — | — | — | — | — | ||||
1979 | "It's Alright with Me" | — | 34 | — | 19 | — | — | — | — | — | — | — | It's Alright with Me | ||
"Music Is My Way of Life" | — | 81 | 10 | 82 | — | — | — | — | — | — | — | ||||
1980 | "Release (The Tension)" | — | 61 | 48 | 53 | — | — | — | — | 12 | — | — | Released | ||
"I Don't Go Shopping" | — | 26 | — | 22 | — | — | — | — | — | — | — | ||||
"Don't Make Your Angel Cry" | — | — | — | — | — | — | — | — | — | — | — | ||||
1981 | "Rocking Pneumonia and the Boogie Woogie Flu" | — | — | — | — | — | — | — | — | — | — | — | The Spirit's in It | ||
"The Spirit's in It" | — | — | 49 | — | — | — | — | — | — | — | — | ||||
1982 | "The Best Is Yet to Come" (with Grover Washington, Jr.) | — | 14 | — | 14 | — | — | — | — | — | — | — | The Best Is Yet to Come | ||
1983 | "If Only You Knew" (A-side) | 46 | 1 | — | 1 | — | — | — | — | — | — | — | I'm in Love Again | ||
"I'll Never, Never Give Up" (B-side) | — | — | 57 | — | — | — | — | — | — | — | — | ||||
1984 | "Love Has Finally Come at Last" (with Bobby Womack) | 88 | 3 | — | 1 | — | — | — | — | — | — | — | The Poet II | ||
"Love, Need and Want You" | — | 10 | — | 6 | — | — | — | — | — | — | — | I'm in Love Again | |||
"It Takes a Lot of Strength to Say Goodbye" (with Bobby Womack) | — | 76 | — | — | — | — | — | — | — | — | — | The Poet II | |||
1985 | "New Attitude" | 17 | 3 | 1 | 10 | — | 84 | — | — | — | 30 | — | Beverly Hills Cop: Original Motion Picture Soundtrack | ||
"Stir It Up" | 41 | 5 | 18 | 10 | — | — | — | — | — | — | — | ||||
"I Can't Forget You" | — | 63 | — | 72 | — | — | — | — | — | — | — | Patti | |||
"Shy" | — | — | — | — | — | — | — | — | — | — | — | ||||
1986 | "If You Don't Know Me by Now (Part 1)" | — | 79 | — | — | — | — | — | — | — | — | — | |||
"On My Own" (with Michael McDonald) | 1 | 1 | — | 1 | 2 | 12 | 1 | 1 | 1 | 4 | 2 | Winner in You | |||
"Oh, People" | 29 | 7 | — | 9 | — | — | 42 | 10 | 31 | 36 | 26 | ||||
"Kiss Away the Pain" | — | 13 | — | 12 | — | — | — | — | — | — | — | ||||
1987 | "Something Special (Is Gonna Happen Tonight)" | — | 50 | 10 | 42 | — | — | — | — | — | — | — | |||
"The Last Unbroken Heart" (with Bill Champlin) | — | — | — | — | 15 | — | — | — | — | — | — | Miami Vice II | |||
"Just the Facts" | — | 33 | — | 35 | — | — | — | — | — | — | — | Dragnet | |||
1989 | "If You Asked Me To" | 79 | 10 | — | 8 | 11 | 163 | — | — | — | — | — | Be Yourself | ||
"Yo Mister" | — | 6 | — | 7 | — | — | — | — | 43 | — | — | ||||
1990 | "I Can't Complain" | — | 65 | — | 71 | — | — | — | — | — | — | — | |||
1991 | "Superwoman" (with Gladys Knight & Dionne Warwick) | — | 19 | — | 30 | — | — | — | — | — | — | — | Good Woman | ||
"Feels Like Another One" | — | 3 | 17 | 3 | — | — | — | — | — | — | — | Burnin' | |||
"Somebody Loves You Baby (You Know Who It Is)" | — | 2 | — | 2 | — | — | — | — | — | — | — | ||||
1992 | "When You've Been Blessed (Feels Like Heaven)" | — | 4 | — | 2 | — | — | — | — | — | — | — | |||
"When You Love Somebody (Saving My Love for You)" | — | 70 | — | 33 | — | — | — | — | — | — | — | ||||
"All Right Now" | — | 30 | — | 32 | — | — | — | — | — | — | — | Live! | |||
1993 | "With Your Hand upon My Heart" (with Michael Crawford) | — | — | — | — | — | 59 | — | — | — | — | — | A Touch of Music in the Night | ||
1994 | "The Right Kinda Lover" | 61 | 8 | 1 | 5 | — | — | — | — | — | — | 50 | Gems | ||
"All This Love" | — | 42 | — | 31 | — | — | — | — | — | — | — | ||||
1995 | "I Never Stopped Loving You" | — | 67 | — | 40 | — | — | — | — | — | — | — | |||
1997 | "When You Talk About Love" | 56 | 12 | 1 | n/a | — | — | — | — | — | 50 | — | Flame | ||
"Shoe Was on the Other Foot" | — | 35 | 10 | n/a | — | — | — | — | — | — | — | ||||
1998 | "Someone Like You" | — | 43 | — | n/a | — | — | — | — | — | — | — | |||
2000 | "Too Many Tears, Too Many Times" | — | — | — | n/a | — | — | — | — | — | — | — | When a Woman Loves | ||
"Call Me Gone" | — | — | — | n/a | — | — | — | — | — | — | — | ||||
2001 | "Why Do We Hurt Each Other" | — | — | — | n/a | — | — | — | — | — | — | — | |||
2003 | "Way Up There" | — | — | — | n/a | — | — | — | — | — | — | — | Church: Songs of Soul & Inspiration | ||
"You Are Everything" (with Terry Steele) | — | — | — | n/a | — | — | — | — | — | — | — | Day by Day | |||
2004 | "New Day" | 93 | 36 | 11 | n/a | — | — | — | — | — | — | — | Timeless Journey | ||
"Gotta Go Solo" (with Ronald Isley) | 89 | 31 | — | n/a | — | — | — | — | — | — | — | — | |||
2005 | "Ain't No Way" (with Mary J. Blige) | — | 62 | — | n/a | — | — | — | — | — | — | — | Classic Moments | ||
2006 | "When Love Begins" (with Yolanda Adams) | — | 68 | — | n/a | — | — | — | — | — | — | — | The Gospel According To Patti LaBelle | ||
2007 | "Anything" (with Mary Mary, Kanye West & Consequence) | — | 64 | — | n/a | — | — | — | — | — | — | — | |||
"—" denotes a recording that did not chart or was not released in that territory. |
Notes
- Did not chart on the Hot R&B/Hip-Hop Songs charts (Billboard rules at the time prevented album cuts from charting). Chart peak listed represents the Hot R&B/Hip-Hop Airplay chart.
Billboard Charts
Adult R&B Airplay
Year | Song title | Peak |
---|---|---|
1994 | "The Right Kinda Lover" | 1 |
"All This Love" | 30 | |
1997 | "When You Talk About Love" | 1 |
"Shoe Was on the Other Foot" | 2 | |
1998 | "Someone Like You" | 9 |
2000 | "Call Me Gone" | 10 |
2001 | "Why Do We Hurt Each Other" | 35 |
2004 | "New Day" | 4 |
"Gotta Go Solo" (featuring Ron Isley) | 1 | |
2005 | "Ain't No Way" (featuring Mary J. Blige) | 13 |
2006 | "Where Love Begins" (featuring Yolanda Adams) | 17 |
2007 | "Anything" (featuring Mary Mary with Kanye West & Consequence) | 21 |
2008 | "What Do the Lonely Do at Christmas?" | 40 |
2014 | "Jesus" (Kem featuring Patti LaBelle & Ronald Isley) | 25 |
Hot R&B/Hip-Hop Singles Sales
Year | Song title | Peak |
---|---|---|
1992 | "When You've Been Blessed (Feels Like Heaven)" | 44 |
1994 | "The Right Kinda Lover" | 13 |
1997 | "When You Talk About Love" | 16 |
2004 | "New Day" | 60 |
"Gotta Go Solo" (featuring Ron Isley) | 1 |
Mainstream R&B/Hip-Hop Airplay
Year | Song title | Peak |
---|---|---|
1994 | "The Right Kinda Lover" | 6 |
"All This Love" | 40 | |
1997 | "When You Talk About Love" | 14 |
R&B Digital Song Sales
Year | Song title | Peak | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | "Jesus" (Kem featuring Patti LaBelle & Ronald Isley) | 15 |
Dance Singles Sales
Year | Song title | Peak |
---|---|---|
1985 | "New Attitude" / "Axel F" | 1 |
"Stir It Up" (remix) | 7 | |
1986 | "On My Own" | 1 |
"Oh, People" (remix) | 21 | |
1987 | "Something Special (Is Gonna Happen Tonight)" | 40 |
1989 | "Yo Mister" | 44 |
1991 | "Feels Like Another One" | 12 |
1994 | "The Right Kinda Lover" | 13 |
1997 | "When You Talk About Love" | 27 |
Gospel Airplay
Year | Song title | Peak | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | "Walk Around Heaven" | 15 | |||||||||||||
2019 | "Changed" (featuring Deborah Joy Winans) | 27 |
Gospel Digital Song Sales
Year | Song title | Peak | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | "Ohhh Lord" | 3 | ||||||||||||
"Changed" (featuring Deborah Joy Winans) | 19 |
Labelle (1962-1976)
The group was known as The Blue Belles (a.k.a. Patti La Belle and Her Blue Belles; Patti LaBelle and the Bluebelles) from 1962 to 1970, changing their name to simply Labelle in 1971.
Studio albums
Year | Album | Peak chart positions | Certifications | Record label | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US |
US R&B |
AUS |
CAN |
NL | ||||||||||
1963 | Sleigh Bells, Jingle Bells and Bluebelles | — | — | — | — | — | Newtown | |||||||
1966 | Over the Rainbow | — | 20 | — | — | — | Atlantic | |||||||
1967 | Dreamer | — | — | — | — | — | ||||||||
1971 | Labelle | — | — | — | — | — | Warner Bros. | |||||||
Gonna Take a Miracle (with Laura Nyro) | 46 | 41 | — | — | — | Columbia | ||||||||
1972 | Moon Shadow | — | 42 | — | — | — | Warner Bros. | |||||||
1973 | Pressure Cookin' | — | — | — | — | — | RCA | |||||||
1974 | Nightbirds | 7 | 4 | 15 | 12 | 8 |
|
Epic | ||||||
1975 | Phoenix | 44 | 10 | 52 | — | — | ||||||||
1976 | Chameleon | 94 | 21 | — | — | — | ||||||||
2008 | Back to Now | 45 | 9 | — | — | — | Verve | |||||||
"—" denotes a recording that did not chart or was not released in that territory. |
Live albums
- Sweethearts of the Apollo (1963, Newtown)
- The Bluebelles on Stage (1965, Parkway)
Compilation albums
- Golden Classics (1993, Collectables)
- Over the Rainbow: The Atlantic Years (1994, Ichiban)
- Lady Marmalade: The Best of Patti and Labelle (1995, Legacy/Epic)
- Something Silver (1997, Warner Bros.)
- The Best of the Early Years (1999, Hip-O)
- The Anthology (2017, SoulMusic)
Singles
Year | Single | Peak chart positions | Certifications | Album | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US |
US R&B |
US Dan |
AUS |
CAN |
NL |
UK | ||||||||
1962 | "I Sold My Heart to the Junkman" | 15 | 13 | — | — | — | — | — |
|
— | ||||
"I Found a New Love" | 122 | — | — | — | — | — | — | |||||||
"Tear After Tear" | — | — | — | — | — | — | — | |||||||
1963 | "Cool Water" | 127 | — | — | — | — | — | — | ||||||
"Decatur Street" | — | — | — | — | — | — | — | |||||||
"Down the Aisle (The Wedding Song)" | 37 | 14 | — | — | — | — | — | |||||||
1964 | "You'll Never Walk Alone" | 34 | 32 | — | — | — | — | — | ||||||
"One Phone Call (Will Do)" | — | — | — | — | — | — | — | |||||||
"Danny Boy" | 76 | 15 | — | — | — | — | — | |||||||
1965 | "All or Nothing" | 68 | — | — | — | — | — | — | Over the Rainbow | |||||
1966 | "Over the Rainbow" | — | — | — | — | — | — | — | ||||||
"Ebb Tide" | — | — | — | — | — | — | — | |||||||
"I'm Still Waiting" | — | 36 | — | — | — | — | — | Dreamer | ||||||
"Take Me for a Little While" | 89 | 36 | — | — | — | — | — | |||||||
1967 | "Always Something There to Remind Me" | 125 | — | — | — | — | — | — | ||||||
"Dreamer" | — | — | — | — | — | — | — | |||||||
"Oh My Love" | — | — | — | — | — | — | — | — | ||||||
1968 | "Wonderful" | — | — | — | — | — | — | — | ||||||
1969 | "Dance to the Rhythm of Love" | — | — | — | — | — | — | — | ||||||
"Pride's No Match for Love" | — | — | — | — | — | — | — | |||||||
1970 | "Trustin' in You" | — | — | — | — | — | — | — | ||||||
1971 | "Morning Much Better" | — | — | — | — | — | — | — | Labelle | |||||
1972 | "It's Gonna Take a Miracle" (with Laura Nyro) | 103 | — | — | — | — | — | — | Gonna Take a Miracle | |||||
"Moon Shadow" | — | — | — | — | — | — | — | Moon Shadow | ||||||
"Ain't It Sad It's All Over" | — | — | — | — | — | — | — | |||||||
1973 | "Open Up Your Heart" | — | — | — | — | — | — | — | Pressure Cookin' | |||||
"Sunshine (Woke Me Up This Morning)" | — | — | — | — | — | — | — | |||||||
1974 | "Lady Marmalade" | 1 | 1 | 7 | 13 | 1 | 2 | 17 | Nightbirds | |||||
1975 | "What Can I Do for You?" | 48 | 8 | — | 52 | — | — | |||||||
"Messin' with My Mind" | — | 19 | 8 | — | — | — | — | Phoenix | ||||||
"Far as We Felt Like Goin'" | — | 99 | — | — | — | — | — | |||||||
1976 | "Get You Somebody New" | 102 | 50 | — | — | — | — | — | Chameleon | |||||
"Isn't It a Shame " | — | 18 | — | — | — | — | — | |||||||
1995 | "Turn It Out" | — | — | 1 | — | — | — | — | Music from the Motion Picture To Wong Foo, Thanks for Everything! Julie Newmar | |||||
2008 | "Roll Out" (with Wyclef Jean) | — | — | — | — | — | — | — | Back to Now | |||||
"Superlover" | — | 62 | 8 | — | — | — | — | |||||||
"—" denotes a recording that did not chart or was not released in that territory. |
- "I Sold My Heart to the Junkman" was first recorded by The Starlets but was credited as The Blue Bells.
Other appearances
Year | Song title | Album |
---|---|---|
1984 | "Love Has Finally Come at Last" (with Bobby Womack) | Poet II |
"It Takes a Lot of Strength to Say Goodbye" (with Bobby Womack) | ||
"Through the Eyes of a Child" (with Bobby Womack) | ||
1985 | "Don't Make Me Sorry" | Into the Night: Music from the Motion Picture Soundtrack |
1986 | "The Last Unbroken Heart" (with Bill Champlin) | Miami Vice II (soundtrack) |
1987 | "Just the Facts" | Music from the Original Motion Picture Soundtrack "Dragnet" |
1989 | "Total Concentration" | Sing: Music from the Original Motion Picture Soundtrack |
1990 | "I Love It When I'm Naughty" | Am I Cool or What? |
1991 | "We're Not Makin' Love Anymore" (duet with Michael Bolton) | Time, Love & Tenderness |
1991 | "We Haven't Finished Yet" (with Tressa Thomas and Billy Valentine) | The Five Heartbeats: Music from the Motion Picture |
"Barbeque Bess" | Fried Green Tomatoes: Original Motion Picture Soundtrack | |
1992 | "Ready for a Miracle" (with Edwin Hawkins) | Leap of Faith: Music from the Motion Picture Soundtrack |
1994 | "Bewitched, Bothered and Bewildered" (duet with Frank Sinatra) | Duets II |
1995 | "My Love, Sweet Love" | Waiting to Exhale: Original Soundtrack Album |
1996 | "America" (with Natalie Cole and Sheila E.) | The Songs of West Side Story |
2002 | "The Voice Inside My Heart" | John Q. soundtrack |
2003 | "You Are My Friend" (with Shirley Caesar) | Shirley Caesar and Friends |
"I Know It Was the Blood" (with Shirley Caesar) | ||
2004 | "Black Butterfly" | Johnson Family Vacation: Music from and Inspired by the Motion Picture |
2005 | "Stir it up" (with Joss Stone) | Chicken Little: An Original Walt Disney Records Soundtrack |
"Shout" (with Ray Charles and the Andrae Crouch Singers) | Genius & Friends | |
"Roses" (Kanye West song) | Late Registration | |
"I Wanna Be Free" | Music from the Soundtrack of Tyler Perry's Diary of a Mad Black Woman | |
"Phenomenal Woman" (with Olivia Newton-John) | Stronger Than Before | |
2006 | "One of These Mornings" (Moby featuring Patti LaBelle) | Miami Vice: Original Motion Picture Soundtrack |
"Here and Now" (Luther Vandross song) | So Amazing: An All-Star Tribute to Luther Vandross | |
"I Wish" (with Fantasia and Yolanda Adams) | Happy Feet: Music from the Motion Picture | |
2010 | "Soul Brother" (Harold Faltermeyer) | Cop Out: Original Motion Picture Soundtrack |
2011 | "Lady Marmalade" (live December 7, 1974) | The Best of Soul Train Live |
References
- Chad (October 25, 2019). "Patti LaBelle". Hollywood Walk of Fame. Retrieved August 11, 2022.
- "Gold & Platinum". RIAA. Retrieved August 11, 2022.
- ^ "Patti LaBelle". Billboard. Retrieved August 11, 2022.
- "Top 40 Biggest Girl Group Songs of All Time on the Billboard Hot 100 Chart". Billboard. March 2, 2015. Retrieved August 11, 2022.
- "Patti LaBelle: 5 Things On R&B Singer Battling Gladys Knight In A 'Verzuz' Battle". Hollywood Life. September 14, 2020. Retrieved August 11, 2022.
- "Winner In You - Patti LaBelle". Carousell. Retrieved August 11, 2022.
- Holden, Stephen (July 6, 1986). "BLACK FEMALE VOCALISTS BANISH FORMULA POP". The New York Times. ISSN 0362-4331. Retrieved August 11, 2022.
- ^ "US Charts > Patti Labelle". Billboard. Retrieved April 25, 2020.
- "Cashbox Magazine Archives".
- ^ David Kent (1993). Australian Charts Book 1970—1992. Australian Chart Book Pty Ltd, Turramurra, N.S.W. ISBN 0-646-11917-6.
- "With Your Hand Upon My Heart": Ryan, Gavin (2011). Australia's Music Charts 1988–2010 (PDF ed.). Mt Martha, Victoria, Australia: Moonlight Publishing. p. 159.
- ^ "Patti LaBelle ARIA chart history to 2024". ARIA. Retrieved July 26, 2024 – via Imgur.com. N.B. The High Point number in the NAT column represents the release's peak on the national chart.
- ^ "CAN Charts > Patti LaBelle". RPM. Retrieved July 18, 2014.
- ^ "NL Charts > Patti LaBelle". MegaCharts. Retrieved April 25, 2020.
- ^ "NZ Charts > Patti Labelle". Recording Industry Association of New Zealand. Retrieved December 28, 2011.
- ^ "UK Charts > Patti Labelle". Official Charts Company. Retrieved April 25, 2020.
- ^ "US Certifications > Patti Labelle". Recording Industry Association of America. Retrieved April 25, 2020.
- ^ "CAN Certifications > Patti Labelle". Music Canada. Retrieved April 25, 2020.
- "Cash Box Magazine Archives".
- "IRE Charts Search > Patti La Belle". Irish Recorded Music Association. Retrieved December 28, 2011.
- "Patti LaBelle/Michael McDonald - On My Own". bpi.co.uk. Retrieved March 24, 2022.
- ^ "Patti LaBelle Chart History". Billboard. January 12, 2022.
- ^ "US Charts > Labelle". Billboard. Retrieved October 17, 2009.
- ^ "US Charts > Patti Labelle". Billboard. Retrieved April 25, 2020.
- ^ "CAN Charts > Labelle". RPM. Retrieved July 18, 2014.
- ^ "NL Charts > Labelle". MegaCharts. Retrieved April 25, 2020.
- ^ "US Certifications > Labelle". Recording Industry Association of America. Retrieved July 18, 2014.
- "UK Charts > Labelle". Official Charts Company. Retrieved January 31, 2010.
- LaBelle, Patti (1996). Don't Block The Blessings. New York: Riverhead Books. pp. 96–115. ISBN 1573220396.
- "CAN Certifications > Labelle". Music Canada. Retrieved April 25, 2020.
- "Various – The Songs Of West Side Story". Discogs. Retrieved April 30, 2012.
- "Various – John Q. soundtrack". IMDb. Retrieved July 18, 2018.
- "Shirley Caesar – Shirley Caesar And Friends". Discogs. Retrieved April 30, 2012.
- "Various – Johnson Family Vacation (Soundtrack)". Discogs. Retrieved April 30, 2012.
- The Best of Soul Train Live at AllMusic
- The Best of Soul Train Live (booklet). Time Life. 2011.
Labelle | |
---|---|
Studio albums | |
Other albums | |
Singles |
|
Related topics |
Patti LaBelle | |
---|---|
Studio albums | |
Christmas albums | |
Live albums | |
Singles |
|
Related articles |